Recordings made Wednesday, July 31, 1918
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | B-22164 | 7/17/1918 | Blue rose waltz | Victor Orchestra | |
| Victor | B-22165 | 7/17/1918 | Italian nights waltzes | Victor Orchestra | |
| Columbia | 77977 | 7/31/1918 | A Brer Rabbit story, part 1 | Mary D. Edmonds | |
| Columbia | 77978 | 7/31/1918 | A Brer Rabbit story, part 2 | Mary D. Edmonds | |
| Columbia | 77979 | 7/31/1918 | Tarrypin finds his match at last | Mary D. Edmonds | |
| Columbia | 77980 | 7/31/1918 | The slumber boat | Barbara Maurel | |
| Columbia | 6229 | approximately 1911 | Motoring, part 1 | Harry Tate | |
| Columbia | 76177 | approximately July 1918 | The twinkle in her eye | Philip Braham ; Comedy Theatre Orchestra ; Teddie Gerard | |
| Columbia | 76178 | approximately July 1918 | The curfew | Philip Braham ; Comedy Theatre Orchestra ; Teddie Gerard | |
| Columbia | 76179 | approximately July 1918 | The apache rag | Philip Braham ; Comedy Theatre Orchestra ; Teddie Gerard | |
| Columbia | 76180 | approximately July 1918 | Wild thyme | Philip Braham ; Clifford Cobbe ; Comedy Theatre Orchestra ; Teddie Gerard | |
| Columbia | 76181 | approximately July 1918 | Let's all go raving mad | Philip Braham ; Comedy Theatre Orchestra ; Teddie Gerard | |
| Columbia | 76182 | approximately July 1918 | Any little things | Philip Braham ; Jack Buchanan ; Comedy Theatre Orchestra ; Phyllis Monkman | |
| Columbia | 76183 | approximately July 1918 | Gnee 'ah | Philip Braham ; Jack Buchanan ; Comedy Theatre Orchestra | |
| Columbia | 76184 | approximately July 1918 | The special cop | Philip Braham ; Jack Buchanan ; Comedy Theatre Orchestra ; Phyllis Monkman | |
| Columbia | 76185 | approximately July 1918 | The servants' ball | Philip Braham ; Gilbert Childs ; Comedy Theatre Orchestra | |
| Columbia | 76186 | approximately July 1918 | The old bran pie | Philip Braham ; Gilbert Childs ; Comedy Theatre Orchestra ; Phyllis Monkman | |
| Columbia | 82207 | July 1918 | El marinero : Canción | Mitchell y Lassalle | |
| Columbia | 82225 | July 1918 | Yo te podré olvidar : Canto | Mitchell y Lassalle | |
| Columbia | 82226 | July 1918 | Eres bella mujer : Canción | Mitchell y Lassalle | |
| Columbia | 82227 | July 1918 | Olas que el viento arrastra : Canción | Mitchell y Lassalle | |
| Columbia | 82234 | July 1918 | La castellana : Canción | Mitchell y Lassalle | |
| Columbia | 82235 | July 1918 | La mariposa : Canción | Mitchell y Lassalle | |
| Columbia | 82236 | July 1918 | La blanquita : Canción criolla | Mitchell y Lassalle | |
| Columbia | 82237 | July 1918 | Los ojos de mi mulata : Canción criolla | Mitchell y Lassalle | |
| Columbia | 82239 | July 1918 | La túnica : Canción | Mitchell y Lassalle | |
| Columbia | 82241 | July 1918 | La he vuelto a ver : Canción | Mitchell y Lassalle | |
| Columbia | 82242 | July 1918 | Alondras en el bosque : Canción | Mitchell y Lassalle | |
| Columbia | 82243 | July 1918 | La mulata sandunguera : Canción criolla | Mitchell y Lassalle | |
| Columbia | 82245 | July 1918 | Eres niña hermosa : Canción | Mitchell y Lassalle | |
| Columbia | 82247 | July 1918 | Aurora : Canción | Mitchell y Lassalle | |
| Columbia | 82249 | July 1918 | Quisiera niña cantarte : Canción | Mitchell y Lassalle | |
| Columbia | 82250 | July 1918 | Décimas criollas, part 1 | Erasmo Lassalle | |
| Columbia | 82251 | July 1918 | Décimas criollas, part 2 | Erasmo Lassalle | |
| Columbia | 82306 | July 1918 | La estudiantina : Canción | Mitchell y Lassalle | |
| Columbia | 82307 | July 1918 | La flor de los jardines : Canción | Mitchell y Lassalle | |
| Columbia | 82308 | July 1918 | El juey, alias cangrejo : Diálogo y canto | Mitchell y Lassalle | |
| Columbia | 82309 | July 1918 | Revoltillo popular no. 1 | Mitchell y Lassalle | |
| Columbia | 82311 | July 1918 | Bombardeo de un hospital de la Cruz Roja : Escena descriptiva | Manuel Noriega | |
| Columbia | 82356 | approximately August 1918 | Hundimiento del vapor Carolina : Escena descriptiva | Manuel Noriega | |
| Columbia | 82391 | July 1918 | Malas-pulgas : Cuento infantil | Manuel Noriega | |
| Columbia | 82392 | July 1918 | El caballo milagroso : Cuento infantil | Manuel Noriega | |
| Columbia | 84513 | approximately July 1918 | Lehullott a rezgő nyárfa levele | Olga Bibor Ciganyzenekara | |
| Columbia | 84515 | approximately July 1918 | Kék nefelejts | Olga Bibor Ciganyzenekara | |
| Columbia | 84516 | approximately July 1918 | Álom volt a mi szerelmünk | Olga Bibor Ciganyzenekara | |
| Columbia | 84521 | approximately July 1918 | Eyli, eyli, lomo ozavtoni? (אלי, אלי, למה עזבתני?) | Minnie Birnbaum | |
| Columbia | 84522 | approximately July 1918 | Shenkt a nedove (שענקט אַ נדבה) | Minnie Birnbaum | |
| Columbia | 84525 | approximately July 1918 | To ja dělám take | Rudi Křizek ; Bohuš Olt | |
| Columbia | 84528 | approximately July 1918 | Kočka a vychovatel | Rudi Křizek ; Bohuš Olt | |
| Columbia | 84529 | approximately July 1918 | Gold and silver | Olga Bibor's Gypsy Orchestra | |
| Columbia | 84530 | approximately July 1918 | When I am crying for you | Olga Bibor's Gypsy Orchestra | |
| Columbia | 84531 | approximately July 1918 | Jaj mamám szivecském | Lajos Hegedüs ; Juliska Várady | |
| Columbia | 84533 | July 1918 | Hosa dyna | Jan Kapałka | |
| Columbia | 84534 | approximately July 1918 | Elektryka | Antoni Żukowski | |
| Columbia | 84535 | July 1918 | A grus fun di trentshes (אַ גרוס פון די טרענטשעס) | Louis Birnbaum | |
| Columbia | 84536 | July 1918 | Onkel Sem (אָנקעל סעם) | Louis Birnbaum | |
| Columbia | 84539 | July 1918 | Platiyu usnuw | N. A. Antonov ; M. P. Bataev ; P. P. Prokofʹev ; Russian Cathedral Quartet ; N. G. Vasilevskiĭ | |
| Columbia | 84540 | approximately July 1918 | Da voskresnet bogh | Russian Cathedral Quartet | |
| Columbia | 84541 | approximately July 1918 | Zadostoĭnikʺ kʺ Rozhdestvu Khristovu (Задостойникъ къ Рождеству Христову) | Russian Cathedral Quartet | |
| Columbia | 84542 | approximately July 1918 | Likuyut angely | Russian Cathedral Quartet | |
| Columbia | 84545 | approximately July 1918 | Édes szentem kicsi párom | Lajos Hegedüs ; Juliska Várady | |
| Columbia | 84546 | approximately July 1918 | Testcha | Russian Cathedral Quartet | |
| Columbia | 84547 | approximately July 1918 | Dunya | Russian Cathedral Quartet | |
| Columbia | 84549 | approximately July 1918 | Posliedny nynieshny deniochek | Russian Cathedral Quartet | |
| Columbia | 84550 | approximately July 1918 | Solnce wschodit i zachodit | Russian Cathedral Quartet | |
| Columbia | 84551 | July 1918 | Voskresni boze | Russian Cathedral Quartet | |
| Columbia | 84552 | July 1918 | Angel vopiyashe | N. A. Antonov ; M. P. Bataev ; P. P. Prokofʹev ; Russian Cathedral Quartet ; N. G. Vasilevskiĭ | |
| Columbia | 84556 | approximately July 1918 | La civetta | Band (unidentified; Columbia Records) ; Clarinetist(s) (unidentified; Columbia Records) | |
| Columbia | 84557 | approximately July 1918 | Vittoria | Clarinetist(s) (unidentified; Columbia Records) | |
| Columbia | 84558 | approximately July 1918 | Valzer cinà | Clarinetist(s) (unidentified; Columbia Records) | |
| Columbia | 84560 | approximately July 1918 | Valzer Lilibeo | Clarinetist(s) (unidentified; Columbia Records) | |
| Columbia | 84570 | July 1918 | Tfile lemilkhome (תפלה למלחמה) | Josef Rosenblatt | |
| Columbia | 84572 | approximately August 1918 | Chto zatumanilas zorenka yasnaya | Russian Cathedral Quartet | |
| Columbia | 84573 | approximately July 1918 | Sei il secondo | I Quattro Siciliani | |
| Columbia | 84574 | approximately July 1918 | Speranze perdute | I Quattro Siciliani | |
| Columbia | 84575 | approximately July 1918 | La gran vía : Mazurka | I Quattro Siciliani "Columbia" | |
| Columbia | 84576 | July 1918 | Jedno serce, jedna myšl (Dance music : Mazur) | I Quattro Siciliani | |
| Columbia | 84577 | approximately July 1918 | La bella Italia | I Quattro Siciliani | |
| Columbia | 84578 | approximately July 1918 | Marsala bella | I Quattro Siciliani | |
| Columbia | 84598 | approximately August 1918 | Sum drave | Serbian Tambouritza Orchestra | |
| Columbia | 84750 | approximately July 1918 | Betyár gyerek talpig vasba | Olga Bibor Ciganyzenekara | |
| OKeh | 210 | approximately July 1918 | Twinkling star polka | James Hager ; Ernest Wagner | |
| OKeh | 211 | approximately July 1918 | La Marseillaise | Andre Clement | |
| OKeh | 212 | approximately July 1918 | Mother o' mine | Charles Hart | |
| OKeh | 213 | approximately July 1918 | Andante cantabile in D major | Berkshire String Quartette | |
| OKeh | 214 | approximately July 1918 | Prestissimo in G major | Berkshire String Quartette | |
| OKeh | 215 | approximately July 1918 | Romanze in G minor | Berkshire String Quartette | |
| OKeh | 216 | approximately July 1918 | Minuetto in G minor | Berkshire String Quartette | |
| OKeh | 217 | approximately July 1918 | Watermelon whispers | Joe Green ; Rega's Novelty Dance Orchestra | |
| OKeh | 218 | approximately July 1918 | Schön Rosmarin | Joe Green | |
| OKeh | 219 | approximately July 1918 | Oriental fox trot | Majestic Hotel Dance Orchestra | |
| OKeh | 220 | approximately July 1918 | Texas fox trot | Majestic Hotel Dance Orchestra | |
| OKeh | 221 | approximately July 1918 | [Unknown title(s)] | Sterling Trio | |
| OKeh | 222 | approximately July 1918 | Alice, I'm in Wonderland | Sterling Trio | |
| OKeh | 224 | approximately July 1918 | [Unknown title(s)] | Joseph A. Phillips | |
| OKeh | 225 | approximately July 1918 | Asthore | Joseph A. Phillips | |
| OKeh | 229 | approximately July 1918 | Peacock strut | Joe Green ; Rega's Novelty Dance Orchestra | |
| OKeh | 230 | approximately July 1918 | South American fox trot | Rega's Novelty Dance Orchestra | |
| OKeh | 231 | approximately July 1918 | Valse | Paul Eisler | |
| OKeh | 232 | approximately July 1918 | Nocturne | Paul Eisler | |
| OKeh | 233 | approximately July 1918 | Moments musicaux | Paul Eisler | |
| OKeh | 234 | approximately July 1918 | Romance | Paul Eisler | |
| OKeh | 237 | approximately July 1918 | [No information] | Artists vary | |
| OKeh | 238 | approximately July 1918 | [No information] | Artists vary | |
| OKeh | 241 | approximately July 1918 | Bring back the sunshine | Lewis James | |
| OKeh | 242 | approximately July 1918 | Schubert's serenade | Adrian Schubert | |
| OKeh | 243 | approximately July 1918 | When Uncle Joe steps into France | Collins and Harlan | |
| OKeh | 245 | approximately July 1918 | [No information] | Artists vary | |
| OKeh | 247 | approximately July 1918 | [No information] | Artists vary | |
| OKeh | 248 | approximately July 1918 | When the bell in the lighthouse | Frank Croxton | |
| OKeh | 250 | approximately July 1918 | Oh! Frenchy | Elaine Gordon | |
| OKeh | 251 | approximately July 1918 | Bring me a rose | Harry A. Ellis | |
| OKeh | 252 | approximately July 1918 | Mothers of America (You have done your share) | Harry A. Ellis | |
| OKeh | 253 | approximately July 1918 | Lisztiana | OKeh Band | |
| OKeh | 254 | approximately July 1918 | Stars and stripes forever | Military Band | |
| OKeh | 256 | approximately July 1918 | Morning | Lewis James | |
| OKeh | 269 | approximately July 1918 | Indianola | Arthur Hall | |
| OKeh | 271 | approximately July 1918 | My old Kentucky home | Marie Morrisey | |
| OKeh | 273 | approximately July 1918 | A perfect day | Marie Morrisey | |
| OKeh | 277 | approximately July 1918 | Melodie | Park Instrumental Quartette | |
| OKeh | 278 | approximately July 1918 | The American rose | Park Instrumental Quartette | |
| OKeh | 280 | approximately July 1918 | The skylark's song | Dudley Buck | |
| OKeh | 282 | approximately July 1918 | One for all, and all for one | Sterling Quartet | |
| OKeh | 284 | approximately July 1918 | I'm sorry I made you cry | Irving Kaufman | |
| OKeh | 285 | approximately July 1918 | K-K-K-Katy | John McDermott | |
| OKeh | 392 | approximately July 1918 | Sand dunes | Joe Green | |
| OKeh | 841 | approximately July 1918 | Social life | Joe Green | |
| OKeh | [OK cat 1062-A] | approximately June-July 1918 | There's a lump of sugar down in Dixie | Collins and Harlan | |
| OKeh | [OK cat 1065-A] | approximately June-July 1918 | I miss the Mississippi Miss | Collins and Harlan | |
| OKeh | [OK cat 1065-B] | approximately June-July 1918 | Down in the jungleland | Collins and Harlan | |
| Brunswick | 2013 | approximately July 1918 | Aloha oe | Marie Morrisey | |
| Brunswick | 2015 | approximately July 1918 | A rainbow from the U.S.A. | Peerless Quartet | |
| Brunswick | 2017 | approximately July 1918 | I need Thee every hour | Harry McClaskey ; Marie Morrisey | |
| Brunswick | 2083 | approximately July 1918 | Rock of ages | Harry McClaskey ; Marie Morrisey | |
| Brunswick | 2086 | approximately July 1918 | All the way my Saviour leads me | Harry McClaskey ; Marie Morrisey | |
| Brunswick | 2092 | approximately July 1918 | Kathleen Mavourneen | Alan Turner | |
| Brunswick | [Br cat 5245-a] | approximately July 1918 | The little good for nothing's good for something after all | Henry Burr ; Albert Campbell | |
| Brunswick | [Br cat 5245-b] | approximately July 1918 | Freedom for all forever | Joseph A. Phillips | |
| Brunswick | [Br cat 5246-a] | approximately July 1918 | It makes no difference whose sweetie you were, you're my sweet sweetie now | Arthur Collins | |
| Brunswick | [Br cat 5246-b] | approximately July 1918 | My mind's made up to marry Caroline | Arthur Collins | |
| Brunswick | [Br cat 5247-a] | approximately July 1918 | Keep jazzin' it Ras' | Arthur Collins | |
| Brunswick | [Br cat 5247-b] | approximately July 1918 | Down in jungle land | Arthur Collins ; Byron G. Harlan | |
| Brunswick | [Br cat 5248-a] | approximately July 1918 | A son of the desert am I | Greek Evans | |
| Brunswick | [Br cat 5248-b] | approximately July 1918 | On the road to Mandalay | Greek Evans | |
| Brunswick | [Br cat 5251-a] | approximately July 1918 | I'll take you home again, Kathleen | Sterling Trio | |
| Brunswick | [Br cat 5251-b] | approximately July 1918 | Just a little cottage | Sterling Trio | |
| Brunswick | [Br cat 5255-a] | approximately July 1918 | Mandy and me | Henry Burr ; Albert Campbell | |
| Edison | 6262 | between 7/1/1918 and 7/5/1918 | Adoration | Graham Harris | |
| Edison | 6263 | between 7/1/1918 and 7/5/1918 | Indian lament | Graham Harris | |
| Edison | 6265 | July 1918 | Mira, di acerbe lagrime | Taurino Parvis ; Marie Rappold | |
| Edison | 6266 | July 1918 | Rock-a-bye your baby with a Dixie melody | Vernon Dalhart | |
| Edison | 6267 | July 1918 | Moments musicaux [unidentified] | Graham Harris | |
| Edison | 6268 | July 1918 or later | Romanza andaluza | Graham Harris | |
| Edison | 6269 | July 1918 | Jugar con fuego | Emilia Vergeri | |
| Edison | 6270 | July 1918 | La corte de Faraón | Emilia Vergeri | |
| Edison | 6271 | July 1918 | La paloma | Emilia Vergeri ; Carlos Villarias | |
| Edison | 6272 | July 1918 | Mammy's chocolate soldier boy | Harmony Four | |
| Edison | 6273 | July 1918 | Hello Central, give me No Man's Land | Gladys Rice | |
| Edison | 6274 | July 1918 | A te grave cagion m'adduce, Aida | Taurino Parvis ; Marie Rappold | |
| Edison | 6275 | July 1918 | Su dunque! | Taurino Parvis ; Marie Rappold | |
| Edison | 6276 | July 1918 | The land where the roses never fade | Robert E. Clark | |
| Edison | 6277 | July 1918 | In the land o' Yamo Yamo | Billy Murray | |
| Edison | 6278 | July 1918 | Dúo de Lisette y Leandro | Luz Amelia Avilés ; Carlos Villarias | |
| Edison | 6279 | July 1918 | El golondrón | Carlos Villarias | |
| Edison | 6280 | July 1918 | O promise me | Ida Gardner | |
| Edison | 6281 | July 1918 | Ma curly-headed baby | Ida Gardner | |
| Edison | 6282 | July 1918 | Killarney | Anita Rio | |
| Edison | 6283 | July 1918 | Battle in the air | Premier Quartet | |
| Edison | 6284 | July 1918 | Garden of my dreams | Vernon Dalhart ; Gladys Rice | |
| Edison | 6285 | July 1918 | Piano tuning record | Instrumentalist(s) (unidentified; Edison Records) | |
| Edison | 6286 | 7/31/1918 | Everything is peaches down in Georgia | Collins and Harlan | |
| Edison | 6287 | July 1918 | Oh how I hate to get up in the morning | Arthur Fields | |
| Edison | 6288 | July 1918 | Menuet in G | Joel Belov ; Robert Gayler | |
| Edison | 6289 | July 1918 | Air for G string | Joel Belov ; Robert Gayler | |
| Edison | 6290 | July 1918 | Everything's funny to me | Sallie Stembler | |
| Edison | 6291 | July 1918 | Medley of country dances | Eugene A. Jaudas | |
| Edison | 6292 | 7/31/1918 | Sabre and spurs march | New York Military Band | |
| Edison | 6293 | 7/31/1918 | Sliding Sid | New York Military Band | |
| Edison | 6294 | July 1918 | From tropic to tropic | New York Military Band | |
| Edison | 6295 | July 1918 | Carry me back to Old Virginny | Frederick MacMurray | |
| Edison | 6296 | July 1918 | Alice, where art thou? | Frederick MacMurray | |
| Edison | 6297 | July 1918 or later | A tear, a kiss, a smile | Manuel Romain | |
| Edison | 6298 | July 1918 | Cradle song | Dorothy Hoyle |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Wednesday, July 31, 1918," accessed December 12, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1918-07-31.
Recordings made on Wednesday, July 31, 1918. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1918-07-31.
Recordings made on Wednesday, July 31, 1918." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
Feedback
Send the Editors a message about this record.
