Recordings made Monday, July 31, 1922
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | B-26815 | 7/31/1922 | Italian melodies | Pietro | |
| Victor | B-26816 | 7/31/1922 | Beautiful Galatea : Overture | Pietro Deiro | |
| Columbia | 80482 | 7/31/1922 | Tyrolian airs | Alpine Instrumental Quartet | |
| Columbia | 80483 | 7/31/1922 | Alpine sunrise | Alpine Instrumental Quartet | |
| Columbia | 80484 | 7/31/1922 | Tricks | Eddie Elkins' Orchestra | |
| Columbia | 49988 | approximately 1921 | Blue Danube waltz | Rosa Ponselle | |
| Columbia | 88703 | approximately July 1922 | Non ti rammenti i baci | Raoul Romito | |
| Columbia | 88704 | approximately July 1922 | Per amor fo' il marinar | Raoul Romito | |
| Columbia | 88705 | approximately July 1922 | Risposta di Poldina bella | Olympia Balducci | |
| Columbia | 88706 | approximately July 1922 | Risposta di Poldina bella | Olympia Balducci | |
| Columbia | 88707 | July 1922 | Kokhanochka (Коханочка) | Petrograd Orchestra | |
| Columbia | 88708 | approximately July 1922 | Russkaya svadba | Petrograd Orchestra | |
| Columbia | 88709 | approximately July 1922 | Notchka | Petrograd Orchestra | |
| Columbia | 88710 | July 1922 | Popurri iz Russkikh pi͡esen (Попурри изъ Русскихъ пѣсенъ) | Petrograd Orchestra | |
| Columbia | 88711 | approximately July 1922 | V naši chaloupce | Česká Kapela | |
| Columbia | 88712 | approximately July 1922 | Holka jako lusk | Česká Kapela | |
| Columbia | 88713 | approximately July 1922 | Kvíty z Vlasti : Valčík | Česká Selská Kapela | |
| Columbia | 88714 | approximately July 1922 | Na modrý pondělek : Polka | Česká Selská Kapela | |
| Columbia | 88715 | approximately July 1922 | Olas sorger | Olle I Gråthult | |
| Columbia | 88716 | approximately July 1922 | Stora fötter | Olle I Gråthult | |
| Columbia | 88719 | approximately July 1922 | Berele Tramp : Lomir zich Iberbeiten | Rose Rubin ; William Ziegenlaub | |
| Columbia | 88720 | approximately July 1922 | Berele Tramp : Macht sich fertig zu der chupeh | Rose Rubin ; William Ziegenlaub | |
| OKeh | S-70656 | May 1922 | Aida | Hotel Pennsylvania Orchestra ; Vincent Lopez | |
| OKeh | S-70657 | May 1922 | Anitra's dance | Hotel Pennsylvania Orchestra ; Vincent Lopez | |
| OKeh | S-70733 | July 1922 | Sinn fein awahn | Liam O'Kennedy | |
| OKeh | S-70736 | July 1922 | Just because you're you (That's why I love you) | Hotel Pennsylvania Orchestra ; Vincent Lopez | |
| OKeh | S-70737 | July 1922 | 'Neath the South Sea moon | Hotel Pennsylvania Orchestra ; Vincent Lopez | |
| OKeh | S-70738 | July 1922 | Valentin Diego | Orquesta Cosmopolitana de Baile | |
| OKeh | S-70739 | July 1922 | El sindicato | Banda Yucateca Americana de Concha | |
| OKeh | S-70740 | July 1922 | Cielito lindo | Banda Yucateca Americana de Concha | |
| OKeh | S-70741 | July 1922 | Dancing fool | Hotel Pennsylvania Orchestra ; Vincent Lopez | |
| OKeh | S-70742 | July 1922 | Dixie Highway | Hotel Pennsylvania Orchestra ; Vincent Lopez | |
| OKeh | S-70743 | July 1922 | El chingo lingo | Banda Yucateca Americana de Concha | |
| OKeh | S-70744 | July 1922 | Mechita | Banda Yucateca Americana de Concha | |
| OKeh | S-70745 | July 1922 | Blanquita | Banda Yucateca Americana de Concha | |
| OKeh | S-70746 | July 1922 | Viva Maxcanu | Banda Yucateca Americana de Concha | |
| OKeh | S-70747 | July 1922 | Florinda | Banda Yucateca Americana de Concha | |
| OKeh | S-70748 | July 1922 | Lindas meridanas | Banda Yucateca Americana de Concha | |
| OKeh | S-70749 | July 1922 | [Unknown title(s)] | Banda Yucateca Americana de Concha | |
| OKeh | S-70750 | July 1922 | [Unknown title(s)] | Banda Yucateca Americana de Concha | |
| OKeh | S-70751 | July 1922 | Call me back, pal o' mine | Rega Dance Orchestra | |
| OKeh | [OK cat 4639] | approximately July 1922 | Blushes | Glantz and his Orchestra | |
| Brunswick | 8332 | approximately July 1922 | Down in the forest | Irene Williams | |
| Brunswick | 8334 | approximately July 1922 | Far off I hear a lover’s flute | Irene Williams | |
| Brunswick | 8344 | approximately July 1922 | Soft music | The Original Sacred Harp Choir | |
| Brunswick | [8392a] | approximately July 1922 | [Unknown title(s)] | Mixed Choir of the Original Sacred Harp Singers | |
| Brunswick | 8402 | approximately July 1922 | Canaan's land C.M.D. | The Original Sacred Harp Choir | |
| Brunswick | X8405 | approximately July 1922 | Y mru Lelohim | Sawel Kwartin | |
| Brunswick | X8406 | approximately July 1922 | Roso deshabos | Samuel Kwartin | |
| Brunswick | 8407 | approximately July 1922 | Nekadesh | Samuel Kwartin | |
| Brunswick | 8408 | approximately July 1922 | A Ingele | Samuel Kwartin | |
| Brunswick | 8418 | approximately July 1922 | New Britain C.M. | The Original Sacred Harp Choir | |
| Brunswick | 8471 | approximately July 1922 | Trovatore : Selection | Vessella's Italian Band | |
| Brunswick | 8411-8412 | approximately July 1922 | My rambler Rose | Dorothy Jardon | |
| Brunswick | 8413-8414 | approximately July 1922 | 'Neath the South Sea moon | Dorothy Jardon | |
| Brunswick | 8424-8426 | approximately July 1922 | Who'll take my place? | Benny Krueger’s Orchestra | |
| Brunswick | 8427-8429 | approximately July 1922 | Struttin' at the Strutter's Ball | Benny Krueger’s Orchestra | |
| Brunswick | X8430-X8431 | approximately July 1922 | Rachem | Dorothy Jardon | |
| Brunswick | X8432-X8433 | approximately July 1922 | Yom Kippur | Dorothy Jardon | |
| Brunswick | 8434-8436 | approximately July 1922 | Louisian' | Carl Fenton’s Orchestra | |
| Brunswick | 8437-8439 | approximately July 1922 | Nobody lied | Isham Jones Orchestra | |
| Brunswick | 8440-8441 | approximately July 1922 | [Unknown title(s)] | Marion Harris ; Isham Jones Orchestra | |
| Brunswick | 8442-8444 | approximately July 1922 | I'm just wild about Harry | Marion Harris ; Isham Jones Orchestra | |
| Brunswick | 8445-8447 | approximately July 1922 | In the land of smiling waters | Isham Jones Orchestra | |
| Brunswick | 8457-8459 | approximately July 1922 | My honey's lovin' arms | Isham Jones Orchestra | |
| Brunswick | 8460-8462 | approximately July 1922 | The world is waiting for the sunrise | Isham Jones Orchestra | |
| Brunswick | 8463-8465 | approximately July 1922 | My cradle melody | Carl Fenton’s Orchestra | |
| Brunswick | 8466-8468 | approximately July 1922 | Coal black mammy | Isham Jones Orchestra | |
| Brunswick | 8469-8470 | approximately July 1922 | Eleanor | Isham Jones Orchestra | |
| Brunswick | 8472-8474 | approximately July 1922 | Hurry along, 'Liza, with me | Al Bernard ; Ernest Hare | |
| Brunswick | 8475-8476 | approximately July 1922 | Picnic time | Al Bernard ; Ernest Hare | |
| Brunswick | 8477-8479 | approximately July 1922 | Away down South | Benny Krueger’s Orchestra ; Brox Sisters | |
| Brunswick | 8480-8481 | approximately July 1922 | [Unknown title(s)] | Benny Krueger’s Orchestra ; Brox Sisters | |
| Brunswick | 8481-8483 | approximately July 1922 | Blue | Marion Harris ; Isham Jones Orchestra | |
| Brunswick | 8485-8486 | approximately July 1922 | Sweet Indiana home | Marion Harris | |
| Brunswick | 8487-8489 | approximately July 1922 | Dancing fool | Isham Jones Orchestra | |
| Brunswick | 8490-8492 | approximately July 1922 | [Unknown title(s)] | Isham Jones Orchestra | |
| Brunswick | 8493-8494 | approximately July 1922 | Jolly coppersmith | Walter B. Rogers Band | |
| Brunswick | 8495-8496 | approximately July 1922 | Gate City march | Walter B. Rogers Band | |
| Brunswick | 8497-8498 | approximately July 1922 | Boy Scouts of America march | Walter B. Rogers Band | |
| Brunswick | 8500-8502 | approximately July 1922 | Say it while dancing | Isham Jones Orchestra | |
| Brunswick | 8503-8505 | approximately July 1922 | My cradle melody | Marion Harris ; Isham Jones Orchestra | |
| Brunswick | 8506-8508 | approximately July 1922 | Irish reels | Dan Carroll ; Mario Perry | |
| Brunswick | 8509-8511 | approximately July 1922 | Irish jigs | Mario Perry | |
| Brunswick | 8512-8514 | approximately July 1922 | Are you playing fair? | Isham Jones Orchestra | |
| Brunswick | 8515-8517 | approximately July 1922 | Crazy Jo' | Harry Reser | |
| Brunswick | 8518-8520 | approximately July 1922 | Pickin's | Harry Reser | |
| Brunswick | 8521-8523 | approximately July 1922 | Tricks | Isham Jones Orchestra | |
| Brunswick | 8524-8526 | approximately July 1922 | [Unknown title(s)] | Isham Jones Orchestra | |
| Brunswick | 8527-8529 | approximately July 1922 | Japanese moon | Isham Jones Orchestra | |
| Brunswick | 8530-8532 | approximately July 1922 | [Unknown title(s)] | Isham Jones Orchestra | |
| Brunswick | 8533-8535 | approximately July 1922 | Away down South | Isham Jones Orchestra | |
| Edison | 8552 | 7/31/1922 | The heart of Virginia | Kaplan's Melodists | |
| Edison | 8553 | 7/31/1922 | I love sweet Angeline | Kaplan's Melodists | |
| Arto | [Arto Cat 9155A] | 7/31/1922 | Sweet Indiana Home | Big Bear Melody Boys | |
| Arto | [Arto Cat 9156A] | before August 1922 | Loveable Eyes | Big Bear Melody Boys | |
| Arto | [Arto Cat 9157A] | before August 1922 | Call me back pal o'mine | Herbert Wiley |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Monday, July 31, 1922," accessed January 8, 2026, http://adp.library.ucsb.edu/index.php/date/browse?date=1922-07-31.
Recordings made on Monday, July 31, 1922. (2026). In Discography of American Historical Recordings. Retrieved January 8, 2026, from http://adp.library.ucsb.edu/index.php/date/browse?date=1922-07-31.
Recordings made on Monday, July 31, 1922." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 8 January 2026.
Feedback
Send the Editors a message about this record.
