Recordings made Tuesday, January 4, 1927
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | BVE-31388 | 12/31/1926 | Deep river | Flonzaley Quartet | |
| Victor | BVE-37293 | 12/30/1926 | Quartet no. 16, in F major | Flonzaley Quartet | |
| Victor | BVE-37294 | 12/30/1926 | Quartet no. 16, in F major | Flonzaley Quartet | |
| Victor | BVE-37295 | 12/30/1926 | Quartet no. 16, in F major | Flonzaley Quartet | |
| Victor | BVE-37296 | 12/30/1926 | Quartet no. 16, in F major | Flonzaley Quartet | |
| Victor | BVE-37297 | 12/30/1926 | Quartet no. 16, in F major | Flonzaley Quartet | |
| Victor | BVE-37299 | 12/30/1926 | Quartet no. 4, in C minor : Menuetto | Flonzaley Quartet | |
| Victor | BVE-37331 | 1/4/1927 | The unclouded day | Homer A. Rodeheaver | |
| Victor | CVE-37332 | 1/4/1927 | The great judgment morning | Homer A. Rodeheaver | |
| Victor | CVE-37333 | 1/4/1927 | Mother's prayers have followed me | Homer A. Rodeheaver | |
| Victor | BVE-37334 | 1/4/1927 | My wonderful dream | Homer A. Rodeheaver | |
| Victor | BVE-37335 | 1/4/1927 | If your heart keeps right | Homer A. Rodeheaver | |
| Victor | BVE-37336 | 1/4/1927 | All the way to Calvary | Homer A. Rodeheaver | |
| Victor | BVE-37337 | 1/4/1927 | Molly and the baby, don't you know | Homer A. Rodeheaver | |
| Victor | BVE-37338 | 1/4/1927 | You can smile | Homer A. Rodeheaver | |
| Victor | BVE-37400 | 12/31/1926 | Irish reel | Flonzaley Quartet | |
| Victor | BVE-37500 | 12/31/1926 | Thinking of you (I've grown so lonesome) | Gene Austin | |
| Victor | BVE-37502 | 1/4/1927 | Money musk no. 1 | Victor Orchestra | |
| Victor | BVE-37507 | 1/4/1927 | Sunny disposish | Frank Crumit | |
| Victor | BVE-37508 | 1/4/1927 | High-high-high up in the hills (Watching the clouds roll by) | Frank Crumit | |
| Victor | BVE-37509 | 1/4/1927 | My lady | Frank Crumit | |
| Victor | BVE-37510 | 1/4/1927 | The Irish jaunting car | Mattie Haskins | |
| Victor | BVE-37511 | 1/4/1927 | Killarney, my home o'er the sea | Mattie Haskins | |
| Victor | BVE-37604 | 1/4/1927 | Virginia reels | Victor Orchestra | |
| Victor | BVE-37605 | 1/4/1927 | Dance of greeting (Danish) | Victor Orchestra | |
| Victor | BVE-37606 | 1/4/1927 | I see you | Victor Orchestra | |
| Columbia | W143258 | 1/4/1927 | Someday sweetheart | Charleston Chasers | |
| Columbia | W143259 | 1/4/1927 | After you've gone | Charleston Chasers | |
| Columbia | 143260 | 1/4/1927 | Washboard blues | Arkansaw Travellers [Red Nichols Orchestra] | |
| Columbia | 143261 | 1/4/1927 | That's no bargain | Arkansaw Travellers [Red Nichols Orchestra] | |
| Columbia | 143262 | 1/4/1927 | Boneyard shuffle | Arkansaw Travellers [Red Nichols Orchestra] | |
| OKeh | W80281 | 1/4/1927 | In a little Spanish town 'twas on a night like this (Waltz) | Irving Kaufman ; Lanin’s Famous Players | |
| OKeh | W80282 | 1/4/1927 | Moonlight on the Ganges | Irving Kaufman ; Lanin’s Famous Players | |
| OKeh | W80283 | 1/4/1927 | My little bunch of happiness | Bar Harbor Society Orchestra | |
| OKeh | W80284 | 1/4/1927 | I never see Maggie alone | Bar Harbor Society Orchestra | |
| OKeh | W80285 | 1/4/1927 | Here or there (As long as I'm with you) | Bar Harbor Society Orchestra | |
| OKeh | W80286 | 1/4/1927 | Pearl Bryan | Vernon Dalhart | |
| OKeh | W80287 | 1/4/1927 | The sad lover | Vernon Dalhart | |
| Brunswick | E21106-E21108 | 1/4/1927 | Mocosita | Castilians | |
| Brunswick | E21109-E21111 | 1/4/1927 | Besos y cerezas | Castilians | |
| Brunswick | XE21112-XE21113 | 1/4/1927 | Demonstration record, pt. 1 | Brunswick House Orchestra | |
| Brunswick | XE21114-XE21115 | 1/4/1927 | Demonstration record, pt. 2 | Brunswick House Orchestra | |
| Edison | 11413 | 1/4/1927 | You went away too far (And stayed away too long) | Florida Four | |
| Edison | 11414 | 1/4/1927 | When I first met Mary | Florida Four | |
| Gramophone | Cr894 | 1/4/1927 | Fountains of Rome | Albert Coates ; London Symphony Orchestra | |
| Gramophone | CR895 | 1/4/1927 | Fountains of Rome | Albert Coates ; London Symphony Orchestra | |
| Gramophone | CR896 | 1/4/1927 | Fountains of Rome | Albert Coates ; London Symphony Orchestra | |
| Gramophone | CR897 | 1/4/1927 | Fountains of Rome | Albert Coates ; London Symphony Orchestra | |
| Plaza | 7029 | 1/4/1927 | What does it matter? | Irving Kaufman | |
| Plaza | 7030 | 1/4/1927 | I may learn to forget some day | Charles Harrison | |
| Plaza | 7031 | 1/4/1927 | Forgive me | Arthur Fields | |
| Plaza | 7032 | 1/4/1927 | Crazy words—crazy tune (Vo-do-de-o) | Bill Perry's Band |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Tuesday, January 4, 1927," accessed December 11, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1927-01-04.
Recordings made on Tuesday, January 4, 1927. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1927-01-04.
Recordings made on Tuesday, January 4, 1927." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
Feedback
Send the Editors a message about this record.
