Recordings made Thursday, March 10, 1927
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | CVE-21057 | 3/10/1927 | Afternoon of a faun | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | CVE-21058 | 3/10/1927 | Afternoon of a faun | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | BVE-22812 | 3/10/1927 | Carmen suite : Prelude to Act l | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | BVE-26566 | 3/10/1927 | I dream of Jeanie with the light brown hair | Lambert Murphy | |
| Victor | BVE-26567 | 3/10/1927 | My days have been so wondrous free | Lambert Murphy | |
| Victor | CVE-37003 | 11/18/1926 | Hungarian rhapsody no. 2 | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | BVE-37993 | 3/10/1927 | Ain't love grand | John Hyman's Bayou Stompers | |
| Victor | BVE-37994 | 3/10/1927 | Alligator blues | John Hyman's Bayou Stompers | |
| Victor | BVE-37995 | 3/10/1927 | God got his eyes on you | Megginson Female Quartette | |
| Victor | BVE-37996 | 3/10/1927 | My road is rough and rocky all the way | Megginson Female Quartette | |
| Victor | BVE-37997 | 3/10/1927 | Oh what a change took place in my heart | Megginson Female Quartette | |
| Victor | BVE-37998 | 3/10/1927 | Got the great big world in his hands | Megginson Female Quartette | |
| Victor | BVE-38153 | 3/10/1927 | Ain't she sweet | Victor Orchestra | |
| Victor | BVE-38154 | 3/10/1927 | ¡Ya no lloverá, pelonas! | José Moriche | |
| Victor | BVE-38155 | 3/10/1927 | Forgive me | Victor Orchestra | |
| Victor | BVE-38156 | 3/10/1927 | En Aragón, son así | Margarita Cueto | |
| Victor | BVE-38157 | 3/10/1927 | Zapatitos de charol | Margarita Cueto | |
| Victor | BVE-38158 | 3/10/1927 | Habana | Juan Pulido | |
| Victor | BVE-38211 | 3/10/1927 | Habanera | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | BVE-38217 | 3/10/1927 | Musette | Victor Concert Orchestra | |
| Victor | BVE-38218 | 3/10/1927 | Ballet des sylphs | Victor Concert Orchestra | |
| Columbia | W141919 | 4/6/1926 | Chérie, I love you | Sascha Jacobsen | |
| Columbia | W143612 | 3/10/1927 | Anywhere Sweetie goes (I'll be there) | Dixie Washboard Band ; Shufflin' Sam | |
| Columbia | W143613 | 3/10/1927 | Cushion foot stomp | Dixie Washboard Band ; Shufflin' Sam | |
| Columbia | W143614 | 3/10/1927 | One alone | Sascha Jacobsen | |
| Columbia | 143616 | 3/10/1927 | My regular gal | The Harmonizers | |
| Columbia | 143617 | 3/10/1927 | Yankee Rose | The Harmonizers | |
| OKeh | W80514 | 3/10/1927 | That saxophone waltz | Will Perry Orchestra | |
| OKeh | W80515 | 3/10/1927 | A little girl, a little boy, a little moon | Will Perry's Orchestra | |
| OKeh | W80516 | 3/10/1927 | Yesterday | Will Perry Orchestra | |
| Brunswick | E21795-E21796 | 3/10/1927 | Country blues | Dock Boggs | |
| Brunswick | E21797-E21798 | 3/10/1927 | Sammie, where have you been so long | Dock Boggs | |
| Brunswick | E21799-E21800 | 3/10/1927 | Down South blues | Dock Boggs | |
| Brunswick | E21801-E21802 | 3/10/1927 | Sugar baby | Dock Boggs | |
| Brunswick | E21807-E21808 | 3/10/1927 | Cotton Eyed Joe | Dyke's Magic City Trio | |
| Brunswick | E21809-E21810 | 3/10/1927 | Twilight is stealing | Dyke's Magic City Trio | |
| Brunswick | E21811-E21812 | 3/10/1927 | Danville girl | Dock Boggs | |
| Brunswick | E21813-E21814 | 3/10/1927 | Pretty Polly | Dock Boggs | |
| Brunswick | E21815-E21816 | 3/10/1927 | New prisoner’s song | Dock Boggs ; Hub Mahaffey | |
| Brunswick | E21817-E21818 | 3/10/1927 | Hard luck blues | Dock Boggs | |
| Brunswick | E21819-E21821 | 3/10/1927 | Magda | Mario Alvarez | |
| Brunswick | E21822-E21824 | 3/10/1927 | La huérfana | Mario Alvarez | |
| Brunswick | E21825-E21827 | 3/10/1927 | Moonbeam! Kiss her for me | Nick Lucas | |
| Brunswick | E21828-E21830 | 3/10/1927 | So blue | Nick Lucas ; Dave Rubinoff | |
| Brunswick | E21831-E21832 | 3/10/1927 | Tennessee girls | Dyke's Magic City Trio | |
| Brunswick | E21831-E21832 | 3/10/1927 | Tennessee girls | Dyke's Magic City Trio | |
| Brunswick | E21833-E21834 | 3/10/1927 | Huckleberry blues | Dyke's Magic City Trio | |
| Brunswick | E21833-E21834 | 3/10/1927 | Huckleberry blues | Dyke's Magic City Trio | |
| Brunswick | E21835-E21836 | 3/10/1927 | Free little bird | Dyke's Magic City Trio | |
| Brunswick | E21835-E21836 | 3/10/1927 | Free little birds | Dyke's Magic City Trio | |
| Brunswick | E21837-E21838 | 3/10/1927 | Shortening bread | Dyke's Magic City Trio | |
| Brunswick | E21839-E21840 | 3/10/1927 | Ida Red | Dyke's Magic City Trio | |
| Brunswick | E21841-E21842 | 3/10/1927 | Callahan’s reel | Dyke's Magic City Trio ; Hub Mahaffey | |
| Brunswick | E21843-E21844 | 3/10/1927 | Red steer | Dyke's Magic City Trio ; Hub Mahaffey | |
| Edison | 11566 | 3/10/1927 | Crazy words—crazy tune (Vo-do-de-o) | Golden Gate Orchestra [California Ramblers] | |
| Edison | 11567 | 3/10/1927 | Ain't she sweet? | Golden Gate Orchestra [California Ramblers] | |
| Edison | 12025 | 1/1/1927 | Symphony no. 5—Part 1 | American Symphony Orchestra | |
| Gramophone | BK2005 | 3/10/1927 | In quelle trine morbide | Carlo Sabajno ; Hina Spani | |
| Gennett | 12640 | 3/10/1927 | Sing me the rosary | Merle Cullen | |
| Gennett | 12641 | 3/10/1927 | Smilin' thru | Merle Cullen |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, March 10, 1927," accessed January 8, 2026, http://adp.library.ucsb.edu/index.php/date/browse?date=1927-03-10.
Recordings made on Thursday, March 10, 1927. (2026). In Discography of American Historical Recordings. Retrieved January 8, 2026, from http://adp.library.ucsb.edu/index.php/date/browse?date=1927-03-10.
Recordings made on Thursday, March 10, 1927." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 8 January 2026.
Feedback
Send the Editors a message about this record.
