Recordings made Thursday, July 12, 1928
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | CVE-11144 | 7/12/1928 | Gems from The tales of Hoffmann | Victor Opera Company | |
| Victor | CVE-11604 | 7/12/1928 | Gems from Mignon | Victor Opera Company | |
| Victor | XVE-42787 | 7/12/1928 | Sol radiante | Orquesta Venezolana | |
| Victor | XVE-42788 | 7/12/1928 | Viva la aficion | Orquesta Venezolana | |
| Victor | XVE-42789 | 7/12/1928 | El manipuleo | Orquesta Venezolana | |
| Victor | XVE-42790 | 7/12/1928 | El morrocoy | Orquesta Venezolana | |
| Victor | XVE-42791 | 7/12/1928 | Formalito | Orquesta Venezolana | |
| Victor | XVE-42792 | 7/12/1928 | Potpourri de aires venezolanos | Orquesta Venezolana | |
| Victor | XVE-42793 | 7/12/1928 | El disloque | Orquesta Venezolana | |
| Victor | XVE-42794 | 7/12/1928 | Golpes guareneros | Orquesta Venezolana | |
| Victor | XVE-42795 | 7/12/1928 | Amalia | Orquesta Venezolana | |
| Victor | XVE-42796 | 7/12/1928 | Sonrisa de cochino | Orquesta Venezolana | |
| Victor | BVE-45553 | 6/4/1928 | Ramona | Hermanos Hernández | |
| Victor | BVE-45805 | 6/20/1928 | Eugenia | Hermanos Hernández | |
| Victor | BVE-45808 | 6/20/1928 | Lilí | Hermanos Hernández | |
| Victor | BVE-45872 | 7/12/1928 | Just a night for meditation | Nathaniel Shilkret ; Victor Orchestra | |
| Victor | BVE-45873 | 7/12/1928 | Nagasaki | Nathaniel Shilkret ; Victor Orchestra | |
| Victor | BVE-46070 | 7/9/1928 | Just imagine | Jean Goldkette Orchestra | |
| Victor | BVE-46097 | 7/12/1928 | That's just my way of forgetting you | Jean Goldkette Orchestra | |
| Victor | BVE-46098 | 7/12/1928 | Cherry | McKinney's Cotton Pickers | |
| Victor | BVE-46099 | 7/12/1928 | Stop kidding | McKinney's Cotton Pickers | |
| Victor | MVE-46240 | 7/12/1928 | White shadows in the south seas | Motion Picture Orchestra | |
| Victor | MVE-46241 | 7/12/1928 | White shadows in the south seas | Motion Picture Orchestra | |
| Victor | MVE-46242 | 7/12/1928 | White shadows in the south seas | Motion Picture Orchestra | |
| Victor | BVE-46400 | 7/12/1928 | Nobody's sweetheart | McKinney's Cotton Pickers | |
| Victor | BVE-46401 | 7/12/1928 | Some sweet day | McKinney's Cotton Pickers | |
| Victor | BVE-46402 | 7/12/1928 | Shim-me-sha-wabble | McKinney's Cotton Pickers | |
| Victor | BVE-Test-203 | 7/12/1928 | Dance of the popinjays | George Dunbar Shewell | |
| Victor | BVE-Test-204 | 7/12/1928 | Haunted flame | George Dunbar Shewell | |
| Victor | BVE-Test-205 | 7/12/1928 | Valse Helene | George Dunbar Shewell | |
| Columbia | 146523 | 7/12/1928 | Jeannine (I dream of lilac time) | Paul Small | |
| Columbia | 146524 | 7/12/1928 | Chiquita | Paul Small | |
| Columbia | W146525 | 7/12/1928 | Just a little blue for you | The Diplomats | |
| Columbia | W146622 | 7/3/1928 | I can't give you anything but love | Cliff Edwards | |
| Columbia | W146623 | 7/3/1928 | That's my weakness now | Cliff Edwards | |
| Columbia | W146628 | 7/12/1928 | Blue grass | The Diplomats | |
| Columbia | W146629 | 7/12/1928 | (Come back) Chiquita | Cliff Edwards | |
| OKeh | W400863 | 7/12/1928 | Nobile glorioso I'ardimentoso trasvolatore | Raoul Romito | |
| OKeh | W400864 | 7/12/1928 | Marcia reale | Raoul Romito | |
| OKeh | W400865 | 7/12/1928 | Scugnizzo | Raoul Romito | |
| OKeh | W400866 | 7/12/1928 | I maccheroni | Raoul Romito | |
| OKeh | W401009 | 7/12/1928 | Ojciec moj byl wojewonda | Jan Kmieć | |
| OKeh | W401010 | 7/12/1928 | Siedem panien mam | Jan Kmieć | |
| OKeh | W401011 | 7/12/1928 | Roztargniony | Jan Kmieć | |
| OKeh | W401012 | 7/12/1928 | Przyszla baba do fararza | Jan Kmieć | |
| OKeh | W401013 | 7/12/1928 | Nie placz o mnie | Jan Kmieć | |
| OKeh | W401014 | 7/12/1928 | Stary cygan | Jan Kmieć | |
| OKeh | W401015 | 7/12/1928 | Po naszemu | Orkiestra G. Szymanskiego | |
| OKeh | W401016 | 7/12/1928 | Milionówka | Orkiestra G. Szymanskiego | |
| OKeh | W401017 | 7/12/1928 | How could anything so good be bad? | Arnold Frank Orchestra | |
| OKeh | W401018 | 7/12/1928 | Tell me you love me (That's all I ask of you) | Arnold Frank Orchestra | |
| OKeh | W401019 | 7/12/1928 | Sweet Ella May | Arnold Frank Orchestra | |
| OKeh | W401020 | 7/12/1928 | You're a real sweetheart | Arnold Frank Orchestra | |
| Brunswick | XE27844 | 7/12/1928 | Improvisations | Lee Sims | |
| Brunswick | XE27845 | 7/12/1928 | Contrasts | Carleton L. Colby ; Lee Sims | |
| Brunswick | E27846 | 7/12/1928 | What d’ya say? | Arnold Johnson Orchestra | |
| Brunswick | E27847 | 7/12/1928 | Georgie Porgie | Arnold Johnson Orchestra | |
| Brunswick | C2047 | 7/12/1928 | The man I love | Minnie Spiesberger | |
| Brunswick | C2048 | 7/12/1928 | Shadow blues | Cow Cow Davenport ; Iva Smith | |
| Brunswick | C2049 | 7/12/1928 | He don’t mean me no harm | Cow Cow Davenport ; Iva Smith | |
| Edison | 18610 | 7/12/1928 | Ya gonna be home tonight? (Oh yeh? Then I'll be over) | Bob Pierce | |
| Edison | 18611 | 7/12/1928 | King of the bungaloos | Bob Pierce | |
| Edison | 18612 | 7/12/1928 | Sweet and loving daddy | Volly Endriss | |
| Edison | 18613 | 7/12/1928 | ('Cause I feel) Low down | Volly Endriss | |
| Edison | N-322 | 7/12/1928 | Ya gonna be home tonight? (Oh yeh? Then I'll be over) | Bob Pierce | |
| Edison | N-323 | 7/12/1928 | King of the bungaloos | Bob Pierce | |
| Edison | N-324 | 7/12/1928 | Sweet and loving daddy | Volly Endriss | |
| Edison | N-325 | 7/12/1928 | ('Cause I feel) Low down | Volly Endriss | |
| Gramophone | BF1917 | 7/12/1928 | Son hâtıra | Küçük Nezihe | |
| Gramophone | BF1918 | 7/12/1928 | Kirpiklerinin her teli | Küçük Nezihe | |
| Gennett | 14028 | 7/12/1928 | Pearl Bryan | Bradley Kincaid | |
| Gennett | 14029 | 7/12/1928 | Rip Van Winkle | Bradley Kincaid | |
| Gennett | 14030 | 7/12/1928 | Liza up the summer tree | Bradley Kincaid | |
| Gennett | 14031 | 7/12/1928 | Cuckoo is a pretty bird | Bradley Kincaid | |
| Gennett | 14032 | 7/12/1928 | Four thousand years ago | Bradley Kincaid | |
| Gennett | 14033 | 7/12/1928 | Don't put me off the train | Bradley Kincaid | |
| Gennett | 14034 | 7/12/1928 | Soldier soldier, will you marry me | Bradley Kincaid | |
| Gennett | 14035 | 7/12/1928 | Little Mohee | Bradley Kincaid | |
| Gennett | 14036 | 7/12/1928 | Butcher boy | Bradley Kincaid | |
| Gennett | 14037 | 7/12/1928 | I loved you better than you know | Bradley Kincaid | |
| Gennett | 14038 | 7/12/1928 | Bully boy | Bradley Kincaid | |
| Gennett | 14039 | 7/12/1928 | Fair Ellen | Bradley Kincaid | |
| Gennett | 14040 | 7/12/1928 | Two sisters | Bradley Kincaid | |
| Gennett | 14041 | 7/12/1928 | Paper of pins | Bradley Kincaid | |
| Gennett | 14042 | 7/12/1928 | Red River Valley | Bradley Kincaid | |
| Gennett | 14043 | 7/12/1928 | The orphan girl | Bradley Kincaid | |
| Plaza | 8086 | 7/12/1928 | Sweet Hawaiian garden of flowers | Kula's Hawaiians | |
| Plaza | 8089 | 7/12/1928 | I tore up your picture when you said goodbye | Irving Kaufman | |
| Plaza | 8090 | 7/12/1928 | In my bouquet of memories | Scrappy Lambert | |
| Plaza | 8091 | 7/12/1928 | It was all too good to be true | Scrappy Lambert |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, July 12, 1928," accessed December 11, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1928-07-12.
Recordings made on Thursday, July 12, 1928. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1928-07-12.
Recordings made on Thursday, July 12, 1928." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
Feedback
Send the Editors a message about this record.
