Recordings made Thursday, August 2, 1928
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | XVE-42855 | 8/2/1928 | Aires portorriqueños | Orquesta Puerto Rico | |
| Victor | XVE-42856 | 8/2/1928 | Aires portorriqueños | Orquesta Puerto Rico | |
| Victor | XVE-42858 | 8/2/1928 | Así son las mujeres | Orquesta Puerto Rico | |
| Victor | XVE-42863 | 8/2/1928 | Ningún de eso me divierte | Orquesta Puerto Rico | |
| Victor | XVE-42868 | 8/2/1928 | Laura y Georgina | Orquesta Puerto Rico | |
| Victor | XVE-42870 | 8/2/1928 | La borinqueña | Orquesta Puerto Rico | |
| Victor | XVE-42871 | 8/2/1928 | Ausencia | Orquesta Puerto Rico | |
| Victor | XVE-42873 | 8/2/1928 | Influencias del arte | Orquesta Puerto Rico | |
| Victor | BVE-46647 | 8/2/1928 | Revenge | The Troubadours | |
| Victor | BVE-46648 | 8/2/1928 | My angel | Franklyn Baur | |
| Victor | BVE-46649 | 8/2/1928 | Revenge | Franklyn Baur | |
| Victor | BVE-46650 | 8/2/1928 | American speech : Bertrand, Lancaster County, Virginia | M. D. Forster | |
| Victor | BVE-46651 | 8/2/1928 | American speech : Charleston, South Carolina | G. D. Grice | |
| Victor | BVE-46652 | 8/2/1928 | American speech : Lancaster, N. H. | W. F. Barker | |
| Victor | BVE-46653 | 8/2/1928 | American speech : Rockbridge, Ohio | G. F. Jackson | |
| Victor | BVE-46654 | 8/2/1928 | American speech : Ellsworth, Maine | H. E. Rollins | |
| Victor | BVE-46655 | 8/2/1928 | American speech : Lincoln County, Missouri | Y. W. McBurney | |
| Victor | BVE-46656 | 8/2/1928 | American speech : Goose Creek Gullah | Samuel Gaillard Stoney | |
| Victor | MVE-46707 | 8/2/1928 | Two lovers | Motion Picture Orchestra | |
| Victor | MVE-46708 | 8/2/1928 | Two lovers | Motion Picture Orchestra | |
| Victor | MVE-46709 | 8/2/1928 | Two lovers | Motion Picture Orchestra | |
| OKeh | W401048 | 8/2/1928 | Spirituelle | Rube Bloom | |
| OKeh | W401049 | 8/2/1928 | I can't give you anything but love | Rube Bloom | |
| OKeh | W401050 | 8/2/1928 | Nagasaki | Dick Robertson ; Ed Smalle | |
| OKeh | W401051 | 8/2/1928 | Drizzle, drizzle, the party's a fizzle (Oh! What a night to love) | Dick Robertson ; Ed Smalle | |
| OKeh | W402036 | 8/2/1928 | Weeping willow | Earl Johnson and his Clodhoppers | |
| OKeh | W402037 | 8/2/1928 | Nigger on the wood pile | Earl Johnson and his Clodhoppers | |
| OKeh | W402038 | 8/2/1928 | Nigger in the cotton patch | Earl Johnson and his Clodhoppers | |
| OKeh | W402039 | 8/2/1928 | Nothin' to do | Harry Pomar and his Orchestra | |
| OKeh | W402040 | 8/2/1928 | I still have you in my dreams | Hotel Ansley Orchestra ; Harry Pomar | |
| OKeh | W402041 | 8/2/1928 | C.& N.W. blues | D. H. Bilbro | |
| OKeh | W402042 | 8/2/1928 | Mohana blues | D. H. Bilbro | |
| OKeh | W402043 | 8/2/1928 | Automobile ride through Alabama | Red Henderson | |
| OKeh | W402044 | 8/2/1928 | Automobile ride through Alabama | Red Henderson | |
| Brunswick | E27946 | 8/2/1928 | Linda Celia | Meximarimba Band | |
| Brunswick | E27947 | 8/2/1928 | Jurame | Pilar Arcos ; Orquesta Típica [Louis Katzman] | |
| Brunswick | E27948 | 8/2/1928 | Fuego de amor | Pilar Arcos ; Meximarimba Band | |
| Brunswick | E27949 | 8/2/1928 | Payador | Pilar Arcos ; Orquesta Típica [Louis Katzman] | |
| Brunswick | E27950 | 8/2/1928 | A solas | Pilar Arcos | |
| Brunswick | E27951 | 8/2/1928 | One of God’s days | Frank McCravy ; James McCravy | |
| Brunswick | E27952 | 8/2/1928 | Look for me | Frank McCravy ; James McCravy | |
| Brunswick | E27953 | 8/2/1928 | The two lives | Frank McCravy ; James McCravy | |
| Brunswick | E27954 | 8/2/1928 | The bird with the broken pinion | Frank McCravy ; James McCravy | |
| Brunswick | E27955 | 8/2/1928 | Someday somewhere (We'll meet again) | Nick Lucas | |
| Brunswick | E27956 | 8/2/1928 | Chiquita | Nick Lucas | |
| Brunswick | XE27957 | 8/2/1928 | Pinafore | Brunswick Light Opera Company | |
| Brunswick | XE27958 | 8/2/1928 | Pinafore | Brunswick Light Opera Company | |
| Brunswick | E27959 | 8/2/1928 | Parade of the wooden soldiers | Anglo-Persians ; Louis Katzman | |
| Brunswick | E27960 | 8/2/1928 | Ragging the scale | Anglo-Persians ; Louis Katzman | |
| Brunswick | C2178 | 8/2/1928 | Ike’s blues | All Night Trio | |
| Brunswick | C2179 | 8/2/1928 | St. Louis struggle | All Night Trio | |
| Brunswick | C2180 | 8/2/1928 | Waiting and dreaming | Charley Straight Orchestra | |
| Brunswick | C2181 | 8/2/1928 | Do you, don’t you | Charley Straight Orchestra | |
| Plaza | 8110 | 8/2/1928 | Anita | Dixie Marimba Players ; Scrappy Lambert | |
| Plaza | 8111 | 8/2/1928 | There'll never be another you | Dixie Marimba Players ; Scrappy Lambert | |
| Plaza | 8112 | 8/2/1928 | King for a day | Dixie Marimba Players ; Scrappy Lambert |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, August 2, 1928," accessed January 7, 2026, http://adp.library.ucsb.edu/index.php/date/browse?date=1928-08-02.
Recordings made on Thursday, August 2, 1928. (2026). In Discography of American Historical Recordings. Retrieved January 7, 2026, from http://adp.library.ucsb.edu/index.php/date/browse?date=1928-08-02.
Recordings made on Thursday, August 2, 1928." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 7 January 2026.
Feedback
Send the Editors a message about this record.
