Recordings made Tuesday, November 19, 1929
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | BVE-57135 | 11/6/1929 | Hoosier hop | High Hatters ; Leonard W. Joy ; Frank Luther | |
| Victor | BVE-57138 | 11/6/1929 | If you were the only girl | Connecticut Yankees ; Rudy Vallée | |
| Victor | BVE-57155 | 11/19/1929 | Singin' in the bathtub | High Hatters ; Leonard W. Joy | |
| Victor | BVE-57431 | 11/19/1929 | To be forgotten | Wayne King Orchestra | |
| Victor | BVE-57432 | 11/19/1929 | Sally | Wayne King Orchestra | |
| Victor | BVE-57618 | 11/19/1929 | Beef cattle outlook | Fred Erdman ; Robert Smith | |
| Victor | BVE-57705 | 11/19/1929 | If I call you mama | Luke Jordan | |
| Victor | BVE-57706 | 11/19/1929 | Look up, look down | Luke Jordan | |
| Victor | BVE-57707 | 11/19/1929 | Tom Brown sits in his prison cell | Luke Jordan | |
| Victor | BVE-57708 | 11/19/1929 | That's a plenty | Luke Jordan | |
| Victor | BVE-57709 | 11/19/1929 | Lawd, lawd | Cecil Scott and his Bright Boys | |
| Victor | BVE-57710 | 11/19/1929 | In a corner | Cecil Scott and his Bright Boys | |
| Victor | BVE-57711 | 11/19/1929 | Bright boy blues | Cecil Scott and his Bright Boys | |
| Victor | BVE-57712 | 11/19/1929 | Springfield stomp | Cecil Scott and his Bright Boys | |
| Victor | CVE-58045 | 11/19/1929 | La favorita : Selection | Creatore's Band ; Antonio de Santis | |
| Victor | CVE-58046 | 11/19/1929 | Faust : Selection | Creatore's Band | |
| Victor | CVE-58047 | 11/19/1929 | Ernani : Selection | Creatore's Band | |
| Victor | CVE-58048 | 11/19/1929 | La favorita : Selection | Creatore's Band | |
| Victor | MVE-UNI-93 | 11/19/1929 | Universal newspaper newsreel. Issue 93 | Fred Erdman | |
| Victor | MVE-D-0109 | 11/19/1929 | Red hot rhythm | Pathé Pictures | |
| Victor | MVE-D-0109[a] | 11/19/1929 | Red hot rhythm | Pathé Pictures | |
| Victor | MVE-D-0109[b] | 11/19/1929 | Red hot rhythm | Pathé Pictures | |
| Victor | MVE-D-0109[c] | 11/19/1929 | Red hot rhythm | Pathé Pictures | |
| Victor | BVE-Test-193 | 11/19/1929 | Baby feet go pitter patter | Rita Burgess Gould | |
| Victor | BVE-Test-194 | 11/19/1929 | Am I blue? | Rita Burgess Gould | |
| Victor | BVE-Test-432 | 11/19/1929 | Old Arcadia lullaby (Nova Scotia) | Juliette Gaultier | |
| Victor | BVE-Test-433 | 11/19/1929 | Eskimo medley | Juliette Gaultier | |
| Columbia | [W]149439 | 11/19/1929 | A little kiss each morning (A little kiss each night) | Jack Miller | |
| Columbia | [W]149440 | 11/19/1929 | Love made a gypsy out of me | Jack Miller | |
| Columbia | W149441 | 11/19/1929 | Sweet one | Jack Miller | |
| Columbia | W149442 | 11/19/1929 | I knew we two were one | Will Osborne and his Orchestra | |
| Columbia | W149443 | 11/19/1929 | Just think of me sometime | Will Osborne and his Orchestra | |
| Columbia | W149444 | 11/19/1929 | They all fall in love | Will Osborne and his Orchestra | |
| Columbia | W149445 | 11/19/1929 | Love (Your spell is everywhere) | James Melton | |
| Columbia | W149446 | 11/19/1929 | The shepherd's serenade | James Melton | |
| OKeh | W403280 | 11/19/1929 | You don't understand | Clarence Williams’ Washboard Band | |
| OKeh | W403281 | 11/19/1929 | (Oh baby) What makes me love you so? | Clarence Williams’ Washboard Band | |
| OKeh | W403282 | 11/19/1929 | Little by little | Louis Armstrong Orchestra | |
| OKeh | W403283 | 11/19/1929 | Look what you've done to me | Louis Armstrong Orchestra | |
| Brunswick | C4721½ | 11/19/1929 | Worried man blues | Georgia Tom ; Tampa Red | |
| Brunswick | C4722½ | 11/19/1929 | Mrs. Baker’s blues | Georgia Tom ; Tampa Red | |
| Brunswick | C4723 | 11/19/1929 | Blue moanin’ blues | Memphis Mose | |
| Brunswick | C4724 | 11/19/1929 | Tomorrow blues | Memphis Mose | |
| Brunswick | C4725 | 11/19/1929 | Love (Your spell is everywhere) | Jimmie’s Blue Melody Boys | |
| Brunswick | C4726 | 11/19/1929 | Love me | Jimmie’s Blue Melody Boys | |
| Edison | N-571 | 11/19/1929 | Right out of heaven | Leo Dreyer Orchestra | |
| Edison | N-572 | 11/19/1929 | Love dreams | Frank Munn | |
| Edison | N-573 | 11/19/1929 | Motherhood | Frank Munn | |
| Gramophone | BV784 | 11/19/1929 | Két karcsu kicsi bóka | Mihály Sárossy | |
| Gennett | 15894 | 11/19/1929 | Sunnyside up | Stella Haugh | |
| Gennett | 15895 | 11/19/1929 | (I'm a dreamer) Aren't we all? | Stella Haugh | |
| Gennett | 15896 | 11/19/1929 | He's so unusual | Stella Haugh | |
| ARC | 9159 | 11/19/1929 | Can't stop caring for you | George Beaver ; Dubin's Dandies |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Tuesday, November 19, 1929," accessed January 4, 2026, http://adp.library.ucsb.edu/index.php/date/browse?date=1929-11-19.
Recordings made on Tuesday, November 19, 1929. (2026). In Discography of American Historical Recordings. Retrieved January 4, 2026, from http://adp.library.ucsb.edu/index.php/date/browse?date=1929-11-19.
Recordings made on Tuesday, November 19, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 4 January 2026.
Feedback
Send the Editors a message about this record.
