Recordings made Friday, November 22, 1929
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | BAVE-44920 | 11/22/1929 | Por mi lado pasó una mujer | Elio Rietti Jazz Band | |
| Victor | BAVE-44921 | 11/22/1929 | La copla andaluza | Elio Rietti Jazz Band | |
| Victor | 50111 | 11/22/1929 | Brincando | Ratinho | |
| Victor | 50112 | 11/22/1929 | Lula | Ratinho | |
| Victor | 50113 | 11/22/1929 | Babaô miloquȇ | Josué de Barros ; Orchestra Victor Brasileira | |
| Victor | 50114 | 11/22/1929 | Despedida | Orchestra Victor Brasileira ; Albênzio Perrone | |
| Victor | 50115 | 11/22/1929 | Aguenta seu fulgêncio | Alfredo Vianna | |
| Victor | PBVE-54518 | 11/22/1929 | Doughboy's lullaby | The Rounders | |
| Victor | BVE-56560 | 11/22/1929 | Rocky palace | Dixie Entertainers ; Earl Johnson | |
| Victor | BVE-56561 | 11/22/1929 | Green Mountain | Dixie Entertainers ; Earl Johnson | |
| Victor | BVE-56562 | 11/22/1929 | Fiddlin' Rufus | Dixie Entertainers ; Earl Johnson | |
| Victor | BVE-56563 | 11/22/1929 | Mississippi Sawyer | Dixie Entertainers ; Earl Johnson | |
| Victor | BVE-56564 | 11/22/1929 | He's a beaut | Dixie Entertainers ; Earl Johnson | |
| Victor | BVE-56565 | 11/22/1929 | I lost my girl | Dixie Entertainers ; Earl Johnson | |
| Victor | BVE-56566 | 11/22/1929 | The homestead on the farm | Carter Family | |
| Victor | BVE-56567 | 11/22/1929 | The cyclone of Ryecove | Carter Family | |
| Victor | BVE-56568 | 11/22/1929 | Motherless children | Carter Family | |
| Victor | BVE-56569 | 11/22/1929 | The daddy song | Uncle Bud Landress | |
| Victor | BVE-56570 | 11/22/1929 | The daddy song | Mary Landress ; Uncle Bud Landress | |
| Victor | BVE-57136 | 11/5/1929 | Melancholy | Horace Heidt Orchestra | |
| Victor | BVE-57165 | 11/22/1929 | Pop and Sonny (At the night club), part 1 | Phil Cook | |
| Victor | BVE-57166 | 11/22/1929 | Pop and Sonny (At the night club), part 2 | Phil Cook | |
| Victor | BVE-57167 | 11/22/1929 | Why get silly about your silhouette | Phil Cook | |
| Victor | BVE-57168 | 11/22/1929 | Dot's love | Phil Cook | |
| Victor | BVE-57442 | 11/22/1929 | If I'm dreaming (Don't wake me too soon) | Wayne King Orchestra | |
| Victor | BVE-57443 | 11/22/1929 | Wrapped in a red, red rose | Ernie Birchill ; Wayne King Orchestra | |
| Victor | BVE-57444 | 11/22/1929 | At the bull-fight | Amos 'n' Andy | |
| Victor | BVE-57445 | 11/22/1929 | The dairy | Amos 'n' Andy | |
| Victor | BVE-57446 | 11/22/1929 | Never say die | Johnny Hamp ; Kentucky Serenaders | |
| Victor | BVE-57447 | 11/22/1929 | Veselēs polka | Chicagos Veseliu Orkestra [i.e., J. Zuronas ir Grupa] | |
| Victor | BVE-57448 | 11/22/1929 | Užgavēnios | J. Zuronas ir Grupa | |
| Victor | BVE-57449 | 11/22/1929 | Pasilkalbējimo polka | Chicagos Veseliu Orkestra [i.e., J. Zuronas ir Grupa] | |
| Victor | BVE-57450 | 11/22/1929 | Redio polka | Chicagos Veseliu Orkestra [i.e., J. Zuronas ir Grupa] ; Juozas Zuronas | |
| Victor | BVE-57451 | 11/22/1929 | Bevardē polka | Chicagos Veseliu Orkestra [i.e., J. Zuronas ir Grupa] | |
| Victor | BVE-57452 | 11/22/1929 | Linominis | J. Zuronas ir Grupa | |
| Victor | BVE-57552 | 11/22/1929 | Waiting at the end of the road | The Revelers | |
| Victor | BVE-57553 | 11/22/1929 | Kentucky babe | The Revelers | |
| Victor | BVE-57619 | 11/22/1929 | Reginos polka | Padaužos Grupē ; Victor Lithuanian Orchestra | |
| Victor | BVE-57620 | 11/22/1929 | Aukso žuvitē polka | Jonas Padaužo ; Victor Lithuanian Orchestra | |
| Victor | BVE-57621 | 11/22/1929 | Sok, mergyte | Padaužos Grupē | |
| Victor | BVE-57622 | 11/22/1929 | Mandruolių | Jonas Padaužo | |
| Victor | BVE-57623 | 11/22/1929 | Vyru vargai | Jonas Padaužo ; J. Varaitis | |
| Victor | BVE-57624 | 11/22/1929 | Pilietybes popieru | J. J. Šaučiunas ; J. Varaitis | |
| Victor | BVE-57625 | 11/22/1929 | Zydu bedos | Padaužos Grupē | |
| Victor | BVE-57626 | 11/22/1929 | Gersim, broliai, vliavosim | Padaužos Grupē | |
| Victor | BVE-57722 | 11/22/1929 | El club union | International Novelty Orchestra | |
| Victor | BVE-57723 | 11/22/1929 | Capricho típico panameño | International Novelty Orchestra | |
| Victor | BVE-57724 | 11/22/1929 | Mi Ramón | Margarita Cueto | |
| Victor | BVE-57725 | 11/22/1929 | Sueño oriental | Margarita Cueto | |
| Victor | BVE-57726 | 11/22/1929 | Para mi cantón me voy | Carlos Mejía | |
| Victor | MVE-58059 | 11/22/1929 | Frozen justice | Fox Film Corporation | |
| Victor | MVE-58060 | 11/22/1929 | Frozen justice | Fox Film Corporation | |
| Victor | MVE-58069 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58070 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58071 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58072 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58073 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58074 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58075 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58076 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58077 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58078 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58079 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-58080 | 11/22/1929 | The cock-eyed world | Fox Film Corporation | |
| Victor | MVE-UNI-94 | 11/22/1929 | Universal newspaper newsreel. Issue 94 | Universal Pictures Corporation | |
| Columbia | [W]149480 | 11/22/1929 | Singin' in the bathtub | The Georgians [Paul Specht Orchestra] ; Johnny Morris | |
| Columbia | [W]149481 | 11/22/1929 | Can't we be friends? | The Georgians [Paul Specht Orchestra] ; Johnny Morris | |
| Columbia | [W]149482 | 11/22/1929 | A little kiss each morning (A little kiss at night) | Jim Andrews ; New England Yankees [Paul Specht Orchestra] | |
| Columbia | [W]149483 | 11/22/1929 | Singin' in the bathtub | The Four Aces | |
| Columbia | [W]149484 | 11/22/1929 | The Michigan waltz | The Four Aces | |
| OKeh | W403293 | 11/22/1929 | Ave Maria | Julián Huarte y su Orquesta Tipica | |
| OKeh | W403294 | 11/22/1929 | La cumparsita | Julián Huarte y su Orquesta Tipica | |
| OKeh | W403295 | 11/22/1929 | Gallito | Julián Huarte y su Orquesta Tipica | |
| OKeh | W403296 | 11/22/1929 | Currito de la cruz | Julián Huarte y su Orquesta Tipica | |
| Brunswick | XE31483 | 11/22/1929 | Bremer-Tully broadcast record no. [unknown] | Bremer-Tully Orchestra | |
| Brunswick | XE31484 | 11/22/1929 | Bremer-Tully broadcast record no. 92 | Bremer-Tully Orchestra | |
| Brunswick | XE31544 | 11/22/1929 | Bremer-Tully broadcast record no. [unknown] | Bremer-Tully Orchestra | |
| Brunswick | XE31545 | 11/22/1929 | Bremer-Tully broadcast record no. [unknown] | Bremer-Tully Orchestra | |
| Brunswick | XE31546 | 11/22/1929 | Bremer-Tully broadcast record no. 84 | Bremer-Tully Orchestra | |
| Brunswick | XE31547 | 11/22/1929 | Bremer-Tully broadcast record no. [unknown] | Bremer-Tully Orchestra | |
| Brunswick | XE31548 | 11/22/1929 | Bremer-Tully broadcast record no. [unknown] | Bremer-Tully Orchestra | |
| Brunswick | XE31549 | 11/22/1929 | Bremer-Tully broadcast record no. 87 | Bremer-Tully Orchestra | |
| Brunswick | C4732 | 11/22/1929 | Give my love to Nell | Bradley Kincaid | |
| Brunswick | C4733 | 11/22/1929 | The blind girl | Bradley Kincaid | |
| Brunswick | C4734 | 11/22/1929 | Methodist pie | Bradley Kincaid | |
| Brunswick | C4735 | 11/22/1929 | Sweet Kitty Wells | Bradley Kincaid | |
| Brunswick | C4736 | 11/22/1929 | When the work’s all done this fall | Bradley Kincaid | |
| Brunswick | C4737 | 11/22/1929 | Barbara Allen | Bradley Kincaid | |
| Brunswick | C4738 | 11/22/1929 | The streets of Laredo | Bradley Kincaid | |
| Gennett | 15926 | 11/22/1929 | La piedrera | Duo Soto-González | |
| Gennett | 15927 | 11/22/1929 | La piedrera | Duo Soto-González | |
| Gennett | 15928 | 11/22/1929 | El Nazareno | Lupe Plaza | |
| Gennett | 15929 | 11/22/1929 | En mi rancho bonito | Lupe Plaza | |
| Gennett | 15930 | 11/22/1929 | El papelero | Ángel Soto | |
| Gennett | 15931 | 11/22/1929 | Dying Willie | Cecil Vaughan | |
| Gennett | 15932 | 11/22/1929 | The murder of Jay Legg | Cecil Vaughan | |
| Gennett | 15933 | 11/22/1929 | The banjo tramp | Cecil Vaughan | |
| Gennett | 15934 | 11/22/1929 | Amanecer | Ángel Soto | |
| Gennett | 15935 | 11/22/1929 | The village blacksmith | Cecil Vaughan | |
| Gennett | 15936 | 11/22/1929 | Venenosa | Ángel Soto | |
| Gennett | 15937 | 11/22/1929 | Out in the cold world far away from home | Cecil Vaughan | |
| Gennett | 15938 | 11/22/1929 | El bootlegger | Lupe Plaza ; Ángel Soto | |
| Gennett | 15939 | 11/22/1929 | La fiebre | Lupe Plaza ; Ángel Soto | |
| ARC | 9169 | 11/22/1929 | My man is on the make | Macy and Smalle ; Sam Lanin's Dance Orchestra | |
| ARC | 9170 | 11/22/1929 | Why do you suppose? | Macy and Smalle ; Sam Lanin's Dance Orchestra | |
| ARC | 9174 | 11/22/1929 | Bury me not on a lone prairie | Vernon Dalhart | |
| ARC | 9175 | 11/22/1929 | The cowboy's lament | Vernon Dalhart | |
| Columbia (U.K.) | WB2975 | 11/22/1929 | Recondita armonia | Hipólito Lázaro | |
| Columbia (U.K.) | WB2977 | 11/22/1929 | Di quella pira | Hipólito Lázaro |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, November 22, 1929," accessed December 11, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1929-11-22.
Recordings made on Friday, November 22, 1929. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1929-11-22.
Recordings made on Friday, November 22, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
Feedback
Send the Editors a message about this record.
