Recordings made Friday, April 1, 1927
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Brunswick | E22215-E22216 | 4/1/1927 | Land of hope and glory | Bowdoin Glee Club | |
| Brunswick | E22219-E22220 | 4/1/1927 | Tiger rag | Bowdoin Instrumental Club | |
| Brunswick | E22209-E22210 | 4/1/1927 | That’s my hap-hap-happiness | Chester Gaylord | |
| Brunswick | E22213-E22214 | 4/1/1927 | Rise sons of Bowdoin | Bowdoin Glee Club | |
| Brunswick | E22211-E22212 | 4/1/1927 | Just the same | Chester Gaylord | |
| Brunswick | E22217-E22218 | 4/1/1927 | Our national honor | Bowdoin Instrumental Club | |
| Columbia | W143735 | 4/1/1927 | Sweet mistreater | Bessie Smith | |
| Columbia | W143736 | 4/1/1927 | Lock and key | James P. Johnson ; Bessie Smith | |
| Columbia | W143737 | 4/1/1927 | The more we are together | Columbians ; Frank Harris ; Ed Smalle | |
| Columbia | W143738 | 4/1/1927 | A lane in Spain | Columbians ; Johnny Marvin | |
| Columbia | W143739 | 4/1/1927 | Slow river | Charles Kaley | |
| Columbia | W143740 | 4/1/1927 | You went away too far and stayed away too long | Charles Kaley | |
| Columbia | W143741 | 4/1/1927 | Russian lullaby | Charles Kaley | |
| Columbia | W143842 | 4/1/1927 | This world is not my home | Golden Echo Quartet | |
| Columbia | W143843 | 4/1/1927 | Golden slippers | Golden Echo Quartet | |
| Columbia | W143844 | 4/1/1927 | Good news—the chariot's coming | Golden Echo Quartet | |
| Columbia | W143845 | 4/1/1927 | Witness | Golden Echo Quartet | |
| Columbia | W143846 | 4/1/1927 | Pan-American Express | De Ford Bailey | |
| Columbia | W143847 | 4/1/1927 | Hesitation mama | De Ford Bailey | |
| Columbia | W143848 | 4/1/1927 | A fiddler's convention in Georgia | Bert Layne ; Bob Nichols ; Fate Norris ; Riley Puckett ; Gid Tanner | |
| Columbia | W143849 | 4/1/1927 | A fiddler's convention in Georgia | Bert Layne ; Bob Nichols ; Fate Norris ; Riley Puckett ; Gid Tanner | |
| Columbia | W143850 | 4/1/1927 | Shack no. 9 | Corn-Shuckers ; Arthur Tanner | |
| Columbia | W143851 | 4/1/1927 | The jealous lover | Corn-Shuckers ; Arthur Tanner | |
| Columbia | W143852 | 4/1/1927 | Knoxville girl | Corn-Shuckers ; Arthur Tanner | |
| Columbia | W143853 | 4/1/1927 | Two little children | Arthur Tanner | |
| Columbia | W143854 | 4/1/1927 | That old Irish mother of mine | Riley Puckett | |
| Columbia | W143855 | 4/1/1927 | Fire on the mountain | Clayton McMichen ; Riley Puckett | |
| Columbia | W143856 | 4/1/1927 | Alabama gal | Clayton McMichen ; Riley Puckett | |
| Columbia | W143857 | 4/1/1927 | Sleep, baby, sleep | Clayton McMichen ; Riley Puckett | |
| Columbia | W143858 | 4/1/1927 | Little log cabin in the lane | Clayton McMichen ; Riley Puckett | |
| Edison | 11623 | 4/1/1927 | Beside a garden wall | J. Donald Parker | |
| Edison | 11622 | 4/1/1927 | I'm in love again | J. Donald Parker | |
| Gramophone | CWR948 | 4/1/1927 | Faust : Selections | Marek Weber Orchestra | |
| Gramophone | CWR949 | 4/1/1927 | Faust : Selections, part 2 | Marek Weber Orchestra | |
| Gramophone | CWR950 | 4/1/1927 | Beggar student : Medley | Marek Weber Orchestra | |
| Gramophone | CWR951 | 4/1/1927 | Beggar student : Medley | Marek Weber Orchestra | |
| OKeh | W80690 | 4/1/1927 | Dawn of tomorrow | Eddie Lang ; Les Reis | |
| OKeh | W80691 | 4/1/1927 | Just wond'ring | Eddie Lang ; Les Reis | |
| OKeh | W80692 | 4/1/1927 | Eddie's twister | Eddie Lang | |
| OKeh | W80693 | 4/1/1927 | April kisses | Eddie Lang | |
| Victor | BVE-37882 | 4/1/1927 | Who knows | Alice Green ; Anna Howard | |
| Victor | BVE-37883 | 4/1/1927 | Playmates | Alice Green ; Anna Howard | |
| Victor | BVE-37884 | 4/1/1927 | Music everywhere | Alice Green ; Anna Howard | |
| Victor | BVE-37885 | 4/1/1927 | Bella Napoli | Alice Green ; Anna Howard | |
| Victor | BVE-37886 | 4/1/1927 | Slumber boat | Anna Howard | |
| Victor | BVE-38184 | 3/18/1927 | Honolulu moon | Hilo Hawaiian Orchestra | |
| Victor | BVE-38188 | 3/21/1927 | My Sunday girl | Edwin J. McEnelly Orchestra | |
| Victor | BVE-38190 | 3/21/1927 | I'll take care of your cares | Edwin J. McEnelly Orchestra | |
| Victor | BVE-38315 | 4/1/1927 | Salomé | Antonio P. Utrera | |
| Victor | BVE-38316 | 4/1/1927 | Fox de los besos | José Moriche | |
| Victor | BVE-38317 | 4/1/1927 | Submarine waltz | Hjalmar Peterson Orchestra | |
| Victor | BVE-38318 | 4/1/1927 | Påsk liljan (Schottis) | Hjalmar Peterson Orchestra | |
| Victor | BVE-38319 | 4/1/1927 | From Frisco to Cape Cod (Waltz) | Hjalmar Peterson Orchestra | |
| Victor | BVE-38320 | 4/1/1927 | Hesselby steppen (Polka) | Hjalmar Peterson Orchestra | |
| Victor | BVE-38321 | 4/1/1927 | Inga Lill (Mazurka) | Hjalmar Peterson Orchestra | |
| Victor | BVE-38322 | 4/1/1927 | Jubileum shottish | Hjalmar Peterson Orchestra | |
| Victor | BVE-38421 | 4/1/1927 | Kentucky babe | Vaughn De Leath | |
| Victor | BVE-38422 | 4/1/1927 | Mammy's little coal-black Rose | Vaughn De Leath |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, April 1, 1927," accessed December 12, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1927-04-01.
Recordings made on Friday, April 1, 1927. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1927-04-01.
Recordings made on Friday, April 1, 1927." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
Feedback
Send the Editors a message about this record.
