Recordings made Wednesday, February 15, 1928
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Brunswick | E26503-E26504 | 2/15/1928 | Nasi gòrale | Adam Didur | |
| Brunswick | E26507-E26508 | 2/15/1928 | Dwie zorze | Adam Didur | |
| Brunswick | E26509-E26510 | 2/15/1928 | Skryta milość | Adam Didur | |
| Brunswick | E26511-E26512 | 2/15/1928 | Napule signorsi | Roberto Ciaramella | |
| Brunswick | E26515-E26516 | 2/15/1928 | ‘A ziugara | Roberto Ciaramella | |
| Brunswick | E26513-E26514 | 2/15/1928 | Varca sperduta | Raffaele Balsamo | |
| Brunswick | E26517-E26518 | 2/15/1928 | Gelusia | Raffaele Balsamo | |
| Brunswick | E26523-E26525 | 2/15/1928 | I’ll think of you | Colonial Club Orchestra | |
| Brunswick | E26497-E26499 | 2/15/1928 | Back in your own backyard | Ben Bernie ; Hotel Roosevelt Orchestra ; Scrappy Lambert | |
| Brunswick | E26500-E26502 | 2/15/1928 | I just roll along havin' my ups and downs | Ben Bernie ; Hotel Roosevelt Orchestra | |
| Brunswick | E26505-E26506 | 2/15/1928 | O matko moja! | Adam Didur | |
| Brunswick | E26520-E26522 | 2/15/1928 | Beautiful | Colonial Club Orchestra ; Scrappy Lambert | |
| Columbia | W145622 | 2/8/1928 | Achal by the sea | Fraser Gange | |
| Columbia | W145636 | 2/15/1928 | Countin' the days till you'll be mine | Mull Downey ; Jan Garber Orchestra | |
| Columbia | W145637 | 2/15/1928 | Was it a dream? | Mull Downey ; Jan Garber Orchestra | |
| Columbia | 145644 | 2/15/1928 | After my laughter came tears | Joe Davis | |
| Columbia | 145645 | 2/15/1928 | Now I won't be blue | Joe Davis | |
| Columbia | W145646 | 2/15/1928 | Lassie o' mine | Fraser Gange | |
| Columbia | W145647 | 2/15/1928 | Annie Laurie | Fraser Gange | |
| Columbia (U.K.) | WL901 | 2/15/1928 | Fleurs fanées | Maurice Le Boucher ; Charlotte Mellot-Joubert | |
| Columbia (U.K.) | WL902 | 2/15/1928 | Berceuse du ruisseau | Maurice Le Boucher ; Charlotte Mellot-Joubert | |
| Columbia (U.K.) | WB1818 | 2/15/1928 | Marinaresca | Dino Borgioli | |
| Columbia (U.K.) | WB1815 | 2/15/1928 | Ah! non v'avvicinate | Francesco Merli | |
| Columbia (U.K.) | WB1816 | 2/15/1928 | Numero quindici | Dino Borgioli ; Gino Vanelli | |
| Columbia (U.K.) | WB1817 | 2/15/1928 | All'idea di quel metallo | Dino Borgioli ; Gino Vanelli | |
| Columbia (U.K.) | WB1814 | 2/15/1928 | Prendi l'anel ti dono | Dino Borgioli | |
| Columbia (U.K.) | WLX192 | 2/15/1928 | Entr'acte, 1re partie | Pierre Dupont ; Garde Républicaine Band | |
| Columbia (U.K.) | WL893 | 2/15/1928 | Le voyage | Maurice Le Boucher ; Charlotte Mellot-Joubert | |
| Columbia (U.K.) | WL894 | 2/15/1928 | A la veillé | Maurice Le Boucher ; Charlotte Mellot-Joubert | |
| Columbia (U.K.) | WL897 | 2/15/1928 | Elle est à moi | Maurice Le Boucher ; Charlotte Mellot-Joubert | |
| Columbia (U.K.) | WL898 | 2/15/1928 | Le ruban vert du luth | Maurice Le Boucher ; Charlotte Mellot-Joubert | |
| Columbia (U.K.) | WLX194 | 2/15/1928 | Acte 1, scene 2: Un appartement dans le château, 2e partie | Hector Dufranne ; Marthe Nespoulous ; Georges Truc | |
| Columbia (U.K.) | WLX195 | 2/15/1928 | Acte 2, scene 1: Une fontaine dans le parc, 1re partie | Alfred Maguenat ; Marthe Nespoulous ; Georges Truc | |
| Columbia (U.K.) | WLX193 | 2/15/1928 | Acte 1, scene 2: Un appartement dans le château, 1re partie | Hector Dufranne ; Marthe Nespoulous ; Georges Truc | |
| Edison | 18205 | 1/31/1928 | O' promise me (That you will never cry) | Victor Hall ; Al Lynn ; Music Masters | |
| Edison | 18235 | 2/15/1928 | Symphonic raps | Al Lynn ; Music Masters | |
| Edison | 18204 | 1/31/1928 | Anything to make you happy | Victor Hall ; Al Lynn ; Music Masters | |
| Edison | 18236 | 2/15/1928 | Bleamerln aus Mittenwald | Gottsmann's Zither Trio | |
| Edison | 18237 | 2/15/1928 | Im Kastanienhain | Gottsmann's Zither Trio | |
| Gennett | 13436 | 2/15/1928 | Abide with me | Little Brown Church Quartet | |
| Gramophone | CJ1234 | 2/15/1928 | No sabes tú que yo tenía | Miguel Fleta ; Matilde Revenga ; Emilio Sagi-Barba | |
| Gramophone | CJ1235 | 2/15/1928 | Tú que lo sabes ... En las alas del deseo | Miguel Fleta ; Matilde Revenga ; Emilio Sagi-Barba | |
| Gramophone | 0EA6094 | 2/14/1928 | Chanson indoue | Fritz Kreisler ; Franz Rupp | |
| OKeh | W400084 | 2/15/1928 | My Miami moon | Lanin’s Famous Players | |
| OKeh | W400085 | 2/15/1928 | I'm always smiling | Lanin’s Famous Players | |
| OKeh | W400086 | 2/15/1928 | I just roll along (Havin' my ups and downs) | Lanin’s Famous Players | |
| OKeh | W400087 | 2/15/1928 | Pas darzeli trys mergeles | Joseph Bobrovich | |
| OKeh | W400088 | 2/15/1928 | Kur bakuze samanota | Joseph Bobrovich | |
| OKeh | W400231 | 2/15/1928 | Captain George, has your money come? | W. T. Narmour ; S. W. Smith | |
| OKeh | W400232 | 2/15/1928 | Whistling coon | W. T. Narmour ; S. W. Smith | |
| OKeh | W400233 | 2/15/1928 | The sunny waltz | W. T. Narmour ; S. W. Smith | |
| OKeh | W400234 | 2/15/1928 | Who's been giving you corn? | W. T. Narmour ; S. W. Smith | |
| OKeh | W400235 | 2/15/1928 | Heel and toe | W. T. Narmour ; S. W. Smith | |
| OKeh | W400236 | 2/15/1928 | Little star | W. T. Narmour ; S. W. Smith | |
| OKeh | W400238 | 2/15/1928 | Memphis stomp | The Blue Boys [Johnson Boys] | |
| OKeh | W400239 | 2/15/1928 | Violin blues | Johnson Boys | |
| OKeh | W400241 | 2/15/1928 | Somethin' doin' | Nap Hayes ; Matthew Prater | |
| OKeh | W400242 | 2/15/1928 | Easy winner | The Blue Boys [Johnson Boys] | |
| OKeh | W400243 | 2/15/1928 | Nothin' doin' | Nap Hayes ; Matthew Prater | |
| OKeh | W400244 | 2/15/1928 | Prater blues | Johnson Boys | |
| OKeh | W400237 | 2/15/1928 | Let me call you sweetheart | Johnson Boys | |
| OKeh | W400240 | 2/15/1928 | I'm drifting back to dreamland | Nap Hayes ; Matthew Prater | |
| Plaza | 7792 | 2/15/1928 | My little sunshine | House band [Plaza/ARC] ; Leroy Montesanto | |
| Victor | BVE-24391 | 2/7/1928 | Avalon | Paul Whiteman Orchestra | |
| Victor | BVE-24393 | 2/7/1928 | Whispering | Paul Whiteman Orchestra | |
| Victor | BVE-28663 | 2/15/1928 | Sleep | Pennsylvanians ; Fred Waring | |
| Victor | BVE-27431 | 8/26/1926 | Underneath the mellow moon | Paul Whiteman Orchestra | |
| Victor | BVE-28665 | 2/15/1928 | Stack o' Lee blues | Pennsylvanians ; Fred Waring | |
| Victor | CVE-41682 | 2/8/1928 | A shady tree | Paul Whiteman Concert Orchestra | |
| Victor | BVE-41740 | 2/15/1928 | In the jailhouse now | Jimmie Rodgers | |
| Victor | BVE-41741 | 2/15/1928 | Blue yodel no. II | Jimmie Rodgers | |
| Victor | BVE-41742 | 2/15/1928 | Memphis yodel | Jimmie Rodgers | |
| Victor | BVE-41743 | 2/15/1928 | Blue yodel no. 3 | Jimmie Rodgers | |
| Victor | BVE-42444 | 2/15/1928 | Papa | Ludwig Satz | |
| Victor | BVE-42445 | 2/15/1928 | Sie | Ludwig Satz | |
| Victor | CVE-42506 | 2/15/1928 | Memories of Schubert | Lawrence J. Munson | |
| Victor | CVE-42507 | 2/15/1928 | Ave Maria | Lawrence J. Munson | |
| Victor | BVE-42508 | 2/15/1928 | Nixies polka | Lawrence J. Munson | |
| Victor | [Trial 1928-02-15-02] | 2/15/1928 | Allegro | Yehudi Menuhin | |
| Victor | [Trial 1928-02-15-01] | 2/15/1928 | Ah! Sweet mystery of life | Robert Olsen | |
| Victor | [Trial 1928-02-15-03] | 2/15/1928 | La romanesca | Yehudi Menuhin | |
| Victor | [Trial 1928-02-15-04] | 2/15/1928 | Zigeunerweisen | Yehudi Menuhin | |
| Victor | [Trial 1928-02-15-05] | 2/15/1928 | That's my radio love | Puss Donahoo ; Bill Hawley |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Wednesday, February 15, 1928," accessed January 7, 2026, http://adp.library.ucsb.edu/index.php/date/browse?date=1928-02-15.
Recordings made on Wednesday, February 15, 1928. (2026). In Discography of American Historical Recordings. Retrieved January 7, 2026, from http://adp.library.ucsb.edu/index.php/date/browse?date=1928-02-15.
Recordings made on Wednesday, February 15, 1928." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 7 January 2026.
Feedback
Send the Editors a message about this record.
