Recordings made Thursday, March 14, 1929
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | BVE-50538 | 3/14/1929 | Quando ero piccolina (Valzer) | Angelo Cagnazzo | |
| Victor | BVE-50539 | 3/14/1929 | Sotto la scaletta (Marcia) | Angelo Cagnazzo | |
| Victor | BVE-50541 | 3/14/1929 | La monferrina | Angelo Cagnazzo | |
| Victor | BVE-50540 | 3/14/1929 | L'Atlantico (Valzer) | Angelo Cagnazzo ; L. Garaventa ; H. Sinigiani | |
| Brunswick | E29424 | 3/14/1929 | Der Yiddisher sheigetz | F. Weintrub ; Max Wilner | |
| Brunswick | E29425 | 3/14/1929 | Alte liebe | F. Weintrub ; Max Wilner | |
| Columbia | [W]148076 | 3/14/1929 | Button up your overcoat | Patsy Young | |
| Columbia | [W]148077 | 3/14/1929 | I want to be bad | Patsy Young | |
| Brunswick | TC3120 | 3/14/1929 | My kinda love | Ilomay Bailey | |
| OKeh | W402311 | 3/14/1929 | I've got Ford movements in my hips | Cleo Gibson ; Hot Three | |
| OKeh | W402312 | 3/14/1929 | Nothing but blues | Cleo Gibson ; Hot Three | |
| Victor | BVE-50757 | 3/14/1929 | Cielo azul | Margarita Cueto | |
| OKeh | W402308 | 3/14/1929 | The old cherry tree, sweet Marie | D. H. Bilbro | |
| OKeh | W402307 | 3/14/1929 | The mocking-bird | D. H. Bilbro | |
| Victor | BVE-50938 | 3/14/1929 | My little darling | Jahrl Instrumental Quintette | |
| Victor | BVE-50939 | 3/14/1929 | Brud valsen | Jahrl Instrumental Quintette | |
| Victor | BVE-50940 | 3/14/1929 | Tunes from home (Schottische) | Jahrl Instrumental Quintette | |
| Victor | BVE-50941 | 3/14/1929 | Nya dragspelsvalsen | Jahrl Instrumental Quintette | |
| Victor | BAVE-44460 | 3/14/1929 | Bailando me enamoré | Elio Rietti Jazz Band | |
| Victor | BAVE-44461 | 3/14/1929 | Almería | Elio Rietti Jazz Band | |
| OKeh | W402313 | 3/14/1929 | Atlanta low down | J. Neal Montgomery Orchestra | |
| OKeh | W402314 | 3/14/1929 | Auburn Ave. stomp | J. Neal Montgomery Orchestra | |
| Columbia | 148070 | 3/14/1929 | I'll tell the world (You're all the world to me) | Arthur Ross and his Westerners [Selvin's Orchestra] | |
| Columbia | 148071 | 3/14/1929 | On the Alamo | Arthur Ross and his Westerners [Selvin's Orchestra] ; Irving Kaufman | |
| Columbia | 148072 | 3/14/1929 | The one that I love loves me | Arthur Ross and his Westerners [Selvin's Orchestra] ; Irving Kaufman | |
| Edison | N-791 | 3/14/1929 | The waltz I can't forget | Jack Stillman Orchestra | |
| Edison | N-792 | 3/14/1929 | Blue waters | Jack Stillman Orchestra | |
| Edison | 19100 | 3/14/1929 | The waltz I can't forget | Jack Stillman Orchestra | |
| Edison | 19101 | 3/14/1929 | Blue waters | Jack Stillman Orchestra | |
| Gennett | 14909 | 3/14/1929 | Some sweet day | Duke Laney Orchestra | |
| Plaza | 8580 | 3/2/1929 | You were meant for me | Harry Reser’s Orchestra | |
| Plaza | 8581 | 3/2/1929 | Broadway melody | Jerry White ; Willie Creager Orchestra | |
| Plaza | 8606 | 3/14/1929 | Kansas City Kitty | Harry Reser’s Orchestra | |
| Plaza | 8607 | 3/14/1929 | Building a nest for Mary | Harry Reser’s Orchestra | |
| Gramophone | BLR5180 | 3/14/1929 | Heimkehr | Nebe-Quartett | |
| Gramophone | BLR5172 | 3/14/1929 | Der Lindenbaum | Nebe-Quartett | |
| Gramophone | BLR5175 | 3/13/1929 | Der Schweizer (Des Knaben Wunderhorn) | Nebe-Quartett | |
| Victor | [Trial 1929-03-14-01] | 3/14/1929 | The corps | West Point Quartet | |
| Victor | [Trial 1929-03-14-02] | 3/14/1929 | Army blue | West Point Quartet | |
| Columbia | W148075 | 3/14/1929 | Dream mother | Tommy Weir | |
| Brunswick | E29422 | 3/14/1929 | Der griner | Max Wilner | |
| Brunswick | E29423 | 3/14/1929 | Der schuster | Max Wilner | |
| OKeh | W401712 | 3/14/1929 | My heart don't cry out for you anymore | Lonnie Johnson | |
| OKeh | W402309 | 3/14/1929 | Yes, indeed I do | D. H. Bilbro | |
| OKeh | W402310 | 3/14/1929 | We're gonna have a good time tonight | D. H. Bilbro | |
| Victor | BVE-50754 | 3/14/1929 | Ausente | Carlos Mejía | |
| Victor | BVE-50755 | 3/14/1929 | Toda en mi ser | Carlos Mejía | |
| Victor | BVE-50756 | 3/14/1929 | Amor y brasa | Carlos Mejía | |
| Victor | BVE-50758 | 3/14/1929 | Adiós | Carlos Mejía | |
| Victor | BVE-50942 | 3/14/1929 | Louise | Maurice Chevalier | |
| Victor | BVE-50943 | 3/14/1929 | It's a habit of mine | Maurice Chevalier | |
| Victor | BVE-50944 | 3/14/1929 | On top of the world, alone | Maurice Chevalier | |
| Edison | N-793 | 3/14/1929 | If I had you | Dick Robertson | |
| Edison | N-794 | 3/14/1929 | Marie | Dick Robertson | |
| Edison | 19102 | 3/14/1929 | If I had you | Dick Robertson | |
| Edison | 19103 | 3/14/1929 | Marie | Dick Robertson | |
| Gennett | 14910 | 3/14/1929 | She's got great ideas | Jack Golding | |
| Columbia | W148073 | 3/14/1929 | My kinda love | Bing Crosby | |
| Columbia | W148074 | 3/14/1929 | Till we meet | Bing Crosby | |
| Victor | CVE-50624 | 3/14/1929 | The gay caballero | Columbia Pictures | |
| Brunswick | C3117 | 3/14/1929 | If I had you | Lee Sims | |
| Brunswick | C3116 | 3/14/1929 | A precious little thing called love | Lee Sims | |
| Brunswick | C3118 | 3/14/1929 | Caressing you | Lee Sims | |
| Brunswick | C3119 | 3/14/1929 | Some rainy day | Lee Sims | |
| Victor | BVE-51058 | 3/14/1929 | Lady divine | Fred Erdman | |
| Brunswick | XC3124 | 3/14/1929 | Headquarters, pt. 4 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3125 | 3/14/1929 | Headquarters, pt. 5 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3126 | 3/14/1929 | Headquarters, pt. 6 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3121 | 3/14/1929 | Headquarters, pt. 1 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3122 | 3/14/1929 | Headquarters, pt. 2 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3123 | 3/14/1929 | Headquarters, pt. 3 | Unidentified performer(s) (Brunswick Records) | |
| OKeh | W402315 | 3/14/1929 | Kohala march | Scottdale String Band | |
| OKeh | W402316 | 3/14/1929 | Sunset waltz | Scottdale String Band | |
| OKeh | W402317 | 3/14/1929 | Honolulu moon | Scottdale String Band | |
| OKeh | W402318 | 3/14/1929 | The moonshiners' waltz | Scottdale String Band | |
| OKeh | W402319 | 3/14/1929 | Coughdrop blues | Scottdale String Band | |
| OKeh | W402320 | 3/14/1929 | Waiting for the Robert E. Lee | Scottdale String Band |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, March 14, 1929," accessed January 8, 2026, http://adp.library.ucsb.edu/index.php/date/browse?date=1929-03-14.
Recordings made on Thursday, March 14, 1929. (2026). In Discography of American Historical Recordings. Retrieved January 8, 2026, from http://adp.library.ucsb.edu/index.php/date/browse?date=1929-03-14.
Recordings made on Thursday, March 14, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 8 January 2026.
Feedback
Send the Editors a message about this record.
