Recordings made Friday, April 10, 1925
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | [Trial 1925-04-10-01] | 4/10/1925 | Let it rain, let it pour | Blue Dandies Quartet | |
| Gennett | 12199 | 4/10/1925 | Babe o' mine | William Stuess | |
| Gennett | 12200 | 4/10/1925 | Songs my mother taught me | William Stuess | |
| Victor | BVE-32149 | 4/9/1925 | Good-bye, Marie | Beniamino Gigli | |
| Victor | BVE-32500 | 4/10/1925 | Quanto e bella | Beniamino Gigli | |
| Victor | CVE-32501 | 4/10/1925 | Tombe degl' avi miei | Beniamino Gigli | |
| Victor | CVE-32502 | 4/10/1925 | Tu, che a Dio spiegasti l'ali | Beniamino Gigli | |
| Edison | 10313 | 4/10/1925 | My desire | Ernest Davis | |
| Edison | 10312 | 4/10/1925 | Beneath the summer skies | Anna Case | |
| Edison | 10314 | 4/10/1925 | For all eternity | Anna Case | |
| Victor | B-32415 | 4/10/1925 | Isn't she the sweetest thing | George Price | |
| Victor | B-32416 | 4/10/1925 | Swanee butterfly | George Price | |
| Victor | B-32417 | 4/10/1925 | All aboard for heaven (All aboard for home sweet home) | George Price | |
| Edison | 10310 | 4/10/1925 | Sweet Kalula Lou | Frank Silver Dance Orchestra ; Lawrence A. Murphy | |
| Plaza | 5958 | 4/10/1925 | Joanna | House band [Plaza/ARC] | |
| Columbia | W140513 | 4/10/1925 | All aboard for heaven | Selvin’s Orchestra | |
| Columbia | W140514 | 4/10/1925 | The original Charleston | Selvin’s Orchestra | |
| Edison | 10311 | 4/10/1925 | Mamie | Frank Silver Dance Orchestra | |
| Brunswick | 15500-15502 | 4/10/1925 | Hot coffee | Benny Krueger’s Orchestra | |
| Brunswick | 15497-15499 | 4/10/1925 | By the light of the stars | Benny Krueger’s Orchestra | |
| Brunswick | 15507-15509 | 4/10/1925 | Pango pango maid | Isham Jones Orchestra | |
| Brunswick | E15510-E15511 | 4/10/1925 | Pango pango maid | Isham Jones Orchestra | |
| Gennett | 9455 | 4/10/1925 | Home sweet home | Dawson's Specialty Orchestra | |
| Gennett | 9456 | 4/10/1925 | The midnight waltz | Dawson's Specialty Orchestra | |
| Victor | BVE-14513 | 4/10/1925 | Serenade | Florentine Quartet | |
| Victor | B-32410 | 4/10/1925 | Ave Maria | Mrs. Hugh Ward | |
| Victor | B-32411 | 4/10/1925 | Mirage | Mrs. Hugh Ward | |
| Gennett | 12198 | 4/10/1925 | If i had a magic ring | Edna Weiler Paulson | |
| OKeh | S-73304 | 4/10/1925 | Nofrio impiegato alla stazione | de Rosalia e Compagnia | |
| OKeh | S-73305 | 4/10/1925 | Nofrio dentista | de Rosalia e Compagnia | |
| OKeh | S-73306 | 4/10/1925 | Nofrio accusato | de Rosalia e Compagnia | |
| OKeh | S-73307 | 4/10/1925 | Nofrio portalettere | de Rosalia e Compagnia | |
| Brunswick | X15503-X15504 | 4/10/1925 | Prologue | John Charles Thomas | |
| Brunswick | X15505-X15506 | 4/10/1925 | The lost chord | John Charles Thomas |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, April 10, 1925," accessed December 12, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1925-04-10.
Recordings made on Friday, April 10, 1925. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1925-04-10.
Recordings made on Friday, April 10, 1925." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
Feedback
Send the Editors a message about this record.
