Recordings made Monday, May 2, 1927
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Columbia | W144006 | 4/7/1927 | Allerseelen | Elsa Alsen | |
| Columbia | W144007 | 4/7/1927 | Traum durch die Dämmerung | Elsa Alsen | |
| Victor | CVE-27902 | 5/2/1927 | March of the smugglers | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | BVE-26442 | 5/2/1927 | March of the Caucasian chief | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | CVE-27903 | 5/2/1927 | Soldiers changing the guard | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | CVE-37495 | 5/2/1927 | Invitation to the waltz | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | CVE-37496 | 5/2/1927 | Invitation to the waltz | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | CVE-37497 | 5/2/1927 | Rosamunde : Ballet music | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | CVE-37498 | 5/2/1927 | Gypsy dance | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | BVE-37499 | 5/2/1927 | Danse orientale | Philadelphia Orchestra ; Leopold Stokowski | |
| Victor | BVE-38710 | 5/2/1927 | Kävi maantiellä tanssi | Kirsti Suonio | |
| Victor | BVE-38711 | 5/2/1927 | Kissanpoika | Kirsti Suonio | |
| Victor | BVE-38712 | 5/2/1927 | Kolme akkaa ahteessa | Kirsti Suonio | |
| Victor | BVE-38713 | 5/2/1927 | Hyvää yötä | Kirsti Suonio | |
| Victor | CVE-38714 | 5/2/1927 | Bar mitzvah | Solomon Stramer | |
| Victor | CVE-38715 | 5/2/1927 | Bar mitzvah | Solomon Stramer | |
| Victor | CVE-38716 | 5/2/1927 | A yidishe heim in Amerika | Solomon Stramer | |
| Victor | CVE-38717 | 5/2/1927 | A yidishe heim in Amerika | Solomon Stramer | |
| Columbia | W144072 | 5/2/1927 | Dream girl of Pi K. A. | Eddie Thomas’ Collegians [Columbians] ; Lewis James | |
| Columbia | W144073 | 5/2/1927 | The sweetheart of Sigma Chi | Franklyn Baur ; Eddie Thomas’ Collegians [Columbians] | |
| Columbia | W144074 | 5/2/1927 | Moonflower of love | Eddie Thomas’ Collegians [Columbians] | |
| Columbia | W144075 | 5/2/1927 | The Mississippi flood | Al Craver | |
| Columbia | W144076 | 5/2/1927 | The engineer's dream | Al Craver | |
| Columbia | W144077 | 5/2/1927 | Siciliana | Charles Hackett | |
| Columbia | W144078 | 5/2/1927 | Voom voom | Four Admirals | |
| Columbia | W144079 | 5/2/1927 | I'll always remember you | Four Admirals | |
| Edison | 11676 | 5/2/1927 | Fifty million Frenchmen can't be wrong | Jack Kaufman | |
| Edison | 11675 | 5/2/1927 | You said "goodnight," but you meant "goodbye" | Elliott Stewart | |
| OKeh | W80817 | 5/2/1927 | Lonesome valley blues | Irene Scruggs | |
| OKeh | W80820 | 5/2/1927 | Sorrow Valley blues | Irene Scruggs | |
| OKeh | W80821 | 5/2/1927 | Cryin' for daddy blues | Blue Belle | |
| OKeh | W80822 | 5/2/1927 | High water blues | Blue Belle | |
| OKeh | W80823 | 5/2/1927 | Butter finger blues | Charles Creath's Jazz-O-Maniacs | |
| OKeh | W80824 | 5/2/1927 | Crazy quilt | Charles Creath's Jazz-O-Maniacs | |
| Brunswick | E22870-E22872 | 5/2/1927 | Memphis blues | Al Bernard ; Carl Fenton’s Orchestra | |
| Brunswick | E22876-E22877 | 5/2/1927 | My idea of heaven (Is to be in love with you) | Harry Richman | |
| Brunswick | E22878-E22879 | 5/2/1927 | It’s you | Harry Richman | |
| Brunswick | E22873-E22875 | 5/2/1927 | Hesitation blues | Al Bernard ; Carl Fenton’s Orchestra | |
| OKeh | W80818 | 5/2/1927 | Outsider blues | Irene Scruggs | |
| OKeh | W80819 | 5/2/1927 | Smokey rattler | Irene Scruggs | |
| Edison | 11677 | 5/2/1927 | Close to your heart | J. Donald Parker | |
| Gramophone | BJ656 | 5/2/1927 | La nietecita | Concordio Gelabert ; Mercedes Serós | |
| Gramophone | BJ657 | 5/2/1927 | Nenita mía | Concordio Gelabert ; Mercedes Serós | |
| Gramophone | BJ658 | 5/2/1927 | Solera y sol | Mercedes Serós | |
| Columbia (U.K.) | WBX134 | 5/2/1927 | La mamma morta | Rosetta Pampanini | |
| Plaza | 7240 | 5/2/1927 | Just like a butterfly (That's caught in the rain) | Irving Kaufman ; Sam Lanin's Dance Orchestra | |
| Plaza | 7241 | 5/2/1927 | The Memphis blues | Five Pennies ; Red Nichols | |
| Plaza | 7244 | 5/2/1927 | Hallelujah | Irving Kaufman ; Sam Lanin's Dance Orchestra |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Monday, May 2, 1927," accessed December 12, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1927-05-02.
Recordings made on Monday, May 2, 1927. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1927-05-02.
Recordings made on Monday, May 2, 1927." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
Feedback
Send the Editors a message about this record.
