Recordings made Thursday, October 17, 1929
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | BVE-55398 | 9/9/1929 | To a wild rose | Myrtle C. Eaver | |
| Victor | MVE-D-0541 | 9/25/1929 | Fancy that | Pathé Pictures | |
| Victor | BVE-56742 | 10/3/1929 | 'Twas not so long ago | Frank Munn ; Nathaniel Shilkret ; Victor Orchestra | |
| Victor | BVE-55983 | 10/11/1929 | The musical snuff box | Bruno Reibold ; Victor Orchestra | |
| Victor | BVE-56192 | 10/17/1929 | Ireland, Mother Ireland | John McCormack | |
| Victor | BVE-56193 | 10/17/1929 | Bantry Bay | John McCormack | |
| Victor | BVE-56404 | 10/17/1929 | Key to the bushes | Bessie Tucker | |
| Victor | BVE-56405 | 10/17/1929 | Bogy man blues | Bessie Tucker | |
| Victor | BVE-56406 | 10/17/1929 | Mean old master | Bessie Tucker | |
| Victor | BVE-56407 | 10/17/1929 | Pick on me blues | Bessie Tucker | |
| Victor | BVE-56408 | 10/17/1929 | Utah Carl's last ride | Monroe Lamb ; Frank Wheeler | |
| Victor | BVE-56409 | 10/17/1929 | Since the preacher made us one | Monroe Lamb ; Frank Wheeler | |
| Victor | BVE-56410 | 10/17/1929 | If I only could blot out the past | Monroe Lamb ; Frank Wheeler | |
| Victor | BVE-56411 | 10/17/1929 | A jolly group of cowboys | Monroe Lamb ; Frank Wheeler | |
| Victor | BVE-56412 | 10/17/1929 | She's comin' 'round the mountain | Jimmie Wilson's Catfish String Band | |
| Victor | BVE-56413 | 10/17/1929 | Catfish medley march | Jimmie Wilson's Catfish String Band | |
| Victor | BVE-56414 | 10/17/1929 | Polecat Creek | Jimmie Wilson's Catfish String Band | |
| Victor | BVE-56415 | 10/17/1929 | Argentine rag | Jimmie Wilson's Catfish String Band | |
| Victor | BVE-56416 | 10/17/1929 | Catfish whiskers | Jimmie Wilson's Catfish String Band | |
| Victor | BVE-56417 | 10/17/1929 | My two sweethearts | Jimmie Wilson's Catfish String Band | |
| Victor | BVE-56787 | 10/17/1929 | Georgia pines | Nathaniel Shilkret ; Victor Orchestra | |
| Victor | BVE-57007 | 10/17/1929 | Dulce es besar | Margarita Cueto ; Carlos Mejía | |
| Victor | BVE-57008 | 10/17/1929 | Campanone : Aria del tenor | Onofré Vidal | |
| Victor | BVE-57009 | 10/17/1929 | Campanone : Aria del tenor | Onofré Vidal | |
| Victor | BVE-57010 | 10/17/1929 | Pobre corazón | Juan Pulido | |
| Victor | BVE-57011 | 10/17/1929 | Son tus ojos negros | Juan Pulido | |
| Victor | BVE-57012 | 10/17/1929 | Carmen | Juan Pulido | |
| Victor | BVE-55984 | 10/17/1929 | Toast to Benjamin Franklin at the Poor Richard Club | Edward Townsend Stotesbury | |
| Victor | MVE-56932 | 10/17/1929 | Hearst Metrotone news. No. 206 | Metro-Goldwyn-Mayer | |
| Victor | MVE-56933 | 10/17/1929 | Hearst Metrotone news. No. 207 | Metro-Goldwyn-Mayer | |
| Victor | MVE-56934 | 10/17/1929 | Fox Movietone news. Vol. 3, no. 7 | Fox Film Corporation | |
| Victor | MVE-56935 | 10/17/1929 | Fox Movietone news. Vol. 3, no. 8 | Fox Film Corporation | |
| Columbia | W149153 | 10/17/1929 | Sergeant Flagg and Sergeant Quirt | Buddy Morgan and his Veterans | |
| Columbia | W149154 | 10/17/1929 | Don't get collegiate | Buddy Morgan and his Veterans | |
| Victor | MVE-DR-226 | 10/17/1929 | Pathé audio review. Vol. 1, no. 26 | Pathé Pictures | |
| Victor | MVE-1881 | 10/17/1929 | Don't get excited | Educational Pictures | |
| Edison | N-1205 | 10/17/1929 | Quartet, op. 10 | Roth Quartet | |
| Edison | N-1206 | 10/17/1929 | Quartet, op. 10 | Roth Quartet | |
| OKeh | W403157 | 10/17/1929 | Tight like this | Otis Mote | |
| OKeh | W403158 | 10/17/1929 | Railroad Bill | Otis Mote | |
| OKeh | W403159 | 10/17/1929 | Church of God is right | Otis Mote ; Tom Mote | |
| OKeh | W403160 | 10/17/1929 | Home in the Rock | Otis Mote ; Tom Mote | |
| Brunswick | C4555 | 10/17/1929 | My victory | Ray Miller Orchestra | |
| Brunswick | C4556 | 10/17/1929 | My victory | Ray Miller Orchestra | |
| Brunswick | XC4656 | 10/17/1929 | Fitch program G, pt. 1 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC4657 | 10/17/1929 | Fitch program G, pt. 2 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC4658 | 10/17/1929 | Fitch program H, pt. 1 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC4659 | 10/17/1929 | Fitch program H, pt. 2 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC4660 | 10/17/1929 | Fitch program J, pt. 1 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC4661 | 10/17/1929 | Fitch program J, pt. 2 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC4662 | 10/17/1929 | Fitch program K, pt. 1 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC4663 | 10/17/1929 | Fitch program K, pt. 2 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC4664 | 10/17/1929 | Fitch program L, pt. 1 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC4665 | 10/17/1929 | Fitch program L, pt. 2 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | E31034 | 10/17/1929 | San Sebastian | Los Castilians | |
| Brunswick | E31036 | 10/17/1929 | Margara | Los Castilians | |
| Brunswick | E31038 | 10/17/1929 | Stornellata veneziana | Gilda Mignonette | |
| Brunswick | E31039 | 10/17/1929 | Il tango delle capinere | Gilda Mignonette | |
| Brunswick | E31040 | 10/17/1929 | ‘A meglia voce!... | Gilda Mignonette | |
| Brunswick | E31041 | 10/17/1929 | Comm’ a ll’ellera | Gilda Mignonette | |
| Brunswick | E31042 | 10/17/1929 | Si dormono ‘e sserene | Gilda Mignonette | |
| Brunswick | E31043 | 10/17/1929 | Questa è l’Italia | Gilda Mignonette | |
| Brunswick | C4653 | 10/17/1929 | I’m going away (‘Cause you don’t treat me right) | Clarence Ganus | |
| Brunswick | C4654 | 10/17/1929 | My girl with auburn hair | Clarence Ganus | |
| Brunswick | C4655 | 10/17/1929 | My sunny Alabama home | Clarence Ganus | |
| Brunswick | C4557 | 10/17/1929 | Finesse | Ray Miller Orchestra | |
| Brunswick | E31037 | 10/17/1929 | Mi nené | Los Castilians | |
| Brunswick | C4558 | 10/17/1929 | Piccolo Pete | Al and Pete | |
| Brunswick | E31035 | 10/17/1929 | Amanecer tranquilo | Los Castilians | |
| OKeh | W403075 | 10/17/1929 | Chant of the jungle | Seger Ellis | |
| OKeh | W403076 | 10/17/1929 | Just you, just me | Seger Ellis | |
| OKeh | W403077 | 10/17/1929 | That wonderful something (Is love) | Seger Ellis | |
| OKeh | W403148 | 10/17/1929 | Jesus, lover of my soul | Harold Lawrence ; Charles Teuser | |
| OKeh | W403149 | 10/17/1929 | The Christians' "goodnight" | Harold Lawrence ; Charles Teuser | |
| OKeh | W403150 | 10/17/1929 | Have Thy own way, Lord | Harold Lawrence ; Charles Teuser | |
| OKeh | W403151 | 10/17/1929 | One sweetly solemn thought | Harold Lawrence | |
| OKeh | W403152 | 10/17/1929 | The great judgement morning | Charles Teuser | |
| OKeh | W403153 | 10/17/1929 | Old time medley | Imperial Quartet | |
| OKeh | W403154 | 10/17/1929 | Lawd, I want to be right | Imperial Quartet | |
| OKeh | W403155 | 10/17/1929 | Gwine up | Imperial Quartet | |
| OKeh | W403156 | 10/17/1929 | Mister Chicken | Imperial Quartet | |
| OKeh | W403161 | 10/17/1929 | Bid me to love | Holland R. Wilkinson | |
| OKeh | W403162 | 10/17/1929 | Can't you hear me call? | Holland R. Wilkinson | |
| OKeh | W403163 | 10/17/1929 | Thinking of me | Mrs. Jesse Mann ; Holland R. Wilkinson | |
| OKeh | W403164 | 10/17/1929 | In the upper garden | Mrs. Jesse Mann ; Holland R. Wilkinson | |
| OKeh | W403165 | 10/17/1929 | Little stranger | Hall Family ; Marjorie Hall | |
| OKeh | W403166 | 10/17/1929 | Molly Bland | Hall Family ; Marjorie Hall | |
| OKeh | W403167 | 10/17/1929 | My Redeemer | Bertha Hewlett ; Holland R. Wilkinson | |
| OKeh | W403168 | 10/17/1929 | I shall not be moved | Bertha Hewlett ; Holland R. Wilkinson | |
| OKeh | W403169 | 10/17/1929 | Shine for Jesus | King Williams Jubilee Singers | |
| OKeh | W403170 | 10/17/1929 | Bless the Lord, my soul | King Williams Jubilee Singers | |
| Edison | N-1207 | 10/17/1929 | Quartet, op. 10 | Roth Quartet | |
| Edison | N-1208 | 10/17/1929 | Quartet, op. 10 | Roth Quartet | |
| Gramophone | BNR789 | 10/17/1929 | Dein ist mein ganzes Herz | Marek Weber Orchestra ; Marcel Wittrisch | |
| Gramophone | BNR788 | 10/17/1929 | Ich trete ins Zimmer (Immer nur Lächeln) | Marek Weber Orchestra ; Marcel Wittrisch | |
| Gennett | 15777 | 10/17/1929 | Barney McCoy | Arkie the Arkansas Woodchopper | |
| Gennett | 15778 | 10/17/1929 | The prisoner at the bar | Arkie the Arkansas Woodchopper | |
| Gennett | 15779 | 10/17/1929 | Home on the range | Arkie the Arkansas Woodchopper | |
| Gennett | 15780 | 10/17/1929 | The cowboy's dream | Arkie the Arkansas Woodchopper | |
| Gennett | 15781 | 10/17/1929 | Zeb Turney's gal | Arkie the Arkansas Woodchopper | |
| Gennett | 15782 | 10/17/1929 | Frankie and Johnnie | Arkie the Arkansas Woodchopper | |
| Gennett | 15783 | 10/17/1929 | In the jailhouse now | Arkie the Arkansas Woodchopper | |
| Gennett | 15784 | 10/17/1929 | The gypsy's warning | Arkie the Arkansas Woodchopper | |
| ARC | 9089 | 10/17/1929 | Do I know what I'm doing (When I'm in love)? | Lou Gold Orchestra ; The Radio Imps | |
| ARC | 9090 | 10/17/1929 | If I had a talking picture of you | Lou Gold Orchestra ; Macy and Smalle | |
| ARC | 9091 | 10/17/1929 | When the real thing comes your way | Lou Gold Orchestra ; Macy and Smalle |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, October 17, 1929," accessed December 12, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1929-10-17.
Recordings made on Thursday, October 17, 1929. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1929-10-17.
Recordings made on Thursday, October 17, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
Feedback
Send the Editors a message about this record.
