Recordings made Friday, June 7, 1929
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Columbia | 148667 | 6/7/1929 | He's a good man to have around | Lou Gold Orchestra ; Marvin Young [Irving Kaufman] | |
| Columbia | 148668 | 6/7/1929 | I'm doing what I'm doing for love | Lou Gold Orchestra ; Marvin Young [Irving Kaufman] | |
| Columbia | 148669 | 6/7/1929 | Reaching for someone (And not finding anyone there) | Tom Frawley ; Lou Gold Orchestra | |
| Gennett | 15159 | 6/7/1929 | St. Louis blues | The Harlem Trio | |
| Gennett | 15160 | 6/7/1929 | Fuzzy wuzzy | Cliff Moore, Marcus H. Norman, and W. E. Burton | |
| Gennett | 15161 | 6/7/1929 | Do do lady | Marcus Moman ; W. H. Burton | |
| Gennett | 15162 | 6/7/1929 | Roll that jelly | Marcus Moman ; Cliff Moore ; W. H. Burton | |
| Gennett | 15163 | 6/7/1929 | Happy days long ago | Bradley Kincaid | |
| Gennett | 15164 | 6/7/1929 | The ducks! Yas! Yas! | Jack O' Diamonds | |
| Gennett | 15165 | 6/7/1926 | Smiling blues | Jack O' Diamonds | |
| Gennett | 15166 | 6/7/1929 | Walking blues | Raymond Barrow | |
| Gennett | 15167 | 6/7/1929 | Sing song blues | Bob Coleman | |
| Gennett | 15168 | 6/7/1929 | Little log cabin in the lane | Bradley Kincaid | |
| Gennett | 15169 | 6/7/1929 | Will the angels play their harps for me | Bradley Kincaid | |
| Gennett | 15170 | 6/7/1929 | Charlie Brooks | Bradley Kincaid | |
| Gennett | 15171 | 6/7/1929 | Angels in heaven know I love you | Bradley Kincaid | |
| Gennett | 15172 | 6/7/1929 | Let that mule go aunk! aunk! | Bradley Kincaid | |
| Gennett | 15173 | 6/7/1929 | Old number three | Bradley Kincaid | |
| Gennett | 15174 | 6/7/1929 | Billy Boy | Bradley Kincaid | |
| Edison | 19242 | 6/7/1929 | Walking with Susie | Melville Morris ; Piccadilly Players ; The Rollickers | |
| Edison | 19243 | 6/7/1929 | Breakaway | Melville Morris ; Piccadilly Players ; The Rollickers [Edison] | |
| Edison | 19244 | 6/7/1929 | Singin' in the rain | B. A. Rolfe Orchestra | |
| Edison | 19245 | 6/7/1929 | Your mother and mine | B. A. Rolfe Orchestra | |
| Plaza | 8760 | 5/17/1929 | Mean to me | Helen Richards | |
| Plaza | 8797 | 6/7/1929 | I'll always be in love with you | Scrappy Lambert | |
| Plaza | 8803 | 6/7/1929 | Your mother and mine | Irving Kaufman | |
| Gramophone | BJ2230 | 6/7/1929 | Vals fulano | Jacinto Guerrero ; Luis Heredia ; Ramón Peña | |
| Gramophone | BJ2231 | 6/7/1929 | Los caleceros de Triana | Lujan Paloma ; Ramón Peña ; Blanca Pozas | |
| Gramophone | BJ2232 | 6/7/1929 | Las girls de Martin | Jacinto Guerrero ; Luis Heredia ; Paloma Luján ; Ramón Peña | |
| Gramophone | BJ2233 | 6/7/1929 | Los carteristas | Jacinto Guerrero ; Paloma Luján ; Blanca Pozas ; Sra. Violeta | |
| Victor | BVE-53525 | 5/29/1929 | Honey | Mildred Hunt | |
| Victor | BVE-53526 | 5/29/1929 | My dear | Mildred Hunt | |
| Victor | BVE-53549 | 6/7/1929 | Si yo fuera rey : Obertura | Marimba Centro-Americana | |
| Victor | BVE-53550 | 6/7/1929 | Si yo fuera rey : Obertura | Marimba Centro-Americana | |
| Victor | BVE-53816 | 6/7/1929 | Las tardes del Ritz | Orquesta Internacional | |
| Victor | BVE-53817 | 6/7/1929 | Brisas del zulia | Orquesta Internacional | |
| Victor | BVE-53818 | 6/7/1929 | Flores purisimas | A. Fernández Alba | |
| Victor | BVE-53819 | 6/7/1929 | Ella me dice | Juan Pulido | |
| Brunswick | C3574 | 6/7/1929 | Light’s golden jubilee, pt. 1 | Hugh Smith | |
| Brunswick | C3575 | 6/7/1929 | Light’s golden jubilee, pt. 2 | Hugh Smith | |
| Brunswick | C3576 | 6/7/1929 | Crooning the blues | Rhythm Aces ; Jabbo Smith | |
| Brunswick | C3577 | 6/7/1929 | I got the stinger | Rhythm Aces ; Jabbo Smith | |
| Brunswick | LAE527 | 6/7/1929 | Na lei o Hawaii | Johnny Noble's Hawaiians ; Joseph Kamakau ; Luika Pohina | |
| Brunswick | LAE528 | 6/7/1929 | In my Hawaiian Isles | Johnny Noble's Hawaiians ; Luika Pohina & Boys | |
| Victor | MVE-53787 | 6/7/1929 | What a day! | Pathé Pictures | |
| Victor | MVE-53788 | 6/7/1929 | Gertrude Lawrence | Fox Film Corporation | |
| Victor | MVE-53789 | 6/7/1929 | Topical tips | Pathé Pictures | |
| Victor | MVE-53790 | 6/7/1929 | Topical hits | Pathé Pictures | |
| Victor | MVE-53791 | 6/7/1929 | Dinner time | Pathé Pictures | |
| Victor | MVE-53792 | 6/7/1929 | Winning patterns | Pathé Pictures | |
| Victor | MVE-DR-206 | 6/7/1929 | Pathé audio review. Vol. 1, no. 6 | Pathé Pictures | |
| Edison | N-947 | 6/7/1929 | Walking with Susie | Melville Morris ; Piccadilly Players ; The Rollickers [Edison] | |
| Edison | N-948 | 6/7/1929 | Breakaway | Melville Morris ; Piccadilly Players ; The Rollickers [Edison] | |
| Edison | N-949 | 6/7/1929 | Singin' in the rain | B. A. Rolfe Orchestra | |
| Edison | N-950 | 6/7/1929 | Your mother and mine | B. A. Rolfe Orchestra | |
| Columbia | W148565 | 5/28/1929 | Sophomore prom | Cliff Edwards | |
| Columbia | W148579 | 6/7/1929 | Lei e | Sol Hoopii Trio | |
| Columbia | W148580 | 6/7/1929 | I went to Hilo | Sol Hoopii Trio | |
| Columbia | W148665 | 6/7/1929 | Am I a passing fancy (Or am I the one in your dreams)? | Pete Woolery | |
| Columbia | W148666 | 6/7/1929 | My heart is bluer than your eyes (Cherie) | Pete Woolery | |
| Columbia | W148671 | 6/7/1929 | True blue Lou | Ethel Waters | |
| Columbia | W148672 | 6/7/1929 | Do I know what I'm doing? | Ethel Waters | |
| Columbia | W148673 | 6/7/1929 | Shoo shoo bogie boo | Ethel Waters | |
| Columbia (U.K.) | WL1685 | 6/7/1929 | Pastoral dance | Fernand Heurteur ; Orchestre Symphonique de Lutetia Wagram | |
| Brunswick | XE29994 | 6/7/1929 | It had to be you | Five Pennies ; Red Nichols | |
| Brunswick | XE29995 | 6/7/1929 | I’ll see you in my dreams | Five Pennies ; Red Nichols | |
| Brunswick | XE29996 | 6/7/1929 | Some of these days | Five Pennies ; Red Nichols | |
| Victor | XVE-53195 | 6/7/1929 | Mariquita | Mariachi Coculense "Rodríguez" [i.e., Mariachi Coculense de Cirilo Marmolejo] | |
| Victor | XVE-53196 | 6/7/1929 | El cuervo | Mariachi Coculense "Rodríguez" [i.e., Mariachi Coculense de Cirilo Marmolejo] | |
| Victor | XVE-53197 | 6/7/1929 | El javalí | Mariachi Coculense "Rodríguez" [i.e., Mariachi Coculense de Cirilo Marmolejo] | |
| Victor | XVE-53198 | 6/7/1929 | La banda | Mariachi Coculense "Rodríguez" [i.e., Mariachi Coculense de Cirilo Marmolejo] | |
| Victor | XVE-53201 | 6/7/1929 | Te besaré otra vez | Dominguez y Castillo | |
| Victor | XVE-53202 | 6/7/1929 | Las suegras | Dominguez y Castillo | |
| Victor | XVE-53203 | 6/7/1929 | Silenciosamente | Dominguez y Castillo | |
| Victor | XVE-53204 | 6/7/1929 | Estatua de Venus | Dominguez y Castillo |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, June 7, 1929," accessed December 11, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1929-06-07.
Recordings made on Friday, June 7, 1929. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1929-06-07.
Recordings made on Friday, June 7, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
Feedback
Send the Editors a message about this record.
