Recordings made Tuesday, April 22, 1930
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Gennett | 16512 | 4/22/1930 | He-men chew tobacco | Jim and Walt | |
| Gennett | 16513 | 4/22/1930 | I'm satisfied with my girl | Jim and Walt | |
| Gennett | 16514 | 4/22/1930 | Great States theme song "April showers" | Howard Trio | |
| Victor | 50238 | 4/22/1930 | Neguinho | Carmen Miranda | |
| ARC | 9546 | 4/22/1930 | I never dreamt (You'd fall in love with me) | Bert Lown Hotel Biltmore Orchestra | |
| ARC | 9547 | 4/22/1930 | Blue is the night | Bert Lown Hotel Biltmore Orchestra ; Scrappy Lambert | |
| Victor | BAVE-60152 | 4/22/1930 | En el Parque Azul | Orquesta Adolfo Carabelli | |
| Victor | BVE-62103 | 4/22/1930 | Around the corner | Frank Crumit | |
| Victor | BVE-62104 | 4/22/1930 | Down by the railroad track | Frank Crumit | |
| Victor | BVE-62105 | 4/22/1930 | Raquel Torres | Giulietta Morino Orchestra | |
| Victor | BVE-62106 | 4/22/1930 | Pangs of love | Giulietta Morino Orchestra | |
| Victor | BVE-62107 | 4/22/1930 | L'aviatrice | Giulietta Morino Orchestra | |
| Victor | CVE-59467 | 4/22/1930 | Joseph Grundy as I know him, part 1 | John Siggins Jr. | |
| Victor | CVE-59468 | 4/22/1930 | Joseph Grundy as I know him, part 2 | John Siggins Jr. | |
| Victor | CVE-59469 | 4/22/1930 | Joseph Grundy as I know him, part 3 | John Siggins Jr. | |
| Victor | CVE-59470 | 4/22/1930 | Joseph Grundy as I know him, part 4 | John Siggins Jr. | |
| Victor | CVE-59471 | 4/22/1930 | Joseph Grundy as I know him, part 5 | John Siggins Jr. | |
| Brunswick | E32612 | 4/22/1930 | Double check stomp | Jungle Band | |
| Brunswick | E32613 | 4/22/1930 | Accordion Joe | Jungle Band | |
| Brunswick | E32614 | 4/22/1930 | Cotton Club stomp | Jungle Band | |
| Victor | MRC-0805 | 4/18/1930 | Hot bridge | RKO Radio Pictures | |
| Victor | MRC-0805[a] | 4/18/1930 | Hot bridge | RKO Radio Pictures | |
| Victor | MRC-0906 | 4/22/1930 | Palooka flying school | RKO Radio Pictures | |
| Victor | MRC-1442 | 4/22/1930 | Peace and harmony | Educational Pictures | |
| Victor | MRC-1442[a] | 4/22/1930 | Peace and harmony | Educational Pictures | |
| Victor | MRC-62054 | 4/22/1930 | The voice of Hollywood. No. 10 | Tiffany Prod., Inc. | |
| Victor | MVE-62055 | 4/22/1930 | Fox Movietone news. Vol. 3, no. 61 | Fox Film Corporation | |
| Victor | MVE-62056 | 4/22/1930 | Hearst Metrotone news. No. 259 | Metro-Goldwyn-Mayer | |
| Victor | MVE-UNI-33 | 4/22/1930 | Universal newspaper newsreel. Vol. 2, no. 33 | Fred Erdman | |
| Columbia | W150337 | 4/22/1930 | Greasy wagon | Leonard Copeland ; Roy Harvey | |
| Columbia | W150338 | 4/22/1930 | Mother's waltz | Leonard Copeland ; Roy Harvey | |
| Columbia | W150339 | 4/22/1930 | Monroe County blues | Leonard Copeland ; Roy Harvey | |
| Columbia | W150340 | 4/22/1930 | Back to the Blue Ridge | Leonard Copeland ; Roy Harvey | |
| Columbia | W150341 | 4/22/1930 | Down the trail to home sweet home | Roy Harper ; Earl Shirkey | |
| Columbia | W150342 | 4/22/1930 | The pal that I love | Roy Harper ; Earl Shirkey | |
| Columbia | W150343 | 4/22/1930 | Smoky Mountain home | Hugh Cross ; Bob Nichols | |
| Columbia | W150344 | 4/22/1930 | Peggy O'Neil | Roy Harper ; Earl Shirkey | |
| Columbia | W150345 | 4/22/1930 | When I lost you | Roy Harper ; Earl Shirkey | |
| Columbia | W150346 | 4/22/1930 | Ding dong bells | Progressive Four | |
| Columbia | W150347 | 4/22/1930 | New name | Progressive Four | |
| Columbia | W150348 | 4/22/1930 | The Lord's been good to me | Progressive Four | |
| Columbia | W150349 | 4/22/1930 | Beautiful land | Progressive Four | |
| Columbia | W150350 | 4/22/1930 | Bone dry blues | North Georgians ; Lowe Stokes | |
| Columbia | W150351 | 4/22/1930 | It just suits me | North Georgians ; Lowe Stokes | |
| Columbia | W150352 | 4/22/1930 | Learning MacFayden to dance | Roy Harper ; Earl Shirkey | |
| Columbia | W150353 | 4/22/1930 | Eileen | Roy Harper ; Earl Shirkey | |
| Columbia | W150354 | 4/22/1930 | Lamp-lighting time in the valley | Roy Harvey | |
| Columbia | W150355 | 4/22/1930 | There's a mother old and gray | Roy Harvey | |
| Columbia | W150356 | 4/22/1930 | Down on me | Eddie Head and Family | |
| Columbia | W150357 | 4/22/1930 | Lord, I'm the true vine | Eddie Head and Family | |
| Columbia | W150358 | 4/22/1930 | Tryin' to get home | Eddie Head and Family | |
| Columbia | W150359 | 4/22/1930 | Within my mind | Eddie Head and Family | |
| Columbia | W150360 | 4/22/1930 | Coffee grinder blues | Jaybird Coleman | |
| Columbia | W150361 | 4/22/1930 | Man trouble blues | Jaybird Coleman | |
| OKeh | W403966 | 4/22/1930 | Reminiscing | Ed Kirkeby Orchestra | |
| OKeh | W403967 | 4/22/1930 | Nobody cares if I'm blue | Ed Kirkeby Orchestra | |
| OKeh | W403968 | 4/22/1930 | Mysterious Mose | Ed Kirkeby Orchestra | |
| OKeh | W403969 | 4/22/1930 | Into my heart | Smith Ballew | |
| OKeh | W403970 | 4/22/1930 | Telling it to the daisies | Smith Ballew | |
| OKeh | W403971 | 4/22/1930 | Maid of Honolulu | Kalama Quartette |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Tuesday, April 22, 1930," accessed December 12, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1930-04-22.
Recordings made on Tuesday, April 22, 1930. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1930-04-22.
Recordings made on Tuesday, April 22, 1930." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
Feedback
Send the Editors a message about this record.
