Recordings made Friday, January 13, 1928
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Columbia | W98449 | 1/13/1928 | La capricieuse | Naoum Blinder | |
| Columbia | W98448 | 1/13/1928 | Ave Maria | Naoum Blinder | |
| OKeh | W400014 | 1/13/1928 | After my laughter came tears | Lillian Morton | |
| OKeh | W400013 | 1/13/1928 | My Ohio home | Lillian Morton | |
| OKeh | W400012 | 1/13/1928 | Kiss me again | Sigmund Krumgold | |
| OKeh | W400011 | 1/13/1928 | Roses of Picardy | Sigmund Krumgold | |
| Columbia | W145528 | 1/13/1928 | Rarin' to go | Original Indiana Five | |
| Columbia | W145511 | 1/13/1928 | I still love you | Frank Harris ; Emil Velazco | |
| Columbia | W145510 | 1/13/1928 | Rain | Emil Velazco | |
| Columbia | W145509 | 1/13/1928 | After my laughter came tears | Emil Velazco | |
| Edison | N-105 | 1/13/1928 | On wings of song | Frieda Hempel ; Herman Neuman | |
| Homocord | H-52302 | 1/13/1928 | 'S ist seltsam | Gitta Alpár | |
| Homocord | H-52301 | 1/13/1928 | 'S ist seltsam | Gitta Alpár | |
| Brunswick | E6841-E6842 | 1/13/1928 | The preacher and the bear | Al Bernard | |
| Brunswick | E26017-E26018 | 1/13/1928 | Der rabbi eli melech | Max Wilner | |
| Brunswick | E26015-E26016 | 1/13/1928 | Aye, aye a shtekele | Max Wilner | |
| Brunswick | E26012-E26014 | 1/13/1928 | Golden Gate | Al Jolson | |
| Brunswick | E26010-E26011 | 1/13/1928 | Four walls | Al Jolson | |
| Brunswick | E26008-E26009 | 1/13/1928 | A yiddene | Max Wilner | |
| Brunswick | E26006-E26007 | 1/13/1928 | Chaves techter | Max Wilner | |
| Brunswick | E26004-E26005 | 1/13/1928 | On the banks of the Wabash far away | Kanawha Singers | |
| Brunswick | E26002-E26003 | 1/13/1928 | Indiana | Kanawha Singers | |
| Brunswick | E26000-E26001 | 1/13/1928 | Schtani | David Medoff | |
| Brunswick | E25998-E25999 | 1/13/1928 | Allein in Weg | David Medoff | |
| Brunswick | E25996-E25997 | 1/13/1928 | Mien shikzal | David Medoff | |
| Brunswick | E25994-E25995 | 1/13/1928 | Ertzem pertzem | David Medoff | |
| Victor | CVE-41542 | 1/13/1928 | Mujeres de Berlin | Orquesta Internacional | |
| Victor | CVE-41541 | 1/13/1928 | Mujeres de Berlín | Orquesta Internacional | |
| Victor | CVE-40363 | 1/13/1928 | Mas tin skazame | Georges Katsaros | |
| Victor | CVE-40362 | 1/13/1928 | Stis syras ton aniforo | Georges Katsaros | |
| Victor | CVE-40361 | 1/13/1928 | O iatros | Georges Katsaros | |
| Victor | CVE-40360 | 1/13/1928 | Ol imera pezi zargia | Georges Katsaros | |
| Brunswick | C1482-C1483 | 1/13/1928 | Oberek bojki | Stasianka Tarnowska Orkiestra | |
| Brunswick | C1480-C1481 | 1/13/1928 | Za stodola pod demben | Stasianka Tarnowska Orkiestra | |
| Brunswick | C1478-C1479 | 1/13/1928 | Jasiulenku moj | M. Gruszczynska ; Tadeusz Kantor | |
| Brunswick | C1476-C1477 | 1/13/1928 | Sloneczko na zachodzie | Tadeusz Kantor | |
| Brunswick | C1474-C1475 | 1/13/1928 | Tam pod Krakowem na bloniu | Tadeusz Kantor | |
| Brunswick | C1472-C1473 | 1/13/1928 | Na podolu siwy kamien | Tadeusz Kantor | |
| Brunswick | C1470-C1471 | 1/13/1928 | Pocieszze mnie boze | Tadeusz Kantor | |
| Brunswick | C1468-C1469 | 1/13/1928 | Time will tell | Dick Powell | |
| Brunswick | C1466-C1467 | 1/13/1928 | There’s no end to my love for you | Dick Powell | |
| Brunswick | C1464-C1465 | 1/13/1928 | Beautiful | Dick Powell | |
| Brunswick | C1462-C1463 | 1/13/1928 | Is she my girl-friend (How-de-ow-dow) | Dick Powell | |
| Victor | BVE-41546 | 1/13/1928 | By the short cut to the Rosses | John McCormack | |
| Victor | BVE-41545 | 1/13/1928 | Roses of Picardy | John McCormack | |
| Victor | BVE-41544 | 1/13/1928 | The Irish emigrant | John McCormack | |
| Victor | BVE-41543 | 1/13/1928 | Dear old pal of mine | John McCormack | |
| Victor | BVE-41052 | 11/21/1927 | The song is ended (But the melody lingers on) | Reinald Werrenrath | |
| Victor | BVE-27950 | 10/4/1926 | Rose in the bud | Reinald Werrenrath | |
| Victor | BVE-14643 | 1/13/1928 | Malagueñas | Lucrezia Bori | |
| Gramophone | BJ1195 | 1/13/1928 | La aprendiza | Elvira de Amaya | |
| Plaza | 7722 | 1/13/1928 | Swanee Sue | Scrappy Lambert | |
| Plaza | 7721 | 1/13/1928 | Constantly | Scrappy Lambert | |
| Plaza | 7720 | 1/13/1928 | Ever since I met that gal | Scrappy Lambert | |
| Edison | 18169 | 1/13/1928 | On wings of song | Frieda Hempel ; Herman Neuman | |
| Edison | 18168 | 1/13/1928 | I just roll along havin' my ups and downs | Piccadilly Players | |
| Edison | 18167 | 1/13/1928 | What'll you do | Piccadilly Players | |
| Columbia | 145527 | 1/13/1928 | The junkman's dream | Original Indiana Five | |
| Columbia | 145526 | 1/13/1928 | What can a poor fellow do | Original Indiana Five | |
| Columbia | 145525 | 1/13/1928 | Mary Ann | Manhattan Dance Makers | |
| Columbia | 145524 | 1/13/1928 | You gotta be good to me | Manhattan Dance Makers | |
| Columbia | 145523 | 1/13/1928 | Lovely lady | Manhattan Dance Makers |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, January 13, 1928," accessed December 11, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1928-01-13.
Recordings made on Friday, January 13, 1928. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1928-01-13.
Recordings made on Friday, January 13, 1928." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
Feedback
Send the Editors a message about this record.
