Recordings made Friday, April 1, 1938
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Decca | 63535 | 4/1/1938 | 304 blues | Peetie Wheatstraw | |
| Decca | 63547 | 4/1/1938 | Almost afraid to love | Georgia White | |
| Columbia (U.K.) | CB8683 | 4/1/1938 | Amor al tramonto | A. Carpi ; Angelo Cecchelin | |
| Decca | 63538 | 4/1/1938 | Banana man | Peetie Wheatstraw | |
| Columbia (U.K.) | CB8685 | 4/1/1938 | Bon giorno | A. Carpi ; Angelo Cecchelin | |
| Decca | 63545 | 4/1/1938 | Cake alley | Peetie Wheatstraw | |
| Victor | BS-022022 | 4/1/1938 | Chere tite fille | Luderin Darbone ; Hackberry Ramblers | |
| Victor | BS-022023 | 4/1/1938 | Cherie a you toi te? | Luderin Darbone ; Hackberry Ramblers | |
| Decca | 63549 | 4/1/1938 | Crazy blues | Georgia White | |
| Victor | BS-022012 | 4/1/1938 | De seul payce | Thibodeaux Boys | |
| Decca | 63533 | 4/1/1938 | Die stille state | Theodate Johnson | |
| Decca | 63531 | 4/1/1938 | Down on my knees | Roosevelt Sykes | |
| Victor | BS-022021 | 4/1/1938 | Et la bas | Hackberry Ramblers | |
| Victor | BS-022027 | 4/1/1938 | Fais pas ca | Luderin Darbone ; Hackberry Ramblers | |
| Victor | BS-022024 | 4/1/1938 | Faux pas tu bray cherie | Hackberry Ramblers | |
| Decca | 63544 | 4/1/1938 | Good little thing | Peetie Wheatstraw | |
| Decca | 63537 | 4/1/1938 | Hard headed black gal | Peetie Wheatstraw | |
| Decca | 63551 | 4/1/1938 | Holding my own | Georgia White | |
| Victor | BS-021870 | 4/1/1938 | I got a guy | Rose Marie | |
| Decca | 63543 | 4/1/1938 | I'm blue and lonesome | Georgia White | |
| Victor | BS-021873 | 4/1/1938 | It's raining sunshine | Rose Marie | |
| Victor | BS-022000 | 4/1/1938 | Just thinking | Ramblers ; Joe Werner | |
| Victor | BS-022025 | 4/1/1938 | La breakdown a Pete | Hackberry Ramblers | |
| Victor | BS-022019 | 4/1/1938 | La breakdown des creepers | Thibodeaux Boys | |
| Columbia (U.K.) | CB8682 | 4/1/1938 | La festa di Siora Aneta | Angelo Cecchelin e la sua Compagnia | |
| Victor | BS-022010 | 4/1/1938 | La manvais femme | Thibodeaux Boys | |
| Victor | BS-022017 | 4/1/1938 | La two-step a Erby | Thibodeaux Boys | |
| Victor | BS-022018 | 4/1/1938 | La valse a rouge | Thibodeaux Boys | |
| Victor | BS-022014 | 4/1/1938 | La vieux vals an' Onc Mack | Thibodeaux Boys | |
| Victor | BS-022009 | 4/1/1938 | La vieux valse a ma belle | Thibodeaux Boys | |
| Victor | BS-022013 | 4/1/1938 | Le moulin casay | Thibodeaux Boys | |
| Victor | BS-021871 | 4/1/1938 | Let's break the good news | Rose Marie | |
| Victor | BS-022028 | 4/1/1938 | Little Acadian girl | Riverside Ramblers | |
| Victor | BS-022030 | 4/1/1938 | Longing for you | Riverside Ramblers | |
| Victor | BS-022011 | 4/1/1938 | Ma petite chere ami | Thibodeaux Boys | |
| Victor | BS-022001 | 4/1/1938 | Memory of Mother | Ramblers ; Joe Werner | |
| Victor | BS-022026 | 4/1/1938 | Mon cour me fais ci mal | Hackberry Ramblers | |
| Columbia (U.K.) | CB8687 | 4/1/1938 | Non me ne importa niente | Mario Latilla | |
| Victor | BS-022020 | 4/1/1938 | Oh Josephine, my Josephine | Hackberry Ramblers | |
| Decca | 63534 | 4/1/1938 | Olm Feldemin machen | Theodate Johnson | |
| Brunswick | C2087 | 2/14/1938 | On the sunny side of the Rockies | Prairie Ramblers | |
| Decca | 63581 | 4/1/1938 | One more dream | Clyde McCoy Orchestra | |
| Victor | BS-022008 | 4/1/1938 | Par de su les lames | Thibodeaux Boys | |
| Victor | BS-022006 | 4/1/1938 | Poor boy | Ramblers ; Joe Werner | |
| Decca | 63540 | 4/1/1938 | Road tramp blues | Peetie Wheatstraw | |
| Victor | BS-022002 | 4/1/1938 | Running around | Ramblers ; Joe Werner | |
| Decca | 63542 | 4/1/1938 | Saturday night blues | Peetie Wheatstraw | |
| Columbia (U.K.) | CB8681 | 4/1/1938 | Senza chitarra (Je n'ai pas de guitare) | Mario Latilla | |
| Decca | 63539 | 4/1/1938 | Shack bully stomp-1 | Peetie Wheatstraw | |
| Victor | BS-022003 | 4/1/1938 | She's a leatherneck gal | Ramblers ; Joe Werner | |
| Victor | BS-022007 | 4/1/1938 | She's my flapper and my baby | Ramblers ; Joe Werner | |
| Columbia (U.K.) | CB8686 | 4/1/1938 | Sui monti della luna | Mario Latilla | |
| Decca | 63541 | 4/1/1938 | Sweet Lucille | Peetie Wheatstraw | |
| Decca | 63550 | 4/1/1938 | T'ain't nobody's business if I do | Georgia White | |
| Brunswick | C2091 | 2/15/1938 | Ten little miles | Prairie Ramblers | |
| Decca | 63536 | 4/1/1938 | The wrong woman | Peetie Wheatstraw | |
| Victor | BS-022031 | 4/1/1938 | There'll come a time | Riverside Ramblers | |
| Victor | BS-021874 | 4/1/1938 | This time it's real | Rose Marie | |
| Victor | BS-022005 | 4/1/1938 | Tommy cat blues | Ramblers ; Joe Werner | |
| Decca | 63548 | 4/1/1938 | Too much trouble | Georgia White | |
| Victor | BS-022016 | 4/1/1938 | Tu pen pas ma retter de revere | Thibodeaux Boys | |
| Victor | BS-022015 | 4/1/1938 | Un lettre a ma belle | Thibodeaux Boys | |
| Victor | BS-022004 | 4/1/1938 | Under the spell of your love | Ramblers ; Joe Werner | |
| Victor | BS-022029 | 4/1/1938 | Was it tears | Riverside Ramblers | |
| Decca | 63546 | 4/1/1938 | What more can a man do?-1 | Peetie Wheatstraw | |
| Victor | BS-021869 | 4/1/1938 | When the moon bids the sun goodnight | Rose Marie | |
| Victor | BS-021872 | 4/1/1938 | You better change your tune | Rose Marie | |
| Decca | 63532 | 4/1/1938 | You but tee tee tee | Roosevelt Sykes |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, April 1, 1938," accessed December 12, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1938-04-01.
Recordings made on Friday, April 1, 1938. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1938-04-01.
Recordings made on Friday, April 1, 1938." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
Feedback
Send the Editors a message about this record.
