Recordings made Friday, September 30, 1921
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | B-25167 | 4/15/1921 | June moon | Roy Bargy ; Benson Orchestra of Chicago | |
| Victor | C-25562 | 9/16/1921 | Nazareth | Reinald Werrenrath | |
| Victor | B-25564 | 9/16/1921 | Where my dear lady sleeps | Reinald Werrenrath | |
| Victor | B-25582 | 9/30/1921 | An old sacred lullaby | Olive Kline ; Lambert Murphy | |
| Victor | B-25583 | 9/30/1921 | Near the Cross | Raymond Dixon ; Alice Green | |
| Victor | B-25707 | 9/30/1921 | Tuck me to sleep in my old 'Tucky home | Roy Bargy ; Benson Orchestra of Chicago | |
| Victor | B-25708 | 9/30/1921 | Slipova | Roy Bargy | |
| Victor | B-25709 | 9/30/1921 | Justin-tyme | Roy Bargy | |
| Columbia | 80013 | 9/30/1921 | Melody for violin | Josef Bonime ; Eddy Brown | |
| Columbia | 74359 | 9/30/1921 | Gipsy princess, selection, part 1 | Herman Finck ; Herman Finck's Orchestra | |
| Columbia | 74360 | 9/30/1921 | Gipsy princess, selection, part 2 | Herman Finck ; Herman Finck's Orchestra | |
| Columbia | 74361 | 9/30/1921 | Marche | Herman Finck ; Herman Finck's Orchestra | |
| Columbia | 87712 | approximately September 1921 | Unsaneh toikef | Berele Chagy | |
| Columbia | 87713 | approximately September 1921 | Ovinu malkeynu (אָבינו מלכנו) | Berele Chagy | |
| Columbia | 87715 | approximately September 1921 | Habein yakir li | Berele Chagy | |
| Columbia | 87716 | approximately September 1921 | Nfama | Eduardo Cianelli | |
| Columbia | 87717 | approximately September 1921 | Verlasse' : Yodle song | Fritz Zimmermann | |
| Columbia | 87718 | approximately September 1921 | Kde ze si mi bola | Józef Kálmán | |
| Columbia | 87719 | approximately September 1921 | Na vinovey ratolesti | Józef Kálmán | |
| Columbia | 87720 | approximately September 1921 | Ta zvolenska brana | Józef Kálmán | |
| Columbia | 87721 | approximately September 1921 | Pod tym našim okenečkom | Józef Kálmán | |
| Columbia | 87722 | approximately September 1921 | Máme my kaplańa | Józef Kálmán | |
| Columbia | 87723 | approximately September 1921 | Lučenie, Lučenie | Józef Kálmán | |
| Columbia | 87724 | approximately September 1921 | Ukradená slanina a Martin | Józef Kálmán | |
| Columbia | 87726 | approximately September 1921 | Ponukanie sa | Józef Kálmán | |
| Columbia | 87727 | approximately September 1921 | Mlynar a mlynarka | Józef Kálmán | |
| Columbia | 87729 | approximately September 1921 | Tam popod branisko | Józef Kálmán | |
| Columbia | 87730 | approximately September 1921 | Moje frajeri | Józef Kálmán | |
| Columbia | 87732 | approximately September 1921 | Cherie | Torcom Bézazian | |
| Columbia | 87733 | approximately September 1921 | 'A mamma e sempe mamma | Giuseppe Milano | |
| Columbia | 87734 | approximately September 1921 | O piccerillo | Giuseppe Milano | |
| Columbia | 87736 | approximately September 1921 | 'O primmo 'nnammurato | Giuseppe Milano | |
| Columbia | 87737 | approximately September 1921 | Le loup de mer | Torcom Bézazian | |
| Columbia | 87738 | approximately September 1921 | Peggy O'Neil | Torcom Bézazian | |
| Columbia | 87739 | approximately September 1921 | Le carillonneur | Torcom Bézazian | |
| Columbia | 87740 | approximately September 1921 | La ou le Misssissippi | Torcom Bézazian | |
| Columbia | 87741 | approximately September 1921 | Lisou : Lisette | Torcom Bézazian | |
| Columbia | 87742 | September 1921 | Der Yiddisher Kenig Lear | Silverbush and Company | |
| Columbia | 87744 | approximately September 1921 | Yente kholemt fun a luft-shif (יענטע חלומ׳ט פון אַ לופט־שיף) | Silverbush and Company | |
| Columbia | 87745 | approximately September 1921 | Gvald, es brent (גוואַלד, עס ברענט) | Silverbush and Company ; Sam Silverbush | |
| Columbia | 87748 | approximately September 1921 | Verëvochka (Верёвочка) | David Medoff | |
| Columbia | 87749 | approximately September 1921 | Pol, lastochka, poĭ (Пол, ласточка, пой) | David Medoff | |
| Columbia | 87750 | approximately September 1921 | Morozenko | David Medoff | |
| Columbia | 87751 | approximately September 1921 | Ja sehodnia shchos dúze sumuju | David Medoff | |
| Columbia | 87752 | approximately September 1921 | Landsvägs trall | Lydia Hedberg ("Bergslagsmor") | |
| Columbia | 87753 | approximately September 1921 | Han å ho | Lydia Hedberg ("Bergslagsmor") | |
| Columbia | 87754 | approximately September 1921 | En visa om kärlekens besvärlighet | Lydia Hedberg ("Bergslagsmor") | |
| Columbia | 87755 | approximately September 1921 | En vårvisa | Lydia Hedberg ("Bergslagsmor") | |
| Columbia | 87756 | September 1921 | Ē xenychtides (Η ξενυχτιδες) | Marika Papagika (Μαρικα Παπαγκικα) | |
| Columbia | 87757 | September 1921 | Taverna (Ταβερνα) | Marika Papagika (Μαρικα Παπαγκικα) | |
| Columbia | 87758 | approximately September 1921 | O Marcos Botsaris | Marika Papagika (Μαρικα Παπαγκικα) ; Kostas Papagikas ; Nikos Relias ; Markos Sifneos | |
| Columbia | 87759 | approximately September 1921 | O Thodorakis Yrivas | Marika Papagika (Μαρικα Παπαγκικα) ; Kostas Papagikas ; Nikos Relias ; Markos Sifneos | |
| Columbia | 87760 | approximately September 1921 | Pedia san thete levendia | Marika Papagika (Μαρικα Παπαγκικα) ; Kostas Papagikas ; Nikos Relias ; Markos Sifneos | |
| Columbia | 87761 | approximately September 1921 | Siko Demetro mou | Marika Papagika (Μαρικα Παπαγκικα) ; Kostas Papagikas ; Nikos Relias ; Markos Sifneos | |
| OKeh | o-8198 | approximately Sept. 1921 | Maybe (I'm coming back to you) | Green Brothers' Novelty Band | |
| OKeh | o-8199 | approximately Sept. 1921 | Chow mein | Green Brothers' Novelty Band | |
| OKeh | o-8200 | approximately Sept. 1921 | Moon River | Rega Dance Orchestra | |
| OKeh | o-8201 | approximately Sept. 1921 | Three o'clock in the morning | Rega Dance Orchestra | |
| OKeh | o-8202 | approximately Sept. 1921 | Just like a rainbow | American Odeon Orchestra | |
| OKeh | o-8203 | approximately Sept. 1921 | Figaro | American Odeon Orchestra | |
| OKeh | o-8204 | approximately Sept. 1921 | Up in the clouds | American Odeon Orchestra | |
| OKeh | o-8205 | approximately Sept. 1921 | Irish eyes of love | Gerald Griffin | |
| OKeh | o-8206 | approximately Sept. 1921 | [Unknown title(s)] | Gerald Griffin | |
| OKeh | o-8207 | approximately Aug. 1921 | Ireland is Ireland to me | Gerald Griffin | |
| OKeh | S-70127 | August 1921 | Down home blues | Mamie Smith and her Jazz Band | |
| OKeh | S-70141 | September 1921 | Arkansas blues | Mamie Smith and her Jazz Band | |
| OKeh | S-70142 | September 1921 | Wang wang blues | Mamie Smith and her Jazz Band | |
| OKeh | S-70143 | September 1921 | Base ball blues | Palmetto Jazz Quartet | |
| OKeh | S-70144 | September 1921 | [Unknown title(s)] | Palmetto Jazz Quartet | |
| OKeh | S-70145 | September 1921 | Sweet Mamma (Papa's getting mad) | Palmetto Jazz Quartet | |
| OKeh | S-70146 | September 1921 | O Mary, don't you weep, don't you mourn | Virginia Female Jubilee Singers | |
| OKeh | S-70147 | September 1921 | Revival day | Virginia Female Jubilee Singers | |
| OKeh | S-70148 | September 1921 | The old ark's a movering | Virginia Female Jubilee Singers | |
| OKeh | S-70149 | September 1921 | Norfolk religion | Palmetto Jazz Quartet | |
| OKeh | S-70150 | September 1921 | Home again blues | Palmetto Jazz Quartet | |
| OKeh | S-70151 | September 1921 | [Unknown title(s)] | Palmetto Jazz Quartet | |
| OKeh | S-70152 | September 1921 | Stop! Rest a while | Mamie Smith and her Jazz Band | |
| OKeh | S-70153 | September 1921 | Sweet Cookie | Mamie Smith and her Jazz Band | |
| OKeh | S-70154 | September 1921 | [Unknown title(s)] | Palmetto Jazz Quartet | |
| OKeh | S-70155 | September 1921 | Old pal, why don't you answer me? | Palmetto Jazz Quartet | |
| OKeh | S-70156 | September 1921 | "U" need some loving | Palmetto Jazz Quartet | |
| OKeh | S-70157 | September 1921 | Lover of the Lord | Virginia Female Jubilee Singers | |
| OKeh | S-70158 | September 1921 | King Jesus is a-listening | Virginia Female Jubilee Singers | |
| OKeh | S-70159 | September 1921 | I wonder who (You're calling sweetheart) | Vaughn De Leath | |
| OKeh | S-70160 | September 1921 | Second hand Rose | Vaughn De Leath | |
| OKeh | S-70161 | September 1921 | When Jesus Christ was born | Virginia Female Jubilee Singers | |
| OKeh | S-70162 | September 1921 | I've been a sinner all my life | Virginia Female Jubilee Singers | |
| OKeh | S-70163 | September 1921 | [Unknown title(s)] | Virginia Female Jubilee Singers | |
| OKeh | S-70164 | September 1921 | Wait until I get on the road, oh yes! Oh yes! | Virginia Female Jubilee Singers | |
| OKeh | S-70165 | September 1921 | My jazz gal | Palmetto Jazz Quartet | |
| OKeh | S-70166 | September 1921 | Go down, Moses, way down in Egypt land | Virginia Female Jubilee Singers | |
| OKeh | S-70167 | September 1921 | [Unknown title(s)] | Gerald Griffin | |
| OKeh | S-70168 | September 1921 | It's only a step from Killarney to heaven | Gerald Griffin | |
| OKeh | S-70169 | September 1921 | The darned blues | Josephine Carter ; Tampa Blue Jazz Band | |
| OKeh | S-70170 | September 1921 | The jim jam blues | Josephine Carter ; Tampa Blue Jazz Band | |
| OKeh | S-70171 | September 1921 | Honey, God bless your heart | Norfolk Jazz Quartet | |
| OKeh | S-70172 | September 1921 | Wang wang blues | Norfolk Jazz Quartet | |
| OKeh | S-70173 | September 1921 | When I walked up I was sharp as a tack | Norfolk Jazz Quartet | |
| OKeh | S-70174 | September 1921 | Get hot | Norfolk Jazz Quartet | |
| OKeh | S-70175 | September 1921 | Shall we meet on the river | Norfolk Jubilee Four | |
| OKeh | S-70176 | September 1921 | Every ship must find a harbor | Norfolk Jazz Quartet | |
| OKeh | S-70177 | September 1921 | [Unknown title(s)] | Norfolk Jazz Quartet | |
| OKeh | S-70178 | September 1921 | I could learn to love you | Norfolk Jazz Quartet | |
| OKeh | S-70179 | September 1921 | [Unknown title(s)] | Virginia Female Jubilee Singers | |
| OKeh | S-70180 | September 1921 | [Unknown title(s)] | Virginia Female Jubilee Singers | |
| OKeh | S-70181 | September 1921 | My time ain't long | Virginia Female Jubilee Singers | |
| OKeh | S-70182 | September 1921 | When I go your good thing's going too | Josephine Carter ; Tampa Blue Jazz Band | |
| OKeh | S-70183 | September 1921 | Once I did | Josephine Carter ; Tampa Blue Jazz Band | |
| OKeh | S-70184 | September 1921 | [Unknown title(s)] | Brown and Terry Jazzola Boys | |
| OKeh | S-70185 | September 1921 | Yelping hound blues | Brown and Terry Jazzola Boys | |
| OKeh | S-70186 | September 1921 | All by myself | Brown and Terry Jazzola Boys | |
| OKeh | S-70187 | September 1921 | Jump steady blues | Brown and Terry Jazzola Boys | |
| OKeh | S-70188 | September 1921 | Down by the old swimming hole | Brown and Terry Jazzola Boys | |
| OKeh | S-70189 | September 1921 | Anna in Indiana | Brown and Terry Jazzola Boys | |
| OKeh | S-70190 | September 1921 | Aunt Hagar's children blues | Brown and Terry Jazzola Boys | |
| OKeh | S-70191 | September 1921 | [Unknown title(s)] | Brown and Terry Jazzola Boys | |
| OKeh | S-70192 | September 1921 | Cho Cho San | Harry Raderman's Jazz Orchestra | |
| OKeh | S-70193 | September 1921 | My sunny Tennessee | Harry Raderman's Jazz Orchestra | |
| OKeh | S-70194 | September 1921 | Glow, little lantern of love | Green Brothers' Novelty Band | |
| OKeh | S-70195 | September 1921 | Stand up and sing for your father (An old time tune) | Green Brothers' Novelty Band | |
| OKeh | S-70196 | September 1921 | I wonder if you still care for me | Joseph M. Knecht ; Waldorf-Astoria Dance Orchestra | |
| OKeh | S-70197 | September 1921 | Figaro | Joseph M. Knecht ; Waldorf-Astoria Dance Orchestra | |
| OKeh | S-70198 | September 1921 | Drowsy head | OKeh Marimba Band | |
| OKeh | S-70199 | September 1921 | Hawaii | OKeh Marimba Band | |
| OKeh | S-70200 | September 1921 | Sleepy head | OKeh Marimba Band | |
| Brunswick | 6348 | approximately Sept. 1921 | Mighty lak' a rose | Irene Williams | |
| Brunswick | 6356 | approximately Sept. 1921 | Legion of Honor march | Walter B. Rogers Band | |
| Brunswick | 6384 | approximately Sept. 1921 | L'cho neranenu | Savel Kwartin | |
| Brunswick | [6385a] | approximately Sept. 1921 | [Unknown title(s)] | Samuel Kwartin | |
| Brunswick | [6451a] | approximately Sept. 1921 | [Unknown title(s)] | Miniature Concert Orchestra | |
| Brunswick | [6464a] | approximately Sept. 1921 | [Unknown title(s)] | Gene Rodemich’s Orchestra | |
| Brunswick | 6470 | approximately Sept. 1921 | Dapper Dan | Ernest Hare ; Billy Jones | |
| Brunswick | 6488 | approximately Sept. 1921 | Little crumbs of happiness | James Craven ; O'Hara, Joseph | |
| Brunswick | 6491 | approximately Sept. 1921 | Who'll be the next one (To cry over you) | James Craven | |
| Brunswick | [6508a] | approximately Sept. 1921 | [Unknown title(s)] | Gene Rodemich’s Orchestra | |
| Brunswick | 6516 | approximately Sept. 1921 | April showers | Gene Rodemich’s Orchestra | |
| Brunswick | 6518 | approximately Sept. 1921 | Rosy cheeks | Irene Audrey ; Charles Hart | |
| Brunswick | 6523 | approximately Sept. 1921 | Birds of a feather | Charles Hart ; Elliott Shaw | |
| Brunswick | [6524a] | approximately Sept. 1921 | [Unknown title(s)] | Joseph O'Hara | |
| Brunswick | 6338-6341 | approximately Sept. 1921 | Say it with music | Rudy Wiedoeft's Californians | |
| Brunswick | 6342-6344 | approximately Sept. 1921 | South Sea isles | Rudy Wiedoeft's Californians | |
| Brunswick | 6360-6361 | approximately Sept. 1921 | On the campus march | Walter B. Rogers Band | |
| Brunswick | 6362-6363 | approximately Sept. 1921 | Victor's march | Walter B. Rogers Band | |
| Brunswick | 6364-6365 | approximately Sept. 1921 | Varsity march | Walter B. Rogers Band | |
| Brunswick | 6369-6371 | approximately Sept. 1921 | Marechiare | Giuseppe Danise | |
| Brunswick | 6372-6374 | approximately Sept. 1921 | Love sends a little gift of roses | Ford Palmer | |
| Brunswick | 6375-6377 | approximately Sept. 1921 | Lullaby | Brunswick Light Opera Company ; Irene Williams | |
| Brunswick | 6390-6392 | approximately Sept. 1921 | How many times? | Benny Krueger’s Orchestra | |
| Brunswick | 6393-6395 | approximately Sept. 1921 | Everybody step | Benny Krueger’s Orchestra | |
| Brunswick | 6396-6398 | approximately Sept. 1921 | Love's dream after the ball | Riviera Trio | |
| Brunswick | 6399-6401 | approximately Sept. 1921 | Herd girl's dream | Gondolier Trio | |
| Brunswick | 6414-6416 | approximately Sept. 1921 | Love will find a way | Selvin’s Orchestra | |
| Brunswick | 6417-6419 | approximately Sept. 1921 | One kiss | Selvin’s Orchestra | |
| Brunswick | 6422-6424 | approximately Sept. 1921 | Silent night | Florence Easton | |
| Brunswick | 6425-6427 | approximately Sept. 1921 | Angels from the realms of glory | Cathedral Choir | |
| Brunswick | 6431-6432 | approximately Sept. 1921 | Don't you remember the time? | Irene Audrey ; Charles Hart | |
| Brunswick | 6440-6442 | approximately Sept. 1921 | It came upon the midnight clear | Cathedral Choir | |
| Brunswick | 6443-6446 | approximately Sept. 1921 | Hark! The herald angels sing | All Soul's Choir | |
| Brunswick | 6447-6450 | approximately Sept. 1921 | While shepherds watched | All Soul's Choir | |
| Brunswick | 6457-6460 | approximately Sept. 1921 | Wedding of the winds waltz | Miniature Concert Orchestra | |
| Brunswick | 6461-6463 | approximately Sept. 1921 | Fancies | Gene Rodemich’s Orchestra | |
| Brunswick | 6472-6473 | approximately Sept. 1921 | I'm a sentimental dreamer | Ernest Hare | |
| Brunswick | 6475-6477 | approximately Sept. 1921 | Gypsy blues | Gene Rodemich’s Orchestra | |
| Brunswick | 6478-6480 | approximately Sept. 1921 | Just like a rainbow | Gene Rodemich’s Orchestra | |
| Brunswick | 6493-6495 | approximately Sept. 1921 | Right or wrong | Gene Rodemich’s Orchestra | |
| Brunswick | 6496-6498 | approximately Sept. 1921 | By the pyramids | Gene Rodemich’s Orchestra | |
| Brunswick | 6499-6501 | approximately Sept. 1921 | [Unknown title(s)] | Gene Rodemich’s Orchestra | |
| Brunswick | 6502-6504 | approximately Sept. 1921 | Cry baby blues | Gene Rodemich’s Orchestra | |
| Brunswick | 6505-6507 | approximately Sept. 1921 | Snowflake | Gene Rodemich’s Orchestra | |
| Brunswick | 6533-6534 | approximately Sept. 1921 | Love's ship | O'Hara, Joseph | |
| Brunswick | 6535-6537 | approximately Sept. 1921 | It's you | Carl Fenton’s Orchestra | |
| Brunswick | 6538-6540 | approximately Sept. 1921 | Tuck me to sleep in my old 'Tucky home | Carl Fenton’s Orchestra | |
| Brunswick | 6541-6543 | approximately Sept. 1921 | Sweet Hawaiian girl of mine | Frank Ferera ; Anthony J. Franchini | |
| Brunswick | 6546-6547 | approximately Sept. 1921 | Plantation lullaby | Frank Ferera ; Anthony J. Franchini | |
| Edison | 6210 | 6/7/1918 | Break the news to Mother | Waikiki Hawaiian Orchestra | |
| Edison | 7461 | 7/27/1920 | Leave me your love when you're gone | Margaret A. Freer | |
| Edison | 8234 | 9/30/1921 | Shuffle along | Harry Raderman's Jazz Orchestra | |
| Edison | 8235 | 9/30/1921 | Birds of a feather | Harry Raderman's Jazz Orchestra | |
| Gramophone | Cc522 | 9/30/1921 | Second concerto in g minor | Arthur de Greef ; Landon Ronald ; Royal Albert Hall Orchestra | |
| Gramophone | Cc523 | 9/30/1921 | Second concerto in G minor | Arthur de Greef ; Landon Ronald ; Royal Albert Hall Orchestra | |
| Gramophone | Cc524 | 9/30/1921 | Second concerto in G minor | Arthur de Greef ; Landon Ronald ; Royal Albert Hall Orchestra | |
| Gramophone | Cc525 | 9/30/1921 | Second concerto in G minor | Arthur de Greef ; Landon Ronald ; Royal Albert Hall Orchestra | |
| Gramophone | [ViC cat 263098-A] | September 1921 or earlier | Ladebauche (Chez le chinois) | May D'amour |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Friday, September 30, 1921," accessed December 15, 2025, http://adp.library.ucsb.edu/index.php/date/browse?date=1921-09-30.
Recordings made on Friday, September 30, 1921. (2025). In Discography of American Historical Recordings. Retrieved December 15, 2025, from http://adp.library.ucsb.edu/index.php/date/browse?date=1921-09-30.
Recordings made on Friday, September 30, 1921." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 15 December 2025.
Feedback
Send the Editors a message about this record.
