Recordings made Thursday, May 16, 1929
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | BVE-50885 | 5/16/1929 | Sittin' and whittlin' | Billy Hays and his Orchestra | |
| Victor | BVE-50886 | 5/16/1929 | Do you believe? | Billy Hays and his Orchestra | |
| Victor | BVE-50887 | 5/16/1929 | When it's springtime in the Rockies | Bud Billings ; Joe Billings | |
| Victor | BVE-50888 | 5/16/1929 | Sleepy Rio Grande | Bud Billings ; Joe Billings | |
| Victor | BVE-50889 | 5/16/1929 | Sell it | Royal Flush Orchestra ; Fess Williams | |
| Victor | BVE-50890 | 5/16/1929 | Betsy Brown | Royal Flush Orchestra ; Fess Williams | |
| Victor | BVE-50891 | 5/16/1929 | Barnacle Bill the sailor, no. 2 | Bud Billings ; Joe Billings | |
| Victor | BVE-51698 | 5/16/1929 | Last rose of summer | Tamaki Miura | |
| Victor | BVE-51699 | 5/16/1929 | Children's song | Tamaki Miura | |
| Victor | BVE-51733 | 4/25/1929 | My mother's prayer | John Seagle ; Leonard Stokes | |
| Victor | BVE-51735 | 4/25/1929 | Softly and tenderly | John Seagle ; Leonard Stokes | |
| Victor | MVE-51790 | 5/16/1929 | My wife | Ruth Wheeler ; Jack Wilson | |
| Victor | BVE-53418 | 5/16/1929 | She has a little dimple on her chin | The Happiness Boys | |
| Victor | BVE-53419 | 5/16/1929 | Misery farm | The Happiness Boys | |
| Victor | BVE-53420 | 5/16/1929 | Who cares anyhow | The Happiness Boys | |
| Victor | BVE-53500 | 5/16/1929 | Kinnia monnia | Tamaki Miura | |
| Victor | BVE-53626 | 5/16/1929 | Mar del plata | Orquesta Internacional | |
| Victor | BVE-53627 | 5/16/1929 | Vals del ensueño | Orquesta Internacional | |
| Victor | BVE-53628 | 5/16/1929 | Malvaloca | Orquesta Internacional | |
| Victor | BVE-53629 | 5/16/1929 | La carta del suicida | Margarita Cueto ; Carlos Mejía | |
| Victor | BVE-53630 | 5/16/1929 | El faisan | Margarita Cueto | |
| Victor | MVE-AA-8-9 | 5/16/1929 | Makers of melody | Paramount Pictures, Inc. | |
| Victor | MVE-AA-8-9[a] | 5/16/1929 | Makers of melody | Paramount Pictures, Inc. | |
| Victor | MVE-A-8-10 | 5/16/1929 | Vital subjects | Paramount Pictures, Inc. | |
| Victor | BVE-Test-416 | 5/16/1929 | Iris | Adele Vasa | |
| Columbia | W148422 | 5/4/1929 | Your mother and mine | Paul Whiteman Orchestra | |
| Columbia | W148535 | 5/16/1929 | Care selve | Anna Case | |
| Columbia | [W]148536 | 5/16/1929 | When my dreams come true | The Four Aces | |
| Columbia | [W]148539 | 5/16/1929 | Broadway melody | The Four Aces | |
| Columbia | W148540 | 5/16/1929 | Blazin' | Fletcher Henderson's Orchestra | |
| Columbia | W148541 | 5/16/1929 | The wang wang blues | Fletcher Henderson's Orchestra | |
| Columbia | W148544 | 5/16/1929 | S'posin' | Paul Whiteman Orchestra | |
| Columbia | W148545 | 5/16/1929 | Laughing marionette | Paul Whiteman Orchestra | |
| Columbia | W148550 | 5/16/1929 | (You made me love you) Why did you? | Carmen Lombardo ; Guy Lombardo ; Royal Canadians | |
| Columbia | W148551 | 5/16/1929 | Here we are | Carmen Lombardo ; Guy Lombardo ; Royal Canadians | |
| Columbia | W148552 | 5/16/1929 | This is heaven | Carmen Lombardo ; Guy Lombardo ; Royal Canadians | |
| Columbia | W98649 | 4/2/1929 | Non so più, cosa son | Anna Case | |
| OKeh | W401893 | 5/16/1929 | The one in the world | Ed Kirkeby Orchestra | |
| OKeh | W401894 | 5/16/1929 | Pagan love song | Ed Kirkeby Orchestra | |
| OKeh | W401895 | 5/16/1929 | I get the blues when it rains | Ed Kirkeby Orchestra | |
| Brunswick | E29847 | 5/16/1929 | No parking | Cotton Pickers | |
| Brunswick | E29848 | 5/16/1929 | Sweet Ida Joy | Cotton Pickers | |
| Brunswick | C3497 | 5/16/1929 | Ain’t you sorry, mama? | Jim Jackson | |
| Brunswick | C3498 | 5/16/1929 | Ain’t you sorry, mama? | Jim Jackson | |
| Brunswick | C3499 | 5/16/1929 | Foot achin’ blues | Jim Jackson | |
| Brunswick | C3500 | 5/16/1929 | Love sick blues | Jim Jackson | |
| Brunswick | XC3501 | 5/16/1929 | The concert, pt. 1 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3502 | 5/16/1929 | The concert, pt. 2 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3503 | 5/16/1929 | The concert, pt. 3 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3504 | 5/16/1929 | The concert, pt. 4 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3505 | 5/16/1929 | The concert, pt. 5 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC3506 | 5/16/1929 | The concert, pt. 6 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | LAE506 | 5/16/1929 | My melody man | Roy Fox ; Montmartre Orchestra | |
| Brunswick | LAE507 | 5/16/1929 | Nobody’s fault but your own | Roy Fox ; Montmartre Orchestra | |
| Edison | 19194 | 5/16/1929 | Farewell blues | Campus Cut-Ups | |
| Edison | 19195 | 5/16/1929 | Wabash blues | Campus Cut-Ups | |
| Edison | 19196 | 5/16/1929 | My Tonia | Charles Harrison | |
| Edison | 19197 | 5/16/1929 | I'll always be in love with you | Charles Harrison | |
| Edison | N-898 | 5/16/1929 | Farewell blues | Campus Cut-Ups | |
| Edison | N-899 | 5/16/1929 | Wabash blues | Campus Cut-Ups | |
| Edison | N-900 | 5/16/1929 | My Tonia | Charles Harrison | |
| Edison | N-901 | 5/16/1929 | I'll always be in love with you | Charles Harrison | |
| Gennett | 15108 | 5/16/1929 | You're just another memory | Thomas Warner | |
| Gennett | 15109 | 5/16/1929 | A garden in the rain | Thomas Warner | |
| Gennett | 15110 | 5/16/1929 | Sing a little love song | Thomas Warner | |
| Gennett | 15111 | 5/16/1929 | Sunrise and you | Harrison Kaye | |
| Gennett | 15112 | 5/16/1929 | Clock ticks (by metronome) | Performer(s) (unidentified; Gennett Records) | |
| Columbia (U.K.) | WBX576 | 5/16/1929 | Quartet in G major, op. 76 : Minuetto | Quartetto Poltronieri | |
| Columbia (U.K.) | WBX577 | 5/16/1929 | Quartetto in fa maggiore, op. 96 | Quartetto Poltronieri | |
| Columbia (U.K.) | WBX578 | 5/16/1929 | Quartetto in fa maggiore, op. 96 | Quartetto Poltronieri | |
| Columbia (U.K.) | WBX579 | 5/16/1929 | Quartetto in fa maggiore, op. 96 | Quartetto Poltronieri |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Thursday, May 16, 1929," accessed January 8, 2026, http://adp.library.ucsb.edu/index.php/date/browse?date=1929-05-16.
Recordings made on Thursday, May 16, 1929. (2026). In Discography of American Historical Recordings. Retrieved January 8, 2026, from http://adp.library.ucsb.edu/index.php/date/browse?date=1929-05-16.
Recordings made on Thursday, May 16, 1929." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 8 January 2026.
Feedback
Send the Editors a message about this record.
