Recordings made Wednesday, April 8, 1931
| Company | Matrix Number | First Take Date | Title | Primary Performer | |
|---|---|---|---|---|---|
| Victor | 65145 | 4/8/1931 | Jenny | Clóvis Maméde | |
| Victor | 65146 | 4/8/1931 | Sentimental | Barreto e Pinheirinho | |
| Victor | CRC-68880 | 4/8/1931 | Special record for the Lawrence Baking Company | Fred Painter | |
| Victor | BRC-68881 | 4/8/1931 | Una mirada te ruego | Soledad Espinal ; Orquesta Venezuela | |
| Victor | BRC-68882 | 4/8/1931 | La zapoara | Soledad Espinal ; Orquesta Venezuela | |
| Victor | BRC-68883 | 4/8/1931 | Whistling in the dark | Connecticut Yankees ; Rudy Vallée | |
| Victor | BRC-68884 | 4/8/1931 | My cigarette lady | Connecticut Yankees ; Rudy Vallée | |
| Victor | MVE-68993 | 4/8/1931 | Quick millions | Fox Film Corporation | |
| Victor | MVE-68994 | 4/8/1931 | Quick millions | Fox Film Corporation | |
| Victor | MVE-68995 | 4/8/1931 | Quick millions | Fox Film Corporation | |
| Victor | MVE-68996 | 4/8/1931 | Quick millions | Fox Film Corporation | |
| Victor | MVE-69000 | 4/8/1931 | Strangers may kiss | Metro-Goldwyn-Mayer | |
| Victor | CVE-69011 | 4/8/1931 | Universal newsreel music | Universal Pictures Corporation | |
| Victor | CVE-69012 | 4/8/1931 | Universal newsreel music | Universal Pictures Corporation | |
| Victor | CVE-69013 | 4/8/1931 | Universal newsreel music | Universal Pictures Corporation | |
| Victor | CVE-69014 | 4/8/1931 | Universal newsreel music | Universal Pictures Corporation | |
| Victor | MRC-C-1321[c] | 4/8/1931 | The lady refuses | RKO Radio Pictures | |
| Victor | MRC-C-1321[d] | 4/8/1931 | The lady refuses | RKO Radio Pictures | |
| Victor | MRC-C-1321[e] | 4/8/1931 | The lady refuses | RKO Radio Pictures | |
| Victor | MRC-1409 | 4/8/1931 | The sin ship | RKO Radio Pictures | |
| Victor | MRC-1409[a] | 4/8/1931 | The sin ship | RKO Radio Pictures | |
| Victor | MRC-1409[b] | 4/8/1931 | The sin ship | RKO Radio Pictures | |
| Victor | MRC-1409[c] | 4/8/1931 | The sin ship | RKO Radio Pictures | |
| Victor | BRC-Test-1114 | 4/8/1931 | Sonnet [from Fatal interview] | Edna St. Vincent Millay | |
| Columbia | W151493 | 4/8/1931 | You'se my friend | Pigmeat Pete and Catjuice Charlie | |
| Columbia | W151494 | 4/8/1931 | Rockin' chair Mary | Pigmeat Pete and Catjuice Charlie | |
| Columbia | W151495 | 4/8/1931 | She shakes a mean ash can | Pigmeat Pete and Catjuice Charlie | |
| Columbia | W151496 | 4/8/1931 | Honey you done gone too far | Pigmeat Pete and Catjuice Charlie | |
| Brunswick | E36014 | 4/8/1931 | Cecilia | Cuarteto Flores | |
| Brunswick | E36015 | 4/8/1931 | La voz del agua | Sexteto Flores | |
| Brunswick | E36016 | 4/8/1931 | Siboney | Sexteto Flores | |
| Brunswick | E36017 | 4/8/1931 | Polongui | Cuarteto Flores | |
| Brunswick | E36018 | 4/8/1931 | Ana Maria | Cuarteto Flores | |
| Brunswick | E36019 | 4/8/1931 | Diosa | Cuarteto Flores | |
| Brunswick | XC7617 | 4/8/1931 | Father Flanagan’s Boys Home series C, program FF, pt. 4 | Unidentified performer(s) (Brunswick Records) | |
| Brunswick | XC7644 | 4/8/1931 | Cosmopolitan news [flash], June 1931 | Speaker(s) (unidentified; Brunswick Records] | |
| Brunswick | XC7672 | 4/8/1931 | Father Flanagan’s Boys Home series C, program JJ, pt. 5 | Vocal quartet (unidentified; Brunswick Records) | |
| Brunswick | XC7673 | 4/8/1931 | Father Flanagan’s Boys Home series C, program KK, pt. 5 | Vocal quartet (unidentified; Brunswick Records) | |
| Brunswick | XC7674 | 4/8/1931 | Father Flanagan’s Boys Home series C, program LL, pt. 5 | Vocal quartet (unidentified; Brunswick Records) | |
| Brunswick | XC7675 | 4/8/1931 | Father Flanagan’s Boys Home series C, program MM, pt. 5 | Vocal quartet (unidentified; Brunswick Records) | |
| Brunswick | XC7676 | 4/8/1931 | Father Flanagan’s Boys Home series C, program NN, pt. 5 | Vocal quartet (unidentified; Brunswick Records) | |
| Brunswick | LAT950 | 4/8/1931 | [No title shown] | Wilson Meisner | |
| Gramophone | 0L204 | 4/8/1931 | Wer kann küssen so wie du? | George Kober | |
| ARC | 10547 | 4/8/1931 | Mary Jane | Joe Green's Novelty Orchestra | |
| ARC | 10548 | 4/8/1931 | Bubbling over with love | Joe Green's Novelty Orchestra |
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Citation
Discography of American Historical Recordings, s.v. "Recordings made on Wednesday, April 8, 1931," accessed January 8, 2026, http://adp.library.ucsb.edu/index.php/date/browse?date=1931-04-08.
Recordings made on Wednesday, April 8, 1931. (2026). In Discography of American Historical Recordings. Retrieved January 8, 2026, from http://adp.library.ucsb.edu/index.php/date/browse?date=1931-04-08.
Recordings made on Wednesday, April 8, 1931." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 8 January 2026.
Feedback
Send the Editors a message about this record.
