Lou Singer
Birth and Death Data: Born The Bronx, Died December 30, 1966
Date Range of DAHR Recordings: 1939 - 1958
Roles Represented in DAHR: vibraphone, composer, drums, percussion, lyricist
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | BS-037473 | 10-in. | 6/10/1939 | Counterpoint a la mode | Swing and Sway with Sammy Kaye | Jazz/dance band | composer | |
| Victor | BS-041596 | 10-in. | 8/22/1939 | Jackie boy | Maxine Sullivan | Female vocal solo, with jazz/dance band | composer, lyricist | |
| Victor | BS-065900 | 10-in. | 5/23/1941 | Sleepy serenade | Swing and Sway with Sammy Kaye | Jazz/dance band | composer | |
| Victor | BS-066436 | 10-in. | 6/30/1941 | Sleepy serenade | Vaughn Monroe's Orchestra | Jazz/dance band, with male vocal solo | composer | |
| Victor | BS-067977 | 10-in. | 10/7/1941 | Night whispers | John Kirby Orchestra | Jazz/dance band | composer | |
| Victor | BS-075519 | 10-in. | 6/25/1942 | Keep smilin', keep laughin', be happy | Alvino Rey Orchestra ; Four King Sisters | Jazz/dance band, with female vocal quartet | composer, lyricist | |
| Victor | F4PB-0427 | 10-in. | 2/7/1955 | Light's on | Ben Light | instrumentalist, drums | ||
| Victor | D4AB-0428 | 10-in. | 11/17/1944 | One meatball | Tony Pastor Orchestra | Male vocal solo, with jazz/dance band | composer | |
| Victor | F4PB-0428 | 10-in. | 2/7/1955 | Lights on Foster | Ben Light | instrumentalist, drums | ||
| Victor | E4LB-3070 | 10-in. | 3/23/1954 | Back home again in Indiana | Ben Light | instrumentalist, drums | ||
| Victor | E4LB-3074 | 10-in. | 3/23/1954 | Carolina in the morning | Ben Light | instrumentalist, drums | ||
| Victor | E4LB-3075 | 10-in. | 3/23/1954 | Deep in the heart of Texas | Ben Light | instrumentalist, drums | ||
| Victor | E4LB-3076 | 10-in. | 3/23/1954 | Georgia on my mind | Ben Light | instrumentalist, drums | ||
| Victor | E4LB-4414 | 10-in. | 6/17/1954 | By the sea, by the sea | Ben Light | instrumentalist, drums | ||
| Victor | E4LB-4423 | 10-in. | 6/18/1954 | Alexander's ragtime band | Ben Light | instrumentalist, drums | ||
| Victor | D9VB-0038 | 10-in. | 1/5/1947 | Sleepy serenade | Claude Thornhill Orchestra | Jazz/dance band, with piano solo | composer | |
| Decca | L 6511 | 11/12/1951 | Manhattan | Georgie Auld Orchestra ; Jud Conlon's Rhythmaires | instrumentalist, vibraphone | |||
| Decca | L 6512 | 11/12/1951 | Solitaire | Georgie Auld Orchestra ; Jud Conlon's Rhythmaires | instrumentalist, vibraphone | |||
| Decca | L 6513 | 11/12/1951 | Blue and sentimental | Georgie Auld Orchestra ; Jud Conlon's Rhythmaires | instrumentalist, vibraphone | |||
| Decca | L 6514 | 11/12/1951 | You'll never know | Georgie Auld Orchestra ; Jud Conlon's Rhythmaires | instrumentalist, vibraphone | |||
| Decca | L 6585 | 1/10/1952 | Please Mr. Sun | Georgie Auld ; Jud Conlon's Rhythmaires | instrumentalist, vibraphone | |||
| Decca | L 6586 | 1/10/1952 | If you go | Georgie Auld ; Jud Conlon's Rhythmaires | instrumentalist, vibraphone | |||
| Decca | L 6587 | 1/10/1952 | Tenderly | Georgie Auld ; Jud Conlon's Rhythmaires | instrumentalist, vibraphone | |||
| Decca | L 6588 | 1/10/1952 | The touch of your lips | Georgie Auld ; Jud Conlon's Rhythmaires | instrumentalist, vibraphone | |||
| Decca | L 10805 | 10/30/1958 | Jane's jump | Jack Kane Orchestra | instrumentalist, percussion | |||
| Decca | L 10806 | 10/30/1958 | It's a lonesome old town | Jack Kane Orchestra | instrumentalist, percussion | |||
| Decca | L 10807 | 10/30/1958 | Sound of the blues | Jack Kane Orchestra | instrumentalist, percussion | |||
| Decca | L 10808 | 10/30/1958 | Wouldn't it be loverly | Jack Kane Orchestra | instrumentalist, percussion | |||
| Decca | L 10813 | 11/2/1958 | St. Louis blues | Jack Kane Orchestra | instrumentalist, vibraphone | |||
| Decca | L 10814 | 11/2/1958 | Alfern song | Jack Kane Orchestra | instrumentalist, vibraphone | |||
| Decca | L 10815 | 11/2/1958 | Lazy river | Jack Kane Orchestra | instrumentalist, vibraphone | |||
| Decca | L 10816 | 11/2/1958 | Clare's tune | Jack Kane Orchestra | instrumentalist, vibraphone | |||
| Decca | L 10829 | 2/25/1958 | Pottsville, U.S.A. | Billy Bean ; John (Johnny) Pisano | instrumentalist, vibraphone | |||
| Decca | L 10830 | 2/25/1958 | Dinglebird | Billy Bean ; John (Johnny) Pisano | instrumentalist, vibraphone | |||
| Decca | L 10831 | 2/25/1958 | Half breed | Billy Bean ; John (Johnny) Pisano | instrumentalist, vibraphone | |||
| Decca | L 10832 | 2/25/1958 | Pastorale | Billy Bean ; John (Johnny) Pisano | instrumentalist, vibraphone |
Citation
Discography of American Historical Recordings, s.v. "Singer, Lou," accessed December 11, 2025, http://adp.library.ucsb.edu/names/104904.
Singer, Lou. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/names/104904.
"Singer, Lou." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Singer, Louis C., 1912-1966 - http://id.loc.gov/authorities/names/n85121454
Wikidata: Louis C. Singer - http://www.wikidata.org/entity/Q59682876
VIAF: http://viaf.org/viaf/116060555
MusicBrainz: Louis C. Singer - https://musicbrainz.org/artist/ac183e1c-6ed8-4a79-9223-ff9a6507c602
Feedback
Send the Editors a message about this record.
