Charles Peterson
Date Range of DAHR Recordings: 1938 - 1942
Roles Represented in DAHR: trumpet, vocalist
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
---|---|---|---|---|---|---|---|---|
Victor | BS-024079 | 10-in. | 7/24/1938 | Begin the beguine | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-024080 | 10-in. | 7/24/1938 | Indian love call | Artie Shaw Orchestra | Jazz/dance band, with male vocal solo and male vocal ensemble | instrumentalist, trumpet | |
Victor | BS-024081 | 10-in. | 7/24/1938 | Comin' on | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-024082 | 10-in. | 7/24/1938 | Back Bay shuffle | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-024083 | 10-in. | 7/24/1938 | Any old time | Artie Shaw Orchestra ; Billie Holiday | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-024084 | 10-in. | 7/24/1938 | I can't believe that you're in love with me | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-027229 | 10-in. | 9/27/1938 | Nightmare (Theme song) | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-027230 | 10-in. | 9/27/1938 | Non-stop flight | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-027231 | 10-in. | 9/27/1938 | Yesterdays | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-027232 | 10-in. | 9/27/1938 | What is this thing called love? | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-027233 | 10-in. | 9/27/1938 | You're a sweet little headache | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-027234 | 10-in. | 9/27/1938 | I have eyes | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-028973 | 10-in. | 11/17/1938 | Between a kiss and a sigh | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-028974 | 10-in. | 11/17/1938 | Thanks for ev'rything | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-028975 | 10-in. | 11/17/1938 | Deep in a dream | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-028976 | 10-in. | 11/17/1938 | Day after day | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-028977 | 10-in. | 11/17/1938 | Softly, as in a morning sunrise | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-028978 | 10-in. | 11/17/1938 | Copenhagen | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-030731 | 10-in. | 12/19/1938 | A room with a view | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-031491 | 10-in. | 1/17/1939 | Lover, come back to me | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-031492 | 10-in. | 1/17/1939 | My heart stood still | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-031493 | 10-in. | 1/17/1939 | Rosalie | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-031494 | 10-in. | 1/17/1939 | Supper time | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-031495 | 10-in. | 1/17/1939 | Vilia | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-031823 | 10-in. | 1/23/1939 | The man I love | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-031824 | 10-in. | 1/23/1939 | The donkey serenade | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-031825 | 10-in. | 1/23/1939 | Bill | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-031826 | 10-in. | 1/23/1939 | Zigeuner | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-031827 | 10-in. | 1/23/1939 | Carioca | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-031864 | 10-in. | 1/31/1939 | Alone together | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-031865 | 10-in. | 1/31/1939 | Rose room | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-031866 | 10-in. | 1/31/1939 | I want my share of love | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-031867 | 10-in. | 1/31/1939 | It's all yours | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-031868 | 10-in. | 1/31/1939 | This is it | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-031869 | 10-in. | 1/31/1939 | Delightful delirium | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-032961 | 10-in. | 3/12/1939 | Any old time | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-032962 | 10-in. | 3/12/1939 | I'm in love with the Honorable Mr. So and So | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-032963 | 10-in. | 3/12/1939 | Prosschai | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-032964 | 10-in. | 3/12/1939 | Deep purple | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-032965 | 10-in. | 3/12/1939 | I'm coming Virginia | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-032966 | 10-in. | 3/12/1939 | Pastel blue | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-032999 | 10-in. | 3/17/1939 | You grow sweeter as the years go by | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-035300 | 10-in. | 3/17/1939 | You're so indiff'rent | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-035301 | 10-in. | 3/17/1939 | Snug as a bug in a rug | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-035302 | 10-in. | 3/17/1939 | If you ever change your mind | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-035303 | 10-in. | 3/17/1939 | One night stand | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-035304 | 10-in. | 3/17/1939 | One foot in the groove | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | PBS-036237 | 10-in. | 6/5/1939 | Octoroon | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | PBS-036238 | 10-in. | 6/5/1939 | I poured my heart into a song | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-036239 | 10-in. | 6/5/1939 | When winter comes | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | PBS-036240 | 10-in. | 6/5/1939 | All I remember is you | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-036241 | 10-in. | 6/5/1939 | Out of nowhere | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | PBS-036264 | 10-in. | 6/12/1939 | I can't afford to dream | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | PBS-036265 | 10-in. | 6/12/1939 | Comes love | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-036266 | 10-in. | 6/12/1939 | Go fly a kite | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-036267 | 10-in. | 6/12/1939 | A man and his dream | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-036268 | 10-in. | 6/12/1939 | Traffic jam | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | PBS-036269 | 10-in. | 6/12/1939 | Serenade to a savage | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | PBS-036291 | 10-in. | 6/22/1939 | Easy to say | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-036292 | 10-in. | 6/22/1939 | I'll remember | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-036293 | 10-in. | 6/22/1939 | Moonray | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-036294 | 10-in. | 6/22/1939 | Melancholy mood | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-042605 | 10-in. | 8/27/1939 | Put that down in writing | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-042606 | 10-in. | 8/27/1939 | Day in─day out | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-042607 | 10-in. | 8/27/1939 | Two blind loves | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-042608 | 10-in. | 8/27/1939 | Last two weeks in July | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-042609 | 10-in. | 8/27/1939 | Oh, lady be good | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-042610 | 10-in. | 8/27/1939 | I surrender, dear | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-042755 | 10-in. | 9/28/1939 | Many dreams ago | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-042756 | 10-in. | 9/28/1939 | A table in a corner | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-042757 | 10-in. | 9/28/1939 | If what you say is true | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-042758 | 10-in. | 9/28/1939 | Without a dream to my name | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-043316 | 10-in. | 10/26/1939 | Love is here | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-043317 | 10-in. | 10/26/1939 | All in fun | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-043318 | 10-in. | 10/26/1939 | All the things you are | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-043319 | 10-in. | 10/26/1939 | You're a lucky guy | Artie Shaw Orchestra ; Tony Pastor | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-043367 | 10-in. | 11/9/1939 | Shadows | Artie Shaw Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-043368 | 10-in. | 11/9/1939 | I didn't know what time it was | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-043369 | 10-in. | 11/9/1939 | Do I love you | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-043370 | 10-in. | 11/9/1939 | When love beckoned (In 52nd Street) | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-055108 | 10-in. | 10/16/1940 | Swing time up in Harlem | Connie Haines ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-055109 | 10-in. | 10/16/1940 | Swing high | Ziggy Elman ; Tommy Dorsey Orchestra | Jazz/dance band, with trumpet soloist | instrumentalist, trumpet | |
Victor | PBS-055110 | 10-in. | 10/16/1940 | Do you know why | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | PBS-055111 | 10-in. | 10/16/1940 | Isn't that just like love | Connie Haines ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | PBS-055112 | 10-in. | 10/16/1940 | Swanee River | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-060346 | 10-in. | 1/20/1941 | I tried | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-060347 | 10-in. | 1/20/1941 | Dolores | The Pied Pipers ; Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo and mixed vocal ensemble | instrumentalist, trumpet | |
Victor | BS-060348 | 10-in. | 1/20/1941 | For you | Jo Stafford ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-060349 | 10-in. | 1/20/1941 | Without a song | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-060900 | 10-in. | 2/17/1941 | Will you still be mine? | Connie Haines ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-060901 | 10-in. | 2/17/1941 | You betcha my life | Connie Haines ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-060902 | 10-in. | 2/17/1941 | Let's get away from it all | The Pied Pipers ; Tommy Dorsey Orchestra | Jazz/dance band, with mixed vocal ensemble | instrumentalist, trumpet | |
Victor | BS-060903 | 10-in. | 2/17/1941 | Let's get away from it all | Connie Haines ; The Pied Pipers ; Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with female-male vocal duet and mixed vocal ensemble | instrumentalist, trumpet | |
Victor | BS-060904 | 10-in. | 2/17/1941 | I love it so | Paul Mason ; The Pied Pipers ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo and mixed vocal ensemble | instrumentalist, trumpet | |
Victor | CS-060905 | 12-in. | 2/17/1941 | Deep river | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | CS-060906 | 12-in. | 2/17/1941 | Swing low, sweet chariot | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Victor | BS-067652 | 10-in. | 8/19/1941 | Violets for your furs | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-067653 | 10-in. | 8/19/1941 | The sunshine of your smile | Frank Sinatra ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | BS-067932 | 10-in. | 9/26/1941 | The skunk song | Charles Peterson ; The Pied Pipers ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo, mixed vocal ensemble, and speaker | instrumentalist, trumpet, vocalist | |
Victor | BS-067933 | 10-in. | 9/26/1941 | The skunk song | Charles Peterson ; The Pied Pipers ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo, mixed vocal ensemble, and speaker | instrumentalist, trumpet, vocalist | |
Victor | BS-067934 | 10-in. | 9/26/1941 | Somebody loves me | The Pied Pipers ; Tommy Dorsey Orchestra | Jazz/dance band, with mixed vocal ensemble | instrumentalist, trumpet | |
Victor | BS-067935 | 10-in. | 9/26/1941 | Love sends a little gift of roses | Ken Curtis ; The Pied Pipers ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo and mixed vocal ensemble | instrumentalist, trumpet | |
Victor | BS-067936 | 10-in. | 9/26/1941 | It isn't a dream any more | Jo Stafford ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, trumpet | |
Victor | BS-067937 | 10-in. | 9/26/1941 | Embraceable you | The Pied Pipers ; Jo Stafford ; Tommy Dorsey Orchestra | Jazz/dance band, with female vocal solo and mixed vocal ensemble | instrumentalist, trumpet | |
Victor | BS-067938 | 10-in. | 9/26/1941 | The anniversary waltz | Ken Curtis ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trumpet | |
Victor | PBS-072172 | 10-in. | 3/9/1942 | Well, git it! | Tommy Dorsey Orchestra | Jazz/dance band | instrumentalist, trumpet | |
Decca | L 3123 | 10-in. | 7/24/1942 | Four or five times | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3124 | 10-in. | 7/24/1942 | There will never be another you | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3125 | 10-in. | 7/24/1942 | Down under-2 | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3126 | 10-in. | 7/24/1942 | Dearly beloved | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3127 | 10-in. | 7/23/1942 | Please be there | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3128 | 10-in. | 7/23/1942 | Gotta get to St. Joe | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3148 | 10-in. | 7/29/1942 | Let me love you tonight (No te importe saber) | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3149 | 10-in. | 7/29/1942 | The singing sands of Alamosa | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3150 | 10-in. | 7/29/1942 | If you only knew | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3151 | 10-in. | 7/29/1942 | You were never lovelier | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3166 | 10-in. | 7/31/1942 | Santa Claus is coming to town | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3167 | 10-in. | 7/31/1942 | Jingle bells | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3168 | 10-in. | 7/31/1942 | I dood it | Woody Herman Orchestra | instrumentalist, trumpet | ||
Decca | L 3169 | 10-in. | 7/31/1942 | Be not disencouraged | Woody Herman Orchestra | instrumentalist, trumpet |
Citation
Discography of American Historical Recordings, s.v. "Peterson, Charles," accessed June 5, 2023, https://adp.library.ucsb.edu/names/337389.
Peterson, Charles. (2023). In Discography of American Historical Recordings. Retrieved June 5, 2023, from https://adp.library.ucsb.edu/names/337389.
"Peterson, Charles." Discography of American Historical Recordings. UC Santa Barbara Library, 2023. Web. 5 June 2023.
DAHR Persistent Identifier
Linked Open Data Sources
Feedback
Send the Editors a message about this record.