Decca matrix 63287. Every tub / Count Basie Orchestra
Additional Information
- Master Size: 10-in.
| Notes |
|---|
| Ruppli additional catalog number(s): Coral (France) CVM40013, Coral (France, Germany) 97011, CD MCA-GRP 3-6112/2. |
| Ruppli session personnel note: Buck Clayton, Harry Edison, Ed Lewis (trumpet), Eddie Durham (trombone, guitar), Dan Minor, Benny Morton (trombone), Earl Warren (alto saxophone), Hershal Evans, Lester Young (tenor saxophone), Jack Washington (alto saxophone, baritone saxophone), Count Basie (piano), Freddie Green (guitar), Walter Page (bass), Jo Jones (drums), Jimmy Rushing (vocals). |
| Ruppli session note: All titles also issued on MCA (France) 510168, CD MCA-GRP 3-6112/2, Classics (France) 504. |
| Documentation of Decca Records derives from Michel Ruppli's "The Decca labels: a discography" (Greenwood Press, 1996). Data has not been systematically reviewed or edited by ADP staff, except as indicated. |
| Take Date and Place | Take | Status | Label Name/Number | Note |
|---|---|---|---|---|
| 2/16/1938 New York, New York | A | Master | Decca 1728 | |
| 2/16/1938 New York, New York | A | Master | Brunswick 80115 | |
| 2/16/1938 New York, New York | A | Master | Brunswick (U.K.) 02595 | |
| 2/16/1938 New York, New York | A | Master | Decca (France) MU60521 | |
| 2/16/1938 New York, New York | A | Master | Brunswick (France) A-505144 | |
| 2/16/1938 New York, New York | A | Master | Brunswick (Germany) A-81566 | |
| 2/16/1938 New York, New York | A | Master | Brunswick (Germany) A-82783 | |
| 2/16/1938 New York, New York | A | Master | Brunswick 9-80115 | |
| 2/16/1938 New York, New York | A | Master | Brunswick EB-71014 | |
| 2/16/1938 New York, New York | A | Master | Coral (France) ECV18036 | |
| 2/16/1938 New York, New York | A | Master | Coral (France, Germany) 94132EPC | |
| 2/16/1938 New York, New York | A | Master | Decca DL-4367 | |
| 2/16/1938 New York, New York | A | Master | Decca DL7-4367 | |
| 2/16/1938 New York, New York | A | Master | Brunswick BL-58019 | |
| 2/16/1938 New York, New York | A | Master | Brunswick BL-54012 | |
| 2/16/1938 New York, New York | A | Master | MCA MCA2-4050 | |
| 2/16/1938 New York, New York | A | Master | Affinity (England) AFS-1010 | |
| 2/16/1938 New York, New York | A | Master | MCA (France) 510013 | |
| 2/16/1938 New York, New York | A | Master | MCA (France) 510168 | |
| 2/16/1938 New York, New York | A | Master | MCA (France) 510179 | |
| 2/16/1938 New York, New York | A | Master | MCA (Japan) MCA-3060 | |
| 2/16/1938 New York, New York | A | Master | Coral (Germany) PCO 8263 | |
| 2/16/1938 New York, New York | A | Master | Classics (France) 504 |
Citation
Discography of American Historical Recordings, s.v. "Decca matrix 63287. Every tub / Count Basie Orchestra," accessed December 12, 2025, http://adp.library.ucsb.edu/index.php/matrix/detail/2000291400/63287-Every_tub.
Decca matrix 63287. Every tub / Count Basie Orchestra. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/index.php/matrix/detail/2000291400/63287-Every_tub.
"Decca matrix 63287. Every tub / Count Basie Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
Feedback
Send the Editors a message about this record.
