Plaza matrix 5257. I love you / Joseph Samuels Jazz Band
| Title | Source |
|---|---|
| I love you (Primary title) | Plaza/ARC |
| Fox trot (Title descriptor) | Plaza/ARC |
| Little Jesse James (Work title) | Plaza/ARC |
| Unverified composer information: Thompson; Archer | |
| Composer information source: Plaza/ARC. | |
| Personnel | Notes |
| Joseph Samuels Jazz Band (Musical group) | |
| Hollywood Dance Orchestra [Joseph Samuels Jazz Band] (Musical group) | Listing on Regal 9537. |
| Majestic Dance Orchestra [Joseph Samuels Jazz Band] (Musical group) | Listing on Banner 1249. |
| Music Lovers Dance Orchestra [Joseph Samuels Jazz Band] (Musical group) | Listing on National Music Lovers 1041. |
| Cosmopolitan Players () | Listing on Oriole 128. |
| Metropolitan Dance Orchestra [Joseph Samuels Jazz Band] (Musical group) | Listing on Puritan (BD&M) 11291, Puretone 11291, and Triangle 11291. |
| Broadway Music Masters [Joseph Samuels Jazz Band] (Musical group) | Listing on Radiex 1187. |
Additional Information
- Description: Jazz/dance band
- Category: Instrumental
- Master Size: 10-in.
| Notes |
|---|
| Data originally compiled by the Record Research Associates through inspection of issued discs. Verified as indicated in sources. Data provided by Mainspring Press. |
| Source(s): Inspection by Record Research Group and Bryant/Record Research Group (General source data); Rust dance bands (performer). |
| Take Date and Place | Take | Status | Label Name/Number | Note |
|---|---|---|---|---|
| August 1923 New York, New York. Independent Recording Laboratories [38th St.] | 1 | Master | Banner 1249 | |
| August 1923 New York, New York. Independent Recording Laboratories [38th St.] | 2 | Master | Banner 1249 | |
| August 1923 New York, New York. Independent Recording Laboratories [38th St.] | 2 | Master | Regal 9537 | |
| August 1923 New York, New York. Independent Recording Laboratories [16th St.] | 2 | Master | Puritan (BD&M) 11291 | |
| August 1923 New York, New York. Independent Recording Laboratories [16th St.] | 2 | Master | Puretone 11291 | |
| August 1923 New York, New York. Independent Recording Laboratories [16th St.] | 2 | Master | Triangle 11291 | |
| August 1923 New York, New York. Independent Recording Laboratories [16th St.] | 2 | Master | National Music Lovers 1041 | |
| August 1923 New York, New York. Independent Recording Laboratories [16th St.] | B | Master | Radiex 1187 | = take 2. Assigned Grey Gull control number Z 1363. |
| August 1923 New York, New York. Independent Recording Laboratories [38th St.] | B | Master | Oriole 128 | = take 2. Assigned Grey Gull control number Z 1363. |
| August 1923 New York, New York. Independent Recording Laboratories [16th St.] | B | Master | Grey Gull 1187 | = take 2. Assigned Grey Gull control number Z 1363. |
Citation
Discography of American Historical Recordings, s.v. "Plaza matrix 5257. I love you / Joseph Samuels Jazz Band," accessed December 12, 2025, http://adp.library.ucsb.edu/index.php/matrix/detail/2000488322/5257-I_love_you.
Plaza matrix 5257. I love you / Joseph Samuels Jazz Band. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/index.php/matrix/detail/2000488322/5257-I_love_you.
"Plaza matrix 5257. I love you / Joseph Samuels Jazz Band." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
Feedback
Send the Editors a message about this record.
