Plaza matrix 7513. My blue heaven / Fred Rich Orchestra
| Title | Source |
|---|---|
| My blue heaven (Primary title) | Plaza/ARC |
| Blue heaven (Primary title) | Plaza/ARC (Broadway) |
| Fox trot (Title descriptor) | Plaza/ARC |
| Unverified composer information: Whiting; Donaldson | |
| Composer information source: Plaza/ARC. | |
| Personnel | Notes |
| Fred Rich Orchestra (Musical group) | |
| Irving Kaufman (vocalist : tenor vocal) | Takes 5, 6. |
| Artie Dunn (vocalist) | Takes 2, 3. |
| Sammy Fain (vocalist) | Takes 2, 3. |
Additional Information
- Description: Jazz/dance band, with male vocal duet (takes 2, 3); with male vocal solo (takes 5.6)
- Category: Instrumental with vocal refrain
- Language: English
- Master Size: 10-in.
| Notes |
|---|
| Data originally compiled by the Record Research Associates through inspection of issued discs. Verified as indicated in sources. Data provided by Mainspring Press. |
| Source(s): Inspection by Record Research Group, Bryant/Record Research Group, and other trusted source (General source data); Disc label (Performers); Corresponding non-pseudonymous issue (Accompaniment); Company file (Recording date source). |
| Take Date and Place | Take | Status | Label Name/Number | Note | ||
|---|---|---|---|---|---|---|
| 9/14/1927 New York, New York | [1] | Unknown | ||||
| 9/14/1927 New York, New York | [2] | Unknown | ||||
| 9/14/1927 New York, New York | 3 | Master | Oriole 1034 | Assigned Plaza/ARC control number 1127. | ||
| 9/14/1927 New York, New York | 3 | Master | Broadway 1110 | Assigned NYRL control number 910. | ||
| 9/14/1927 New York, New York | 3 | Master | Jewel 5123 | Assigned Plaza/ARC control number 1127. | ||
| 9/14/1927 New York, New York | 3 | Master | Paramount 20552 | Assigned NYRL control number 910. | ||
| September 14 or November 11, 1927 New York, New York | [4] | Unknown | ||||
| 11/12/1927 New York, New York | 5 | Master | Banner 6097 | Assigned Plaza/ARC control number 1127. | ||
Embed Audio |
||||||
| 11/12/1927 New York, New York | 5 | Master | Oriole 1034 | Assigned Plaza/ARC control number 1127. | ||
| 11/12/1927 New York, New York | 6 | Master | Oriole 1034 | Assigned Plaza/ARC control number 1127. | ||
| 11/12/1927 New York, New York | 6 | Master | Banner 6097 | Assigned Plaza/ARC control number 1127. | ||
| 11/12/1927 New York, New York | 6 | Master | Conqueror 7015 | |||
| 11/12/1927 New York, New York | 6 | Master | Domino 4047 | |||
| 11/12/1927 New York, New York | 6 | Master | Regal 8417 | |||
| 11/12/1927 New York, New York | 6 | Master | Jewel 5123 | Assigned Plaza/ARC control number 1127. | ||
Citation
Discography of American Historical Recordings, s.v. "Plaza matrix 7513. My blue heaven / Fred Rich Orchestra," accessed December 11, 2025, http://adp.library.ucsb.edu/index.php/matrix/detail/2000490576/7513-My_blue_heaven.
Plaza matrix 7513. My blue heaven / Fred Rich Orchestra. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/index.php/matrix/detail/2000490576/7513-My_blue_heaven.
"Plaza matrix 7513. My blue heaven / Fred Rich Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
Feedback
Send the Editors a message about this record.

