Victor matrix BVE-35964. Instrumental combinations, no. 6 / Victor Orchestra
| Title | Source |
|---|---|
| Instrumental combinations, no. 6 (Primary title) | Disc label |
| Waltzing doll ; Canzonetta ; Waltz ; Lead through life a pleasant way (Medley contents) | Disc label |
| Quartets, strings, no. 1, op. 12, E♭ major. Canzonetta (Uniform title) | |
| Waltzes, piano, op. 103 (Uniform title) | |
| Marionettes. Poupée valsante; arranged (Uniform title) | |
| Authors and Composers | Notes |
| Ede Poldini (composer) | "Waltzing doll." |
| Felix Mendelssohn-Bartholdy (composer) | "Canzonetta." |
| Johann Nepomuk Hummel (composer) | "Waltz." |
| Theodor Kullak (composer) | "Lead through life a pleasant way." |
| Composer information source: Disc label. | |
| Personnel | Notes |
| Victor Orchestra (Musical group) | Listed in Victor ledgers as "Instrumental Quartet." |
| Rosario Bourdon (instrumentalist : celeste) | "Waltzing doll." |
| Rosario Bourdon (instrumentalist : piano) | "Waltz." |
| Josef Pasternack (instrumentalist : piano) | "Waltz." |
| Alexander Schmidt (instrumentalist : violin) | "Canzonetta." |
| Sam Pasternack (instrumentalist : viola) | "Canzonetta." |
| David Pasternack (instrumentalist : violin) | "Canzonetta." |
| Alfred Lennartz (instrumentalist : cello) | "Canzonetta." |
| Clement Barone (instrumentalist : flute) | "Lead through life a pleasant way." |
| William Adams (instrumentalist : oboe) | "Lead through life a pleasant way." |
| E. Vozzella (instrumentalist : clarinet) | "Lead through life a pleasant way." |
| Eddie Scarpa (instrumentalist : clarinet) | "Lead through life a pleasant way." |
| William Gruner (instrumentalist : bassoon) | "Lead through life a pleasant way." |
| Josef Pasternack (director) | |
- Description: Instrumental ensemble
- Instrumentation: Celeste solo ("Waltzing doll"); string quartet ("Canzonetta"); piano duet ("Waltz"); woodwind quintet ("Lead through life a pleasant way")
- Category: Instrumental
- Master Size: 10-in.
| Take Date and Place | Take | Status | Label Name/Number | Note |
|---|---|---|---|---|
| 8/13/1926 Camden, New Jersey | 1 | Destroy | ||
| 8/13/1926 Camden, New Jersey | 2 | Destroy | ||
| 8/13/1926 Camden, New Jersey | 3 | Destroy | ||
| 8/30/1926 Camden, New Jersey. Church Bldg. | 4 | Destroy | ||
| 8/30/1926 Camden, New Jersey. Church Bldg. | 5 | Master | Victor 20161 | |
| 8/30/1926 Camden, New Jersey. Church Bldg. | 6 | Hold |
Citation
Discography of American Historical Recordings, s.v. "Victor matrix BVE-35964. Instrumental combinations, no. 6 / Victor Orchestra," accessed January 3, 2026, http://adp.library.ucsb.edu/index.php/matrix/detail/800010209/BVE-35964-Instrumental_combinations_no._6.
Victor matrix BVE-35964. Instrumental combinations, no. 6 / Victor Orchestra. (2026). In Discography of American Historical Recordings. Retrieved January 3, 2026, from http://adp.library.ucsb.edu/index.php/matrix/detail/800010209/BVE-35964-Instrumental_combinations_no._6.
"Victor matrix BVE-35964. Instrumental combinations, no. 6 / Victor Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 3 January 2026.
Feedback
Send the Editors a message about this record.
