Victor matrix BVE-41607. Ol' Man River / Paul Whiteman Orchestra
Additional Information
- Description: Jazz/dance band, with male vocal solo
- Instrumentation: 5 violins, bass, 5 saxophones, 3 cornets, 4 trombones, tuba, banjo, piano, and traps
- Category: Instrumental with vocal refrain
- Language: English
- Master Size: 10-in.
| Notes |
|---|
| Instrumentation is from Victor ledgers and is not confirmed; collective personnel from Sunbeam CD notes. |
| Victor ledgers: "Whiteman and Shilkret, Dir." |
| Source(s): Sunbeam CD notes (personnel); John Bolig files (issues); Rigler-Deutsch Index; Victor ledgers; disc. |
| Take Date and Place | Take | Status | Label Name/Number | Note |
|---|---|---|---|---|
| 1/11/1928 New York, New York. Liederkranz Hall | 1 | Destroy | ||
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Victor 21218 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Victor 25249 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Gramophone 7-896 (Not issued) | Gram. Co. face number. |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Gramophone (Spain) AE-2207 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Gramophone (Czechoslovakia) AM-1194 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Gramophone B-5471 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Gramophone B-8929 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Gramophone BD-5066 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Electrola EG-838 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Gramophone (France) K-5448 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Gramophone (Italy) R-4697 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | X LVA-1000 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Vik LX-995 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | RCA Victor LPV-584 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 2 | Master | Sunbeam BX CD5 | |
| 1/11/1928 New York, New York. Liederkranz Hall | 3 | Hold | Sunbeam BX CD13 |
Citation
Discography of American Historical Recordings, s.v. "Victor matrix BVE-41607. Ol' Man River / Paul Whiteman Orchestra," accessed December 11, 2025, http://adp.library.ucsb.edu/index.php/matrix/detail/800015841/BVE-41607-Ol_Man_River.
Victor matrix BVE-41607. Ol' Man River / Paul Whiteman Orchestra. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/index.php/matrix/detail/800015841/BVE-41607-Ol_Man_River.
"Victor matrix BVE-41607. Ol' Man River / Paul Whiteman Orchestra." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
Feedback
Send the Editors a message about this record.
