Edison 80623 (10-in. double-faced)
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | ||
---|---|---|---|---|---|---|
Edison | 7586 | A | 10/18/1920 | Favorite hymns of Fanny Crosby no. 2 / Calvary Choir | ||
Edison | 7586 | B | 10/18/1920 | Favorite hymns of Fanny Crosby no. 2 / Calvary Choir | ![]() |
|
Edison | 7586 | F | 11/29/1920 | Favorite hymns of Fanny Crosby no. 2 / Calvary Choir | ||
Edison | 7586 | G | 11/29/1920 | Favorite hymns of Fanny Crosby no. 2 / Calvary Choir | ||
Edison | 7586 | H | 11/29/1920 | Favorite hymns of Fanny Crosby no. 2 / Calvary Choir | ||
Edison | 7704 | A | 12/27/1920 | Abide with me / Marjorie Harcum | ![]() |
|
Edison | 7704 | B | 12/27/1920 | Abide with me / Marjorie Harcum | ||
Edison | 7704 | C | 12/27/1920 | Abide with me / Marjorie Harcum |
Primary Performers:
Calvary Choir (Vocal group) |
Marjorie Harcum (vocalist : contralto) |
Citation
Discography of American Historical Recordings, s.v. "Edison 80623 (10-in. double-faced)," accessed July 3, 2022, https://adp.library.ucsb.edu/index.php/object/detail/234540/Edison_80623.
Edison 80623 (10-in. double-faced). (2022). In Discography of American Historical Recordings. Retrieved July 3, 2022, from https://adp.library.ucsb.edu/index.php/object/detail/234540/Edison_80623.
"Edison 80623 (10-in. double-faced)." Discography of American Historical Recordings. UC Santa Barbara Library, 2022. Web. 3 July 2022.
Feedback
Send the Editors a message about this record.