Vocalion VL7-3613 (12-in. 33-1/3-rpm long-playing (stereo))
The following matrix(es) were released with this catalog number:
| Company | Matrix No. | Take Number | Date | Title/Artist | |
|---|---|---|---|---|---|
| Decca | L 6339 | 6 | 7/2/1951 | Oh, look at me now / Tommy Dorsey Orchestra | |
| Decca | L 6808 | [A] | 6/11/1952 | Cheek to cheek / Tommy Dorsey Orchestra | |
| Decca | 84182 | [A] | 3/20/1953 | Ain't she sweet-2 / Tommy Dorsey Orchestra | |
| Decca | 81661 | [A] | 10/8/1951 | Solitaire / Tommy Dorsey Orchestra | |
| Decca | 76748 | [A] | 8/25/1950 | You're not in my arms tonight / Tommy Dorsey Orchestra | |
| Decca | 83386 | 2 | 12/21/1952 | I'm goin' home / Tommy Dorsey Orchestra | |
| Decca | 80067 | 2 | 10/24/1950 | I'll know / Tommy Dorsey Orchestra | |
| Decca | 84178 | [A] | 3/20/1953 | Grieg's grotto (Anitra's dance) / Tommy Dorsey Orchestra | |
| Decca | 80070 | [A] | 10/24/1950 | It's a lovely day today / Tommy Dorsey Orchestra | |
| Decca | 84181 | [A] | 3/20/1953 | Ritual fire dance / Tommy Dorsey Orchestra | |
| Decca | 80449 | 2 | 1/24/1951 | Diane / Tommy Dorsey Orchestra |
Primary Performers:
| Tommy Dorsey Orchestra (Musical group) |
Citation
Discography of American Historical Recordings, s.v. "Vocalion VL7-3613 (12-in. 33-1/3-rpm long-playing (stereo))," accessed January 7, 2026, http://adp.library.ucsb.edu/index.php/object/detail/357693/Vocalion_VL7-3613_LP.
Vocalion VL7-3613 (12-in. 33-1/3-rpm long-playing (stereo)). (2026). In Discography of American Historical Recordings. Retrieved January 7, 2026, from http://adp.library.ucsb.edu/index.php/object/detail/357693/Vocalion_VL7-3613_LP.
"Vocalion VL7-3613 (12-in. 33-1/3-rpm long-playing (stereo))." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 7 January 2026.
Feedback
Send the Editors a message about this record.
