MCA (England) MCL-1682 (LP)
The following matrix(es) were released with this catalog number:
Company | Matrix No. | Take Number | Date | Title/Artist | |
---|---|---|---|---|---|
Decca | 86728 | [A] | 8/30/1954 | Muskrat ramble / The McGuire Sisters | |
Decca | 87134 | [A] | 11/29/1954 | Sincerely / The McGuire Sisters | |
Decca | 87135 | [A] | 1/29/1954 | No more / The McGuire Sisters | |
Decca | 87412 | [A] | 2/2/1955 | It may sound silly / The McGuire Sisters | |
Decca | 87774 | [A] | 4/19/1955 | Something's gotta give / The McGuire Sisters | |
Decca | 87776 | [A] | 4/19/1955 | Rhythm 'n' blues / The McGuire Sisters | |
Decca | 89606 | [A] | 3/23/1956 | Ev'ryday of my life / The McGuire Sisters | |
Decca | 89607 | [A] | 3/26/1956 | Weary blues / The McGuire Sisters | |
Decca | 89609 | [A] | 3/30/1956 | Delilah Jones / The McGuire Sisters | |
Decca | 89610 | [A] | 3/30/1956 | Picnic (Seul à seul Cor (F) ECV18062) / The McGuire Sisters | |
Decca | 100926 | [A] | 11/5/1956 | Goodnight my love, pleasant dreams / The McGuire Sisters | |
Decca | 102745 | [A] | 6/24/1957 | Around the world in 80 days / The McGuire Sisters | |
Decca | 103671 | [A] | 11/13/1957 | Sugartime / The McGuire Sisters | |
Decca | 106074 | [A] | 11/15/1958 | May you always / The McGuire Sisters | |
Decca | 109719 | [A] | 10/11/1960 | Just for old times' sake / The McGuire Sisters |
Primary Performers:
McGuire Sisters (Vocal group) |
Citation
Discography of American Historical Recordings, s.v. "MCA (England) MCL-1682 (LP)," accessed June 26, 2022, https://adp.library.ucsb.edu/index.php/object/detail/362660/MCA_England_MCL-1682_LP.
MCA (England) MCL-1682 (LP). (2022). In Discography of American Historical Recordings. Retrieved June 26, 2022, from https://adp.library.ucsb.edu/index.php/object/detail/362660/MCA_England_MCL-1682_LP.
"MCA (England) MCL-1682 (LP)." Discography of American Historical Recordings. UC Santa Barbara Library, 2022. Web. 26 June 2022.
Feedback
Send the Editors a message about this record.