Browse Discs
= Recordings are available for online listening.
Only Objects with audio available are shown.
Browse all Objects, including those without audio.
Objects shown include Objects not in the public domain.
Show only Objects in the public domain.
| Label Name and Number | Format/Issue Series | Issue Date | Title/Artist | PD | |
|---|---|---|---|---|---|
| Atlantic 1133 | 10-in. | Just to hold my hand / Clyde McPhatter - No matter what / Ray Ellis ; Clyde McPhatter | |||
| Atlantic 1132 | 10-in. | I knew I'd fall in love / Penguins (Musical group) - Pledge of love / Penguins (Musical group) | |||
| Atlantic 1173 | 10-in. | You're on my mind / Ivory Joe Hunter - Baby, baby count on me / Ivory Joe Hunter | |||
| Atlantic 1172 | 10-in. | Talkin' 'bout you / Ray Charles ; Mary Ann Fisher - What kind of man are you / Ray Charles ; Mary Ann Fisher | |||
| Atlantic 1171 | 10-in. | Going to the river / The Jaye Sisters - Pitter patter boom boom / The Jaye Sisters | |||
| Atlantic 1169 | 10-in. | Winter in Miami / Charles R. Grean ; Betty Johnson - The little blue man / Charles R. Grean ; Betty Johnson | |||
| Atlantic 1167 | 10-in. | Teen age letter / Jesse Stone Band ; Joe Turner - Wee baby blues / Jesse Stone Band ; Joe Turner | |||
| Atlantic 1163 | 10-in. | Miracles / LaVern Baker - St. Louis blues / LaVern Baker ; Billy Sebastian | |||
| Atlantic 1155 | 10-in. | Trouble in mind / Choker Campbell ; Joe Turner - I need a girl / Choker Campbell ; Joe Turner | |||
| Atlantic 1154 | 10-in. | Swanee river rock / Ray Charles - I want a little girl / Ray Charles | |||
| Atlantic 1152 | 10-in. | Down in the alley / The Clovers - There's no tomorrow / The Clovers | |||
| Atlantic 1150 | 10-in. | Humpty dumpty heart / LaVern Baker - Love me right / LaVern Baker | |||
| Atlantic 1192 | 10-in. | My life / Chuck Willis - Thunder and lightning / Chuck Willis | |||
| Atlantic 1191 | 10-in. | Yes I want you / Ivory Joe Hunter - You flip me baby / Ivory Joe Hunter | |||
| Atlantic 1187 | 10-in. | Drip drop / The Drifters - Moonlight bay / The Drifters | |||
| Atlantic 1185 | 10-in. | Come what may / Howard Biggs' Orchestra ; Clyde McPhatter - Let me know / Howard Biggs' Orchestra ; Clyde McPhatter | |||
| Atlantic 1184 | 10-in. | Jump for joy / Howard Biggs' Orchestra ; Joe Turner - Blues in the night / Howard Biggs' Orchestra ; Joe Turner | |||
| Atlantic 1183 | 10-in. | Shooty booty / Ivory Joe Hunter - I'm so glad I found you / Ivory Joe Hunter | |||
| Atlantic 1180 | 10-in. | Yes indeed / Ray Charles ; The Cookies (Musical group) - I had a dream / Ray Charles ; The Cookies (Musical group) | |||
| Atlantic 1179 | 10-in. | Hang up my rock and roll shoes / Reggie Obrecht ; Chuck Willis - What am I living for / Reggie Obrecht ; Chuck Willis | |||
| Atlantic 1176 | 10-in. | Learning to love / LaVern Baker ; Quincy Jones - Substitute / LaVern Baker | |||
| Atlantic 1175 | 10-in. | Wishing for your love / Jesse Stone Orchestra ; The Clovers - All about you / Jesse Stone Orchestra ; The Clovers | |||
| Atlantic 2048 | 10-in. | Manana / Stanley Applebaum ; LaVern Baker - Shake a hand / Stanley Applebaum ; LaVern Baker | |||
| Atlantic 2041 | 10-in. | For love of you / LaVern Baker ; Elise Bretton - Tiny Tim / LaVern Baker | |||
| Atlantic 2028 | 10-in. | Try try baby / Clyde McPhatter - Since you've been gone / Clyde McPhatter | |||
| Atlantic 2025 | 10-in. | There goes my baby / The Drifters - Oh my love / The Drifters | |||
| Atlantic 2022 | 10-in. | That's enough / Ray Charles ; Raelets (Musical group) - Tell me how do you feel / Ray Charles ; Raelets (Musical group) | |||
| Atlantic 2010 | 10-in. | Tell all the world about you / Ray Charles ; Raelets (Musical group) - (Night time is) the right time / Ray Charles ; Raelets (Musical group) | |||
| Atlantic 2007 | 10-in. | Dix-a-billy / LaVern Baker ; Marcia Neil - I cried a tear / LaVern Baker | |||
| Atlantic 2006 | 10-in. | Rockhouse part 1 / Ray Charles - Rockhouse part 2 / Ray Charles | |||
| Atlantic 1199 | 10-in. | A lover's question / Clyde McPhatter - I can't stand up alone / Clyde McPhatter | |||
| Chess 851 | 10-in. | Song of the wanderer / Lynn Hope Quintet - Tenderly / Lynn Hope Quintet | |||
| Checker 701 | 10-in. | Heartaches and love / Dusty Brooks ; Four Tones (Musical group) ; Ruby Peters - Sugie / Dusty Brooks ; Four Tones (Musical group) ; Ruby Peters | |||
| Victor [BVE-62346] | 10-in. | I fell in love with you / Henry Allen ; New York Orchestra | |||
| Victor [BVE-62344] | 10-in. | Singing pretty songs / Henry Allen ; New York Orchestra | |||
| Victor [BVE-62344] | 10-in. | Singing pretty songs / Henry Allen ; New York Orchestra | |||
| Victor [BVE-62341] | 10-in. | Blue blood blues / Jelly Roll Morton ; Red Hot Peppers | |||
| Victor [BVE-62341] | 10-in. | Blue blood blues / Jelly Roll Morton ; Red Hot Peppers | |||
| Victor [BVE-62340] | 10-in. | Strokin' away / Jelly Roll Morton ; Red Hot Peppers | |||
| Victor [BVE-62339] | 10-in. | Low gravy / Jelly Roll Morton ; Red Hot Peppers | |||
| Victor [BVE-62909] | 10-in. | Won't you be my baby? / Kansas City Orchestra ; Bennie Moten ; Jimmy Rushing | |||
| Victor [BVE-62909] | 10-in. | Won't you be my baby? / Kansas City Orchestra ; Bennie Moten ; Jimmy Rushing | |||
| Victor [BVE-62921] | 10-in. | Liza Lee / Kansas City Orchestra ; Bennie Moten ; Jimmy Rushing | |||
| Victor [BVE-62921] | 10-in. | Liza Lee / Kansas City Orchestra ; Bennie Moten ; Jimmy Rushing | |||
| Victor [BVE-62916] | 10-in. | The count / Kansas City Orchestra ; Bennie Moten | |||
| Victor [BVE-62916] | 10-in. | The count / Kansas City Orchestra ; Bennie Moten | |||
| Victor [BVE-62915] | 10-in. | Here comes Marjorie / Kansas City Orchestra ; Bennie Moten | |||
| Victor [BVE-62915] | 10-in. | Here comes Marjorie / Kansas City Orchestra ; Bennie Moten | |||
| Victor [BVE-62912] | 10-in. | That too, do / Kansas City Orchestra ; Bennie Moten ; Jimmy Rushing | |||
| Victor [BVE-62933] | 10-in. | Down yonder / Tiny Parham and his Musicians |
