Coral CRL-57177 (12-in. 33-1/3-rpm long-playing)
The following matrix(es) were released with this catalog number:
| Company | Matrix No. | Take Number | Date | Title/Artist | |
|---|---|---|---|---|---|
| Decca | 102285 | [A] | 4/17/1957 | Ease down / Alan Freed Rock 'n' Roll Band | |
| Decca | 102281 | [A] | 4/16/1957 | Kissing rock / Alan Freed Rock 'n' Roll Band | |
| Decca | 102269 | [A] | 4/15/1957 | You for me / Alan Freed Rock 'n' Roll Band | |
| Decca | 102286 | [A] | 4/17/1957 | The king's ring / Alan Freed Rock 'n' Roll Band | |
| Decca | 102282 | [A] | 4/16/1957 | Sweet potato pie / Alan Freed Rock 'n' Roll Band | |
| Decca | 102270 | [A] | 4/15/1957 | Readin', writin' and rockin' / Alan Freed Rock 'n' Roll Band | |
| Decca | 102279 | [A] | 4/16/1957 | Three bad men / Alan Freed Rock 'n' Roll Band | |
| Decca | 102267 | [A] | 4/15/1957 | Swizzle time / Alan Freed Rock 'n' Roll Band | |
| Decca | 102283 | [A] | 4/17/1957 | The street / Alan Freed Rock 'n' Roll Band | |
| Decca | 102284 | [A] | 4/17/1957 | Mr. Onion head / Alan Freed Rock 'n' Roll Band | |
| Decca | 102280 | [A] | 4/16/1957 | Gumbo rock / Alan Freed Rock 'n' Roll Band | |
| Decca | 102268 | [A] | 4/15/1957 | Late hours / Alan Freed Rock 'n' Roll Band |
Primary Performers:
| Alan Freed Rock 'n' Roll Band (Musical group) |
Citation
Discography of American Historical Recordings, s.v. "Coral CRL-57177 (12-in. 33-1/3-rpm long-playing)," accessed December 11, 2025, http://adp.library.ucsb.edu/index.php/object/detail/356788/Coral_CRL-57177_LP.
Coral CRL-57177 (12-in. 33-1/3-rpm long-playing). (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/index.php/object/detail/356788/Coral_CRL-57177_LP.
"Coral CRL-57177 (12-in. 33-1/3-rpm long-playing)." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
Feedback
Send the Editors a message about this record.
