Chester Conn (composer)
Also known as: Cohn, Chester
Search Chester Conn on wikipedia.org
= Recordings are available for online listening.
= Recordings were issued from this master.
No recordings issued from other masters.
Show only matrixes with audio online
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | B-27625 | 10-in. | 2/27/1923 | Crying for you | Paul Whiteman Orchestra | Jazz/dance band | |
Victor | B-29376 | 10-in. | 2/1/1924 | Don't mind the rain | Paul Whiteman Orchestra | Jazz/dance band | |
Victor | BVE-33265 | 10-in. | 9/10/1925 | I want you all for me | Johnny Hamp ; Kentucky Serenaders | Jazz/dance band, with male vocal solo | |
Victor | BVE-36407 | 10-in. | 9/25/1926 | Birds' eye view of old Kentucky | Charles J. Correll ; Freeman F. Gosden | Male vocal duet | |
Victor | BVE-36439 | 10-in. | 10/1/1926 | Kentucky lullaby | Owen A. Bartlett ; Jesse Crawford ; Jean Goldkette's Book-Cadillac Hotel Orchestra | Pipe organ solo, with jazz/dance band | |
Victor | BVE-40834 | 10-in. | 11/9/1927 | What'll you do? | Johnny Hamp ; Kentucky Serenaders ; Hal White | Jazz/dance band, with male vocal solo | |
Victor | BVE-41313 | 10-in. | 12/4/1927 | What'll you do? | Charles J. Correll ; Freeman F. Gosden | Male vocal duet, with violin and piano | |
Victor | BVE-41564 | 10-in. | 1/20/1928 | Entonces que haras? | José Bohr | Male vocal solo, with piano | |
Victor | BVE-45940 | 10-in. | 6/20/1928 | Too busy! | The Four Rajahs | Male vocal quartet, with violin, harp, and piano | |
Victor | BVE-46003 | 10-in. | 6/27/1928 | Too busy! | Coon-Sanders Original Nighthawk Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BVE-48609 | 10-in. | 11/20/1928 | My suppressed desire | Coon-Sanders Original Nighthawk Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BVE-48896 | 10-in. | 2/18/1929 | You'll recognize my baby | Hotel Sinton Orchestra ; Henry Thies | Jazz/dance band, with male vocal solo | |
Victor | BVE-55519 | 10-in. | 7/27/1929 | Sweetness | Jean Goldkette Orchestra | Jazz/dance band, with male vocal solo and chorus | |
Victor | BVE-57237 | 10-in. | 12/7/1929 | Talk of the town | Parker Gibbs ; Ted Weems Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BRC-72271 | 10-in. | 4/12/1932 | I can't forget | Ted Black Orchestra | Jazz/dance band, with male vocal trio | |
Victor | BS-80507 | 10-in. | 5/8/1934 | When you're not around I'm lonesome | Lee Bennett ; Jan Garber Orchestra | Jazz/dance band, with male vocal solo | |
Victor | [Trial 1928-05-05-02] | 10-in. | 5/5/1928 | What'll you do? | Kathryn Hamilton | Female vocal solo, with piano | |
Columbia | 81608 | 10-in. | 3/5/1924 | Don't mind the rain | Art Kahn Orchestra | Jazz/dance band | |
Columbia | W140804 | 10-in. | 8/3/1925 | I want you all for me | Clover Gardens Orchestra ; William C. Polla | Jazz/dance band | |
Columbia | W144994 | 10-in. | 11/19/1927 | What'll you do? | The Harmonians | Jazz/dance band, with male vocal solo | |
Columbia | W145225 | 10-in. | 11/21/1927 | What'll you do? | Leo Reisman Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W146446 | 10-in. | 6/14/1928 | Too busy! | Clicquot Club Eskimos ; Harry Reser | Jazz/dance band, with male vocal solo | |
Columbia | W146618 | 10-in. | 7/3/1928 | Too busy! | Jim Andrews ; Ernie Golden and his Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W147500 | 10-in. | 11/10/1928 | My suppressed desire | Paul Whiteman's Rhythm Boys | Male vocal trio, with piano | |
Columbia | W147517 | 10-in. | 11/19/1928 | My suppressed desire | Bill Chandler ; Verne Buck Orchestra | Jazz/dance band, with male vocal solo | |
Columbia | W148018 | 10-in. | 3/5/1929 | You'll recognize my baby | The Singing Boys and their Novelty Orchestra | Jazz/dance band, with male vocal ensemble | |
Columbia | W148819 | 10-in. | 7/17/1929 | Sweetness | Campus Boys ; Ted Wallace | Jazz/dance band, with male vocal solo and male vocal ensemble | |
Columbia | W148847 | 10-in. | 7/24/1929 | Sweetness | Blue Grass Boys ; Lee Morse | Female vocal solo, with jazz/dance band | |
Columbia | W148874 | 10-in. | 8/14/1929 | Sweetness | Lester Cortes ; Jerome Conrad Orchestra | Jazz/dance band, with male vocal solo | |
OKeh | S-71438 | 10-in. | Apr. 1923 | Crying over you | Sam Cook ; Justin Ring | Male vocal solo, with piano | |
OKeh | S-72429 | 10-in. | Apr. 1924 | Don't mind the rain | 14 Virginians ; Ace Brigode | Jazz/dance band | |
OKeh | W81311 | 10-in. | 9/3/1927 | What'll you do? | Sophie Tucker | Female vocal solo, with orchestra | |
OKeh | W81549 | 10-in. | 10/17/1927 | What'll you do? | Seger Ellis ; Lanin’s Famous Players | Jazz/dance band, with male vocal solo | |
Brunswick | 9759-9760 | 10-in. | approximately Jan. 1923 | Crying for you | Isham Jones Orchestra | Jazz/dance band | |
Brunswick | 9770-9772 | 10-in. | approximately Jan. 1923 | Crying for you | Isham Jones Orchestra | Jazz/dance band | |
Brunswick | 15357-15359 | 10-in. | 3/27/1925 | I’m so ashamed | Oriole Orchestra | Jazz/dance band with male vocal solo | |
Brunswick | E16706-E16709 | 10-in. | 10/14/1925 | I want you all for me | Cinderella Roof Orchestra ; Herb Wiedoeft | Jazz/dance band, with male vocal solo | |
Brunswick | Ch92-Ch94 | 10-in. | 2/26/1924 | Don’t mind the rain | Oriole Orchestra | Jazz/dance band | |
Edison | 8741 | 10-in. | June-July 1923 | Crying for you | Ernest L. Stevens | Piano solo | |
Edison | 9382 | 10-in. | 2/19/1924 | Don't mind the rain | George Wilton Ballard ; Top Notchers | Jazz/dance band, with male vocal solo | |
Edison | 11024 | 10-in. | 6/4/1926 | Kentucky lullaby | Palais D'Or Orchestra ; B. A. Rolfe | Jazz/dance band | |
Edison | 18078 | 10-in. | 12/2/1927 | What'll you do? | Vaughn De Leath ; Muriel Pollock | Female vocal solo, with piano | |
Edison | 18167 | 10-in. | 1/13/1928 | What'll you do | Piccadilly Players | Jazz/dance band, with female vocal solo | |
Edison | 19109 | 10-in. | 3/16/1929 | My suppressed desire | Golden Gate Orchestra | Jazz/dance band, with male vocal solo | |
Edison | N-800 | 10-in. | 3/16/1929 | My suppressed desire | Golden Gate Orchestra | Jazz/dance band, with male vocal solo | |
Gramophone | Bs1595 | 10-in. | 2/20/1925 | Rie mujer | Emilio Sagi-Barba | Baritone vocal solo, with orchestra | |
Vocalion | 1173W-1175W | 10-in. | 8/17/1925 | I want you all for me | Night Club Orchestra | Jazz/dance band |
Citation
Discography of American Historical Recordings, s.v. "Chester Conn (composer)," accessed December 5, 2019, https://adp.library.ucsb.edu/index.php/talent/detail/66977/Conn_Chester_composer.
Chester Conn (composer). (2019). In Discography of American Historical Recordings. Retrieved December 5, 2019, from https://adp.library.ucsb.edu/index.php/talent/detail/66977/Conn_Chester_composer.
"Chester Conn (composer)." Discography of American Historical Recordings. UC Santa Barbara Library, 2019. Web. 5 December 2019.
Feedback
Send the Editors a message about this record.