Mack Gordon (songwriter)
Search Mack Gordon on wikipedia.org
= Recordings are available for online listening.
= Recordings were issued from this master.
No recordings issued from other masters.
Show only matrixes with audio online
Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | |
---|---|---|---|---|---|---|---|
Victor | BVE-53984 | 10-in. | 8/13/1929 | M-a-r-y I love y-o-u | Connecticut Yankees ; Rudy Vallée | Jazz/dance band, with male vocal solo | |
Victor | BS-75862 | 10-in. | 6/12/1933 | My! Oh, my! | Eddie South International Orchestra | Jazz/dance band, with male vocal solo | |
Victor | PBS-79375 | 10-in. | 9/25/1934 | Take a number from one to ten | Tom Coakley ; Palace Hotel Orchestra | Jazz/dance band, with female vocal solo | |
Victor | PBS-79376 | 10-in. | 9/25/1934 | Let's give three cheers for love | Tom Coakley ; Palace Hotel Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-80618 | 10-in. | 6/15/1934 | Rolling in love | Eddy Duchin Orchestra ; Lew Sherwood | Jazz/dance band, with male vocal solo | |
Victor | BS-80634 | 10-in. | 6/18/1934 | I'm hummin', I'm whistlin', I'm singin' | Red Nichols ; Pennies ; Songcopators | Jazz/dance band, with male vocal ensemble | |
Victor | BS-80943 | 10-in. | 10/30/1934 | Take a number from one to ten | Art Kassel ; Kassels-in-the-Air Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-80944 | 10-in. | 10/30/1934 | Stay as sweet as you are | Art Kassel ; Kassels-in-the-Air Orchestra ; Norman Ruvell | Jazz/dance band, with male vocal solo | |
Victor | BS-82509 | 10-in. | 5/10/1934 | With my eyes wide open I'm dreaming | Isham Jones Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-82518 | 10-in. | 5/14/1934 | With my eyes wide open I'm dreaming | George Gould ; Ted Hanson ; Normandie Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-82574 | 10-in. | 5/31/1934 | Rolling in love | Vincent Lopez ; Johnny Morris ; St. Regis Hotel Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-83680 | 10-in. | 8/6/1934 | I'm hummin'—I'm whistlin'—I'm singin' | Connecticut Yankees ; Rudy Vallée | Jazz/dance band, with male vocal solo | |
Victor | BS-84107 | 10-in. | 8/17/1934 | Don't let It bother you | Fats Waller and his Rhythm | Jazz/dance band, with male vocal solo and dialogue (take 1); with male vocal solo (take 2) | |
Victor | BS-84225 | 10-in. | 9/7/1934 | Don't let it bother you | Sam Robbins Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-84402 | 10-in. | 9/25/1934 | College rhythm | Jolly Coburn Orchestra | Jazz/dance band, with male vocal ensemble | |
Victor | BS-84404 | 10-in. | 9/25/1934 | Stay as sweet as you are | Jolly Coburn Orchestra ; Roy Strom | Jazz/dance band, with male vocal solo | |
Victor | BS-85510 | 10-in. | 2/25/1935 | Lookie lookie here comes Cookie | Fritz Heilbron ; Jan Garber Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-86261 | 10-in. | 11/26/1934 | I'm hummin', I'm whistlin', I'm singin' | Hazel Glenn | Female vocal solo, with piano | |
Victor | BS-87447 | 10-in. | 1/23/1935 | Let's spill the beans | Johnny Hauser ; Paul Whiteman Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-87448 | 10-in. | 1/23/1935 | Would there be love | Paul Whiteman Orchestra | Jazz/dance band, with male vocal duet | |
Victor | BS-88963 | 10-in. | 5/10/1935 | Paris in spring | Al Bowlly ; Ray Noble Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-92024 | 10-in. | 5/23/1935 | Paris in spring | Frank Dailey ; Howard Du Lani ; Meadowbrook Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-92769 | 10-in. | 7/26/1935 | I wish I were Aladdin | Enric Madriguera Orchestra ; Tony Sacco | Jazz/dance band, with male vocal solo | |
Victor | BS-92770 | 10-in. | 7/26/1935 | Takes two to make a bargain | Enric Madriguera Orchestra | Jazz/dance band, with male vocal trio | |
Victor | BS-92972 | 10-in. | 8/14/1935 | Without a word of warning | California Ramblers ; Ted Wallace | Jazz/dance band, with male vocal solo | |
Victor | BS-92973 | 10-in. | 8/14/1935 | From the top of your head (To the tip of your toes) | California Ramblers ; Eddie Lloyd | Jazz/dance band, with male vocal solo | |
Victor | BS-92985 | 10-in. | 8/19/1935 | From the top of your head (To the tip of your toes) | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-92988 | 10-in. | 8/19/1935 | Without a word of warning | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-95538 | 10-in. | 10/21/1935 | You hit the spot | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-95541 | 10-in. | 10/21/1935 | I feel like a feather in the breeze | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | |
Victor | PBS-97626 | 10-in. | 7/21/1936 | A star fell from out of heaven | Eddy Duchin Orchestra ; Lew Sherwood | Jazz/dance band, with male vocal solo | |
Victor | BS-98155 | 10-in. | 11/26/1935 | I feel like a feather in the breeze | California Ramblers ; Eddie Lloyd | Jazz/dance band, with male vocal solo | |
Victor | BS-98158 | 10-in. | 11/25/1935 | You hit the spot | Little Ramblers ; Ted Wallace | Jazz/dance band, with male vocal solo | |
Victor | BS-99919 | 10-in. | 3/27/1936 | It's you I'm talkin' about | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | |
Victor | BS-99920 | 10-in. | 3/27/1936 | Will I ever know? | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | |
Victor | BS-101133 | 10-in. | 3/27/1936 | Will I ever know? | Red Norvo ; Stew Pletcher Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-101260 | 10-in. | 6/9/1936 | You've gotta eat your spinach baby | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | |
Victor | BS-101648 | 10-in. | 6/1/1936 | When I'm with you | Charlie Barnet ; Glen Island Casino Orchestra ; Bobby Parks | Jazz/dance band, with male vocal solo | |
Victor | BS-101865 | 10-in. | 5/25/1936 | But definitely | Al Bowlly ; Ray Noble Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-101866 | 10-in. | 5/25/1936 | When I'm with you | Al Bowlly ; Ray Noble Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-102409 | 10-in. | 8/3/1936 | A star fell out of heaven | Charlie Barnet ; Glen Island Casino Orchestra ; Joe Hoste | Jazz/dance band, with male vocal solo | |
Victor | BS-102667 | 10-in. | 6/17/1936 | Oh, my goodness | Harry Blair ; Washboard Wonders | Male vocal solo, with washboard band | |
Victor | BS-102668 | 10-in. | 6/17/1936 | You've gotta eat your spinach, baby | Harry Blair ; Washboard Wonders | Male vocal solo, with washboard band | |
Victor | BS-0776 | 10-in. | 10/2/1936 | To Mary, with love | Jerry Cooper ; Eddy Duchin Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-0979 | 10-in. | 10/15/1936 | To Mary—with love | Tempo King ; Kings of Tempo ; Queenie Ada Rubin | Jazz/dance band, with male vocal solo | |
Victor | BS-02165 | 10-in. | 10/18/1936 | Head over heels in love | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | |
Victor | BS-02169 | 10-in. | 10/18/1936 | May I have the next romance with you? | Jack Leonard ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-02463 | 10-in. | 11/5/1936 | Goodnight my love | Benny Goodman Orchestra | Jazz/dance band, with female vocal solo | |
Victor | BS-03033 | 10-in. | 11/10/1936 | One never knows—does one? | Barry McKinley ; Ruby Newman Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-03205 | 10-in. | 11/12/1936 | Goodnight, my love | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-03207 | 10-in. | 11/12/1936 | One never knows-does one? | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-03208 | 10-in. | 11/12/1936 | May I have the next romance with you | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-03209 | 10-in. | 11/12/1936 | Head over heels in love | Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-03710 | 10-in. | 12/10/1936 | Goodnight, my love | Jerry Cooper | Male vocal solo, with orchestra | |
Victor | BS-04202 | 10-in. | 1/7/1937 | Lookin' around corners for you | Three Esquires ; Tommy Dorsey Orchestra | Jazz/dance band, with male vocal trio | |
Victor | BS-04235 | 10-in. | 1/14/1937 | Goodnight my love | Benny Goodman Orchestra | Jazz/dance band, with female vocal solo | |
Victor | BS-06294 | 10-in. | 3/5/1937 | It's swell of you | Carmen Lombardo ; Guy Lombardo ; Royal Canadians | Jazz/dance band, with male vocal solo | |
Victor | BS-06295 | 10-in. | 3/5/1937 | Never in a million years | Carmen Lombardo ; Guy Lombardo ; Royal Canadians | Jazz/dance band, with male vocal solo | |
Victor | BS-06635 | 10-in. | 3/12/1937 | Never in a million years | Ozzie Nelson Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-06639 | 10-in. | 3/12/1937 | It's swell of you | Ozzie Nelson Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-06857 | 10-in. | 4/8/1937 | I hum a waltz | Ted Mack Orchestra | Jazz/dance band, with male vocal solo and female vocal trio | |
Victor | BS-06892 | 10-in. | 4/15/1937 | Adiós mi amor | Marimba Pan-Americana | Marimba band | |
Victor | BS-07717 | 10-in. | 4/5/1937 | I hum a waltz | Buddy Clark ; Xavier Cugat Waldorf-Astoria Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-07786 | 10-in. | 4/13/1937 | There's a lull in my life | Kay Thompson Orchestra | Jazz/dance band, with female vocal solo | |
Victor | BS-07807 | 10-in. | 4/15/1937 | Wake up and live | Tommy Dorsey Orchestra ; Edythe Wright | Jazz/dance band, with female vocal solo | |
Victor | BS-07823 | 10-in. | 4/18/1937 | There's a lull in my life | Shep Fields ; Bobby Goday ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-07826 | 10-in. | 4/18/1937 | I'm bubbling over | Shep Fields ; Bobby Goday ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | PBS-09575 | 10-in. | 7/7/1937 | The loveliness of you | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | |
Victor | PBS-09578 | 10-in. | 7/7/1937 | Afraid to dream | Benny Goodman Orchestra ; Betty Van | Jazz/dance band, with female vocal solo | |
Victor | PBS-09594 | 10-in. | 7/14/1937 | Danger! Love at work | Maxine Grey ; Hal Kemp Orchestra | Jazz/dance band, with female vocal solo | |
Victor | PBS-09795 | 10-in. | 11/8/1937 | I want to be in Winchell's column | Mack Gordon ; Ozzie Nelson Orchestra | Jazz/dance band, with male vocal solo | |
Victor | PBS-09796 | 10-in. | 11/8/1937 | Sweet someone | Mack Gordon ; Ozzie Nelson Orchestra ; Harry Revel | Jazz/dance band, with male vocal solo | |
Victor | BS-011322 | 10-in. | 7/15/1937 | The loveliness of you | Joan Brooks ; Jolly Coburn Orchestra | Jazz/dance band, with female vocal solo | |
Victor | BS-011323 | 10-in. | 7/15/1937 | Afraid to dream | Joan Brooks ; Jolly Coburn Orchestra | Jazz/dance band, with female vocal solo | |
Victor | BS-011656 | 10-in. | 8/5/1937 | Afraid to dream | Norman, Cloutier ; Jean Sablon | Male vocal solo, with orchestra | |
Victor | BS-011657 | 10-in. | 8/5/1937 | J'ai peur de rever | Norman, Cloutier ; Jean Sablon | Male vocal solo, with orchestra | |
Victor | BS-013881 | 10-in. | 9/28/1937 | I've got my heart set on you | Wingy Manone Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-013885 | 10-in. | 9/28/1937 | Laugh your way through life | Wingy Manone Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-015561 | 10-in. | 10/27/1937 | I want to be in Winchell's column | Guy Lombardo ; Royal Canadians | Jazz/dance band, with male vocal trio | |
Victor | BS-015562 | 10-in. | 10/27/1937 | Sweet someone | Carmen Lombardo ; Guy Lombardo ; Royal Canadians | Jazz/dance band, with male vocal solo | |
Victor | BS-015838 | 10-in. | 11/5/1937 | I've got my heart set on you | Larry Clinton Orchestra ; Bea Wain | Jazz/dance band, with female vocal solo | |
Victor | BS-017087 | 10-in. | 11/19/1937 | Be a good sport | Jimmy Ray ; Southern Serenaders Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-017444 | 10-in. | 12/1/1937 | Sweet as a song | Carmen Lombardo ; Guy Lombardo ; Royal Canadians | Jazz/dance band, with male vocal solo | |
Victor | BS-017460 | 10-in. | 12/3/1937 | Sweet as a song | Al Bowlly Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-018132 | 10-in. | 1/10/1938 | In old Chicago | Dick Stabile Orchestra ; Burt Shaw | Jazz/dance band, with male vocal solo | |
Victor | PBS-019348 | 10-in. | 6/22/1938 | Meet the beat of my heart | Ozzie Nelson Orchestra | Jazz/dance band, with male vocal solo | |
Victor | PBS-019349 | 10-in. | 6/22/1938 | What do you know about love | Ozzie Nelson Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-021175 | 10-in. | 3/16/1938 | An old straw hat | Bunny Berigan Orchestra ; Gail Reese | Jazz/dance band, with female vocal solo | |
Victor | BS-021434 | 10-in. | 3/11/1938 | An old straw hat | Frank Dailey ; Howard DuLany ; Stop and Go Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-023207 | 10-in. | 5/11/1938 | Where in the world | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-023208 | 10-in. | 5/11/1938 | In any language | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-023250 | 10-in. | 5/19/1938 | In any language | Shep Fields ; Phyllis Kenny ; Rippling Rhythm Orchestra | Jazz/dance band, with female vocal solo | |
Victor | BS-023252 | 10-in. | 5/19/1938 | Where in the world | Hal Derwin ; Shep Fields ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-023706 | 10-in. | 6/20/1938 | What do you know about love? | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-023707 | 10-in. | 6/20/1938 | Meet the beat of my heart | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-023766 | 10-in. | 7/1/1938 | This may be the night | Burt Shaw ; Willie Farmer Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-023769 | 10-in. | 7/1/1938 | I've got a date with a dream | Burt Shaw ; Willie Farmer Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-024020 | 10-in. | 7/11/1938 | I've got a date with a dream | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | |
Victor | BS-024021 | 10-in. | 7/11/1938 | Could you pass in love? | Benny Goodman Orchestra ; Martha Tilton | Jazz/dance band, with female vocal solo | |
Victor | BS-028974 | 10-in. | 11/17/1938 | Thanks for ev'rything | Artie Shaw Orchestra ; Helen Forrest | Jazz/dance band, with female vocal solo | |
Victor | BS-030337 | 10-in. | 12/1/1938 | Thanks for ev'rything | Clambake Seven ; Edythe Wright | Jazz/dance band, with female vocal solo | |
Victor | BS-030372 | 10-in. | 12/8/1938 | Are you in the mood for mischief? | Larry Clinton Orchestra ; Bea Wain | Jazz/dance band, with female vocal solo | |
Victor | BS-030726 | 10-in. | 12/17/1938 | Are you in the mood for mischief? | Dick Todd | Baritone vocal solo, with jazz/dance band | |
Victor | BS-035010 | 10-in. | 3/9/1939 | I never knew heaven could speak | Bob Allen ; Hal Kemp Orchestra | Jazz/dance band, with male vocal solo | |
Victor | BS-068710 | 10-in. | 12/19/1941 | Blue shadows and white gardenias | Alfred Apaka ; Hawaiian Musical Ambassadors ; Ray Kinney | Jazz/dance band, with male vocal solo | |
Victor | BS-068711 | 10-in. | 12/19/1941 | Sing me a song of the islands | Hawaiian Musical Ambassadors ; Ray Kinney | Jazz/dance band, with male vocal solo | |
Victor | BS-068865 | 10-in. | 1/12/1942 | Sing me a song of the islands | Jan Savitt ; Top Hatters | Jazz/dance band, with vocal | |
Victor | BS-068866 | 10-in. | 1/12/1942 | Blue shadows and white gardenias | Jan Savitt ; Top Hatters | Jazz/dance band, with vocal | |
Victor | BS-071705 | 10-in. | 1/21/1942 | Blue shadows and white gardenias | Lanny Ross | Male vocal solo, with jazz/dance band | |
Columbia | W147437 | 10-in. | 11/2/1928 | That's what puts the "sweet" in home sweet home | Ed Lowry | Male vocal solo, with orchestra | |
Columbia | W152424 | 10-in. | 6/23/1933 | My! Oh, my! | Gertrude Niesen | Female vocal solo, with orchestra | |
OKeh | W401444 | 10-in. | 12/10/1928 | You're just a little bit of everything I love | Seger Ellis | Male vocal solo, with orchestra |
Citation
Discography of American Historical Recordings, s.v. "Mack Gordon (songwriter)," accessed December 15, 2019, https://adp.library.ucsb.edu/index.php/talent/detail/75453/Gordon_Mack_songwriter.
Mack Gordon (songwriter). (2019). In Discography of American Historical Recordings. Retrieved December 15, 2019, from https://adp.library.ucsb.edu/index.php/talent/detail/75453/Gordon_Mack_songwriter.
"Mack Gordon (songwriter)." Discography of American Historical Recordings. UC Santa Barbara Library, 2019. Web. 15 December 2019.
Feedback
Send the Editors a message about this record.