Climax Minstrels
Date Range of DAHR Recordings: 1902 - 1908
Roles Represented in DAHR: Vocal group
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Columbia | 798 | 7-in. | between January and September 1902 | I've a longing in my heart for you, Louise | Artists vary | Minstrels, with male vocal solo and orchestra | Vocal group | |
| Columbia | 798 | 10-in. | between January and September 1902 | I've a longing in my heart for you, Louise | Artists vary | Minstrels, with male vocal solo and orchestra | Vocal group | |
| Columbia | 799 | 7-in. | between January and September 1902 | My heart loves you, too | Artists vary | Minstrels, with orchestra | Vocal group | |
| Columbia | 799 | 10-in. | between January and September 1902 | My heart loves you, too | Artists vary | Minstrels, with male vocal duet and orchestra | Vocal group | |
| Columbia | 800 | 7-in. | between January and September 1902 | Mandy Lee | Artists vary | Minstrels, with orchestra | Vocal group | |
| Columbia | 800 | 10-in. | between January and September 1902 | Mandy Lee | Artists vary | Minstrels, with male vocal solo and orchestra | Vocal group | |
| Columbia | 801 | 7-in. | between January and September 1902 | My wild Irish rose | Artists vary | Minstrels, with male vocal duet and orchestra | Vocal group | |
| Columbia | 801 | 10-in. | between January and September 1902 | My wild Irish rose | Artists vary | Minstrels, with male vocal solo and orchestra | Vocal group | |
| Columbia | 802 | 7-in. | between January and September 1902 | Tell me | Artists vary | Minstrels, with orchestra | Vocal group | |
| Columbia | 802 | 10-in. | between January and September 1902 | Tell me | Artists vary | Minstrels, with orchestra | Vocal group | |
| Columbia | 803 | 7-in. | between January and September 1902 | When the autumn leaves are falling | Artists vary | Minstrels, with male vocal solo and orchestra | Vocal group | |
| Columbia | 803 | 10-in. | 9/30/1902 | When the autumn leaves are falling | Artists vary | Minstrels, with male vocal duet and orchestra | Vocal group | |
| Columbia | 804 | 7-in. | between January and September 1902 | The old folks at home | Artists vary | Minstrels, with male vocal solo and orchestra | Vocal group | |
| Columbia | 804 | 10-in. | between January and September 1902 | The old folks at home | Artists vary | Minstrels, with male vocal duet and orchestra | Vocal group | |
| Columbia | 805 | 7-in. | between January and September 1902 | My old Kentucky home | Artists vary | Minstrels, with male vocal solo and orchestra | Vocal group | |
| Columbia | 805 | 10-in. | between January and September 1902 | My old Kentucky home | Henry Burr | Minstrels, with male vocal solo and orchestra | Vocal group |
Citation
Discography of American Historical Recordings, s.v. "Climax Minstrels," accessed January 6, 2026, http://adp.library.ucsb.edu/names/308889.
Climax Minstrels. (2026). In Discography of American Historical Recordings. Retrieved January 6, 2026, from http://adp.library.ucsb.edu/names/308889.
"Climax Minstrels." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 6 January 2026.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.
