Richard Fulbright
Birth and Death Data: Born Paris (city in and county seat of Lamar County, Texas, United States), Died November 17, 1962 (Manhattan (borough of New York City, New York, United States) )
Date Range of DAHR Recordings: 1927 - 1938
Roles Represented in DAHR: string bass, tuba
Notes: Name also appears as Richard Fullbright and R. W. Fulbright.
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 67 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | BVE-39823 | 10-in. | 8/22/1927 | Skad-o-lee | Ross De Luxe Syncopaters | Jazz/dance band, with female vocal solo | instrumentalist, tuba | |
| Victor | BVE-39824 | 10-in. | 8/22/1927 | Don't you wanna know? | Ross De Luxe Syncopaters | Jazz/dance band, with female vocal solo | instrumentalist, tuba | |
| Victor | BVE-39825 | 10-in. | 8/22/1927 | Mary Bell | Ross De Luxe Syncopaters | Jazz/dance band (takes 3 and 4); with male vocal solo (takes 1 and 2) | instrumentalist, tuba | |
| Victor | BVE-39826 | 10-in. | 8/22/1927 | Monia | Ross De Luxe Syncopaters | Jazz/dance band, with male vocal solo | instrumentalist, tuba | |
| Victor | BVE-39827 | 10-in. | 8/22/1927 | Florida rhythm | Ross De Luxe Syncopaters | Jazz/dance band, with male vocal solo | instrumentalist, tuba | |
| Victor | BVE-39828 | 10-in. | 8/22/1927 | Believe me, dear | Ross De Luxe Syncopaters | Jazz/dance band | instrumentalist, tuba | |
| Victor | BVE-39829 | 10-in. | 8/22/1927 | Lady mine | Ross De Luxe Syncopaters | Jazz/dance band, with male vocal solo | instrumentalist, tuba | |
| Victor | BVE-39830 | 10-in. | 8/22/1927 | Baby stop teasing me | Ross De Luxe Syncopaters | Jazz/dance band, with male vocal duet | instrumentalist, tuba | |
| Victor | BS-06462 | 10-in. | 3/26/1937 | The love bug will bite you (if you don't watch out) | Teddy Hill NBC Orchestra | Jazz/dance band, with male vocal quartet | instrumentalist, string bass | |
| Victor | BS-06463 | 10-in. | 3/26/1937 | Would you like to buy a dream? | Beatrice Douglas ; Teddy Hill NBC Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
| Victor | BS-06464 | 10-in. | 3/26/1937 | Big Boy Blue | Bill Dillard ; Teddy Hill NBC Orchestra | Jazz/dance band, with male vocal duet | instrumentalist, string bass | |
| Victor | BS-06465 | 10-in. | 3/26/1937 | Where is the sun? | Beatrice Douglas ; Teddy Hill NBC Orchestra | Jazz/dance band, with female vocal solo | instrumentalist, string bass | |
| Victor | BS-06466 | 10-in. | 3/26/1937 | The Harlem twister | Teddy Hill NBC Orchestra | Jazz/dance band | instrumentalist, string bass | |
| Victor | BS-06467 | 10-in. | 3/26/1937 | My Marie | Teddy Hill NBC Orchestra | Jazz/dance band | instrumentalist, string bass | |
| Victor | BS-07925 | 10-in. | 4/23/1937 | I know now | Bill Dillard ; Teddy Hill NBC Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
| Victor | BS-07926 | 10-in. | 4/23/1937 | The lady who couldn't be kissed | Bill Dillard ; Teddy Hill NBC Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
| Victor | BS-07927 | 10-in. | 4/23/1937 | (Have you forgotten) The you and me that used to be | Bill Dillard ; Teddy Hill NBC Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, string bass | |
| Victor | BS-07928 | 10-in. | 4/23/1937 | A study in brown | Teddy Hill NBC Orchestra | Jazz/dance band | instrumentalist, string bass | |
| Victor | BS-07929 | 10-in. | 4/23/1937 | Twilight in Turkey | Teddy Hill NBC Orchestra | Jazz/dance band | instrumentalist, string bass | |
| Victor | BS-07930 | 10-in. | 4/23/1937 | China boy | Teddy Hill NBC Orchestra | Jazz/dance band | instrumentalist, string bass | |
| Gramophone | 0LA1888 | 10-in. | 7/7/1937 | Hangin' around Boudon | Bill Coleman ; Dicky Wells Orchestra | Jazz/dance quintet, with male vocal solo | instrumentalist, string bass | |
| Decca | 38545 | 10-in. | 9/5/1934 | Ida, sweet as apple cider | Alabama Jug Band | instrumentalist, string bass | ||
| Decca | 38546 | 10-in. | 9/5/1934 | My gal Sal | Alabama Jug Band | instrumentalist, string bass | ||
| Decca | 38547 | 10-in. | 9/5/1934 | Gulf Coast blues | Alabama Jug Band | instrumentalist, string bass | ||
| Decca | 38552 | 10-in. | 9/5/1934 | I wish I could shimmy like my sister Kate | Alabama Jug Band | instrumentalist, string bass |
Citation
Discography of American Historical Recordings, s.v. "Fulbright, Richard," accessed January 7, 2026, http://adp.library.ucsb.edu/names/111983.
Fulbright, Richard. (2026). In Discography of American Historical Recordings. Retrieved January 7, 2026, from http://adp.library.ucsb.edu/names/111983.
"Fulbright, Richard." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 7 January 2026.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Fulbright, Richard, 1901-1962 - https://id.loc.gov/authorities/names/no2003003768
Wikidata: Richard Fullbright - https://www.wikidata.org/entity/Q2149533
VIAF: https://viaf.org/viaf/198855
MusicBrainz: Richard Fullbright - https://musicbrainz.org/artist/b3e871f2-26dd-4a46-bbfd-018016558041
Feedback
Send the Editors a message about this record.
