Fred Wise
Fred Wise (May 27, 1915 – January 18, 1966) was the co-writer of the lyrics to the 1948 song "'A' — You're Adorable" with Buddy Kaye and Sid Lippman. He subsequently wrote many of the songs sung by Elvis Presley in his movies. Many of his songs were collaborations with Kay Twomey and Ben Weisman, sometimes with additional collaborators. (see "Wooden Heart" and "In the Beginning.") |
Birth and Death Data: Born New York City, Died January 18, 1966 (New York City)
Date Range of DAHR Recordings: 1941 - 1954
Roles Represented in DAHR: songwriter, lyricist, composer
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 53 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | PBS-055494 | 10-in. | 3/26/1941 | Nice dreamin' baby | Freddy Martin Orchestra ; Eddie Stone | Jazz/dance band, with male vocal solo | lyricist | |
| Victor | BS-060643 | 10-in. | 2/13/1941 | Donna | Shep Fields ; Larry Neill ; Rippling Rhythm Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
| Victor | BS-060664 | 10-in. | 2/19/1941 | Granada | Gray Gordon Orchestra ; Art Perry | Jazz/dance band, with male vocal solo | lyricist | |
| Victor | BS-064362 | 10-in. | 5/8/1941 | You'll never know | Janette ; Joe Reichman Orchestra | Jazz/dance band, with female vocal solo | lyricist | |
| Victor | BS-064900 | 10-in. | 9/18/1941 | Bells of San Raquel | Art Jarrett Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
| Victor | BS-065065 | 10-in. | 4/29/1941 | Joey's got a girl | Barry Sisters ; Sammy Meade's Orchestra | Female vocal duet, with instrumental ensemble | songwriter | |
| Victor | BS-067672 | 10-in. | 8/25/1941 | Misirlou | Mitchell Ayres ; Meredith Blake ; Fashions-in-Music | Jazz/dance band, with female vocal solo | lyricist | |
| Victor | BS-067799 | 10-in. | 9/16/1941 | The bells of San Raquel | Eugenie Baird ; Tony Pastor Orchestra | Jazz/dance band. with female vocal solo | lyricist | |
| Victor | BS-067949 | 10-in. | 10/1/1941 | The bells of San Raquel | Fats Waller and his Rhythm | Jazz/dance band, with male vocal solo | lyricist | |
| Victor | BS-068854 | 10-in. | 1/12/1942 | Loretta | Dick Todd | Male vocal solo, with jazz/dance band | songwriter | |
| Victor | BS-068884 | 10-in. | 1/15/1942 | Loretta | Vaughn Monroe's Orchestra | Jazz/dance band. with male vocal solo | songwriter | |
| Victor | BS-071586 | 10-in. | 10/24/1941 | When Manuel shakes his maracas | The Good-Fellows ; Harold Grant's Orchestra | Male vocal trio, with orchestra | songwriter | |
| Victor | BS-071588 | 10-in. | 10/24/1941 | Honolulu lullaby | The Good-Fellows ; Harold Grant's Orchestra | Male vocal trio, with orchestra | songwriter | |
| Victor | BS-071848 | 10-in. | 2/13/1942 | Loretta | Carl Denny ; Hal McIntyre Orchestra | Jazz/dance band, with male vocal solo | songwriter | |
| Victor | BS-073815 | 10-in. | 4/7/1942 | Nightingale | Vaughn Monroe's Orchestra | Jazz/dance band, with male vocal solo | lyricist | |
| Victor | BS-075087 | 10-in. | 6/12/1942 | Midsummer matinee | Peggy Mann ; Teddy Powell Orchestra | Jazz/dance band, with female vocal solo | songwriter | |
| Victor | BS-075364 | 10-in. | 7/29/1942 | Tap the barrel dry | Harold M. Kirchstein ; Standard Orchestra | Instrumental ensemble, with male vocal solo and male vocal trio | lyricist | |
| Victor | BS-075539 | 10-in. | 7/8/1942 | Take a look at my heart | Harold Grant's Orchestra ; Kay Lorraine | Female vocal solo, with instrumental ensemble | songwriter | |
| Victor | BS-075540 | 10-in. | 7/8/1942 | Hanging in the hock shop window | Harold Grant's Orchestra ; Kay Lorraine | Female vocal solo, with instrumental ensemble | songwriter | |
| Victor | E0VB-4396 | 10-in. | 5/12/1950 | Rain-chick | Johnny Moore ; Three Blazers (Johnny Moore) | Male vocal solo, with jazz/dance band | lyricist | |
| Victor | E0VB-4999 | 10-in. | 7/17/1950 | The great American dream | Vaughn Monroe's Orchestra | Jazz/dance band, with vocal chorus | lyricist | |
| Victor | E0VB-5100 | 10-in. | 7/17/1950 | This is my country | Vaughn Monroe's Orchestra | Jazz/dance band, with vocal chorus | lyricist | |
| Victor | D9VB-323 | 10-in. | 1/18/1949 | The color song (I lost my love) | Golden West Cowboys ; Pee Wee King ; Redd Stewart | Male vocal solo, with string band | songwriter | |
| Victor | D6VB-3406 | 10-in. | 12/11/1946 | Misirlou | Herbie Fields Orchestra | Jazz/dance band | lyricist | |
| Victor | D7VB-0484 | 10-in. | 3/3/1947 | I've got a feeling (somebody's stealin' my darlin') | Country Washburne Orchestra ; Roy Rogers ; Country Washburne | Male vocal solo, with string band | lyricist |
Citation
Discography of American Historical Recordings, s.v. "Wise, Fred," accessed December 11, 2025, http://adp.library.ucsb.edu/names/111917.
Wise, Fred. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/names/111917.
"Wise, Fred." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Wise, Fred, 1915-1966 - http://id.loc.gov/authorities/names/no2002101726
Wikidata: Fred Wise - http://www.wikidata.org/entity/Q5496584
VIAF: http://viaf.org/viaf/41517225
MusicBrainz: Fred Wise - https://musicbrainz.org/artist/5c6c7f52-7092-4481-b997-7c3921c92856
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
