Will Bradley
Wilbur Schwichtenberg (July 12, 1912 – July 15, 1989), known professionally as Will Bradley, was an American trombonist and bandleader during the 1930s and 1940s. He performed swing, dance music, and boogie-woogie songs, many of them written or co-written by Don Raye. |
Birth and Death Data: Born New Jersey (state of the United States of America), Died July 15, 1989 (Flemington (borough in Hunterdon County, New Jersey, United States) )
Date Range of DAHR Recordings: 1935 - 1955
Roles Represented in DAHR: trombone, director
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 234 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | BS-011669 | 10-in. | 8/6/1937 | Till the clock strikes three | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trombone | |
| Victor | BS-011670 | 10-in. | 8/6/1937 | Make a wish | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trombone | |
| Victor | BS-011671 | 10-in. | 8/6/1937 | My campfire dreams | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trombone | |
| Victor | BS-011672 | 10-in. | 8/6/1937 | So many memories | Stuart Allen ; Richard Himber ; Ritz-Carlton Hotel Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trombone | |
| Victor | D7FB-0274 | 10-in. | 4/21/1947 | Just a bum | Maurice Chevalier ; Henri René Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0275 | 10-in. | 4/21/1947 | Louise | Maurice Chevalier ; Henri René Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0276 | 10-in. | 4/21/1947 | Place Pigalle | Maurice Chevalier ; Henri René Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0277 | 10-in. | 4/21/1947 | Weeping Willie | Maurice Chevalier | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0278 | 10-in. | 4/22/1947 | Quai de bercy | Maurice Chevalier ; Henri René | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0279 | 10-in. | 4/22/1947 | Quai de bercy | Maurice Chevalier ; Henri René | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0280 | 10-in. | 4/22/1947 | Vingt ans | Maurice Chevalier ; Henri René | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0281 | 10-in. | 4/22/1947 | Vingt ans | Maurice Chevalier ; Henri René | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0878 | 10-in. | 5/19/1947 | A Bercelone | Maurice Chevalier ; Henri René Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0879 | 10-in. | 5/19/1947 | You're in my dreams | Maurice Chevalier ; Henri René Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0880 | 10-in. | 5/19/1947 | Valentine | Maurice Chevalier ; Henri René Orchestra | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7FB-0881 | 10-in. | 5/19/1947 | Valentine | Maurice Chevalier | Male vocal solo, with instrumental ensemble | instrumentalist, trombone | |
| Victor | D7VB-2563 | 10-in. | 12/2/1947 | I won't dance | Al Goodman Orchestra ; Ray Charles ; Guild Choristers ; Eve Young | Female and male vocal solo, with vocal chorus and instrumental ensemble | instrumentalist, trombone | |
| Victor | D7VB-2564 | 10-in. | 12/2/1947 | Let's begin | Al Goodman Orchestra ; Ray Charles ; Guild Choristers ; Eve Young | Female and male vocal solo, with vocal chorus and instrumental ensemble | instrumentalist, trombone | |
| Victor | D7VB-2565 | 10-in. | 12/2/1947 | Something had to happen | Al Goodman Orchestra ; Guild Choristers ; Eve Young | Female and male vocal solo, with vocal chorus and instrumental ensemble | instrumentalist, trombone | |
| Victor | D7VB-2566 | 10-in. | 12/2/1947 | Smoke gets in your eyes | Al Goodman Orchestra ; Marion Bell ; Guild Choristers | Female and male vocal solo, with vocal chorus and instrumental ensemble | instrumentalist, trombone | |
| Victor | D9VB-2828 | 10-in. | 12/29/1949 | Untitled | Ralph Flanagan Orchestra | Jazz/dance band | instrumentalist, trombone | |
| Victor | D9VB-2829 | 10-in. | 12/29/1949 | Some enchanted evening | Ralph Flanagan Orchestra | Jazz/dance band | instrumentalist, trombone | |
| Victor | D9VB-2857 | 10-in. | 12/29/1949 | Oh, what a beautiful mornin' | Harry Prime ; Ralph Flanagan Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trombone | |
| Victor | D9VB-2858 | 10-in. | 12/29/1949 | What's the use of wond'rin' | Harry Prime ; Ralph Flanagan Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trombone | |
| Victor | D9AB-2859 | 10-in. | 12/29/1949 | Leave it to love | Harry Prime ; Ralph Flanagan Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, trombone |
Citation
Discography of American Historical Recordings, s.v. "Bradley, Will," accessed January 3, 2026, http://adp.library.ucsb.edu/names/305344.
Bradley, Will. (2026). In Discography of American Historical Recordings. Retrieved January 3, 2026, from http://adp.library.ucsb.edu/names/305344.
"Bradley, Will." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 3 January 2026.
DAHR Persistent Identifier
External Sources
Wikipedia: Will Bradley
Discogs: Will Bradley
Allmusic: Will Bradley
Grove: Will Bradley
Linked Open Data Sources
LCNAR: Bradley, Will - https://id.loc.gov/authorities/names/n81137125
Wikidata: Will Bradley - https://www.wikidata.org/entity/Q364003
VIAF: https://viaf.org/viaf/100315718
MusicBrainz: Will Bradley - https://musicbrainz.org/artist/2b2e8ffb-70e0-4c25-ac2a-3e0547003f65
Fast: https://id.worldcat.org/fast/82834 - https://id.worldcat.org/fast/82834
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
