Ed McConney
Date Range of DAHR Recordings: 1940 - 1950
Roles Represented in DAHR: drums
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | BS-073288 | 10-in. | 5/27/1942 | Dont cry, baby | Erskine Hawkins Orchestra ; Jimmy Mitchell | Jazz/dance band, with male vocal solo | instrumentalist, drums | |
| Victor | BS-073289 | 10-in. | 5/27/1942 | Bicycle bounce | Erskine Hawkins Orchestra | Jazz/dance band | instrumentalist, drums | |
| Victor | BS-073290 | 10-in. | 5/27/1942 | Lucky seven | Erskine Hawkins Orchestra | Jazz/dance band | instrumentalist, drums | |
| Victor | BS-073291 | 10-in. | 5/27/1942 | Country boy | Erskine Hawkins Orchestra | Jazz/dance band | instrumentalist, drums | |
| Victor | BS-075527 | 10-in. | 6/29/1942 | Bear-mash blues | Erskine Hawkins Orchestra | Jazz/dance band | instrumentalist, drums | |
| Victor | BS-075528 | 10-in. | 6/29/1942 | Knock me a kiss | Erskine Hawkins Orchestra ; Ida James | Jazz/dance band, with female vocal solo | instrumentalist, drums | |
| Victor | BS-075529 | 10-in. | 6/29/1942 | 'Tain't no good | Erskine Hawkins Orchestra | Jazz/dance band, with male vocal solo | instrumentalist, drums | |
| Victor | E0VB-3033 | 10-in. | 1/10/1950 | St. Louis blues | Erskine Hawkins Orchestra | Jazz/dance band | instrumentalist, drums | |
| Victor | E0VB-3034 | 10-in. | 1/10/1950 | Careless love | Erskine Hawkins Orchestra ; Jimmy Mitchell | Male vocal solo, with jazz/dance band | instrumentalist, drums | |
| Victor | E0VB-3035 | 10-in. | 1/10/1950 | Memphis blues | Erskine Hawkins Orchestra | Jazz/dance band | instrumentalist, drums | |
| Victor | E0VB-3036 | 10-in. | 1/10/1950 | Aunt Hagar's children | Erskine Hawkins Orchestra | Jazz/dance band | instrumentalist, drums | |
| Victor | E0VB-3037 | 10-in. | 1/10/1950 | Beale Street blues | Erskine Hawkins Orchestra | Jazz/dance band | instrumentalist, drums | |
| Victor | E0VB-3038 | 10-in. | 1/10/1950 | John Henry blues | Erskine Hawkins Orchestra | Jazz/dance band | instrumentalist, drums | |
| Decca | 67091 | 10-in. | 1/23/1940 | I would do anything for you | Hot Lips Page and his Band | instrumentalist, drums | ||
| Decca | 67092 | 10-in. | 1/23/1940 | I ain't got nobody | Hot Lips Page and his Band | instrumentalist, drums | ||
| Decca | 67093 | 10-in. | 1/23/1940 | A porter's love song to a chambermaid | Hot Lips Page and his Band | instrumentalist, drums | ||
| Decca | 67094 | 10-in. | 1/23/1940 | Gone with the gin | Hot Lips Page and his Band | instrumentalist, drums | ||
| Decca | 67099 | 10-in. | 1/23/1940 | Walk it to me (Call of the wild) | Hot Lips Page and his Band | instrumentalist, drums | ||
| Decca | 67100 | 10-in. | 1/23/1940 | I won't be here long | Hot Lips Page and his Band | instrumentalist, drums |
Citation
Discography of American Historical Recordings, s.v. "McConney, Ed," accessed January 8, 2026, http://adp.library.ucsb.edu/names/330575.
McConney, Ed. (2026). In Discography of American Historical Recordings. Retrieved January 8, 2026, from http://adp.library.ucsb.edu/names/330575.
"McConney, Ed." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 8 January 2026.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.
