Vernon King
Date Range of DAHR Recordings: 1940 - 1946
Roles Represented in DAHR: string bass
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Mercury | 842 | 10-in. | 1946 | I know how to do it | Lionel Hampton Sextet ; Dinah Washington | instrumentalist, string bass | ||
| Mercury | 843 | 10-in. | 12/31/1946 | Salty papa blues | Lionel Hampton Sextet ; Dinah Washington | instrumentalist, string bass | ||
| Decca | 67288 | 10-in. | 3/11/1940 | Swinging with Mose | Snub Mosley and his Band | instrumentalist, string bass | ||
| Decca | 67289 | 10-in. | 3/11/1940 | Ol' Man River | Snub Mosley and his Band | instrumentalist, string bass | ||
| Decca | 67290 | 10-in. | 3/11/1940 | The man with the funny little horn | Snub Mosley and his Band | instrumentalist, string bass | ||
| Decca | 67291 | 10-in. | 3/11/1940 | I'm just a substitute for love | Snub Mosley and his Band | instrumentalist, string bass | ||
| Decca | 69827 | 10-in. | 10/15/1941 | Messy | Boone's Jumping Jacks | instrumentalist, string bass | ||
| Decca | 69828 | 10-in. | 10/16/1941 | I'm fer it | Boone's Jumping Jacks | instrumentalist, string bass | ||
| Decca | 69829 | 10-in. | 10/16/1941 | Please be careful | Boone's Jumping Jacks | instrumentalist, string bass | ||
| Decca | 69830 | 10-in. | 10/16/1941 | Take me back | Boone's Jumping Jacks | instrumentalist, string bass | ||
| Decca | 70187 | 10-in. | 1/20/1942 | Me and my chauffeur | Mabel Robinson ; Sam Price and his Texas Bluesicians | instrumentalist, string bass | ||
| Decca | 70188 | 10-in. | 1/20/1942 | I've got too many blues | Mabel Robinson ; Sam Price and his Texas Bluesicians | instrumentalist, string bass | ||
| Decca | 70189 | 10-in. | 1/20/1942 | It's all right, Jack | Sam Price and his Texas Bluesicians | instrumentalist, string bass | ||
| Decca | 70190 | 10-in. | 1/20/1942 | Blow, Katy, blow | Sam Price and his Texas Bluesicians | instrumentalist, string bass | ||
| Decca | 71825 | 10-in. | 3/2/1944 | Loose wig | Lionel Hampton Orchestra | instrumentalist, string bass | ||
| Decca | 71826 | 10-in. | 3/2/1944 | Chop chop | Lionel Hampton Orchestra | instrumentalist, string bass | ||
| Decca | 71827 | 10-in. | 3/2/1944 | Flying home No.2 | Lionel Hampton Orchestra | instrumentalist, string bass | ||
| Decca | 71828 | 10-in. | 3/2/1944 | Hamp's boogie woogie | Lionel Hampton Orchestra | instrumentalist, string bass |
Citation
Discography of American Historical Recordings, s.v. "King, Vernon," accessed January 9, 2026, http://adp.library.ucsb.edu/names/325332.
King, Vernon. (2026). In Discography of American Historical Recordings. Retrieved January 9, 2026, from http://adp.library.ucsb.edu/names/325332.
"King, Vernon." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 9 January 2026.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.
