Billy Taylor, Sr.
Birth and Death Data: Died 1977
Date Range of DAHR Recordings: 1940 - 1951
Roles Represented in DAHR: string bass
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 87 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Columbia | 29278 | 10-in. | 12/20/1940 | I ain't gonna let nobody break my heart | Ida Cox | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
| Columbia | 29279 | 10-in. | 12/20/1940 | I can't quit that man | Ida Cox | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
| Columbia | 29280 | 10-in. | 12/20/1940 | You got to swing and sway | Ida Cox | Female vocal solo, with jazz/dance band | instrumentalist, string bass | |
| Mercury | 890 | 10-in. | 7/16/1947 | When I closed my eyes | Ram Ramirez Orchestra ; Bill Samuels | instrumentalist, string bass | ||
| Mercury | 891 | 10-in. | 7/16/1947 | Where's my baby | Ram Ramirez Orchestra ; Bill Samuels | instrumentalist, string bass | ||
| Decca | 69523 | 10-in. | 7/17/1941 | Nobody in mind | Joe Turner | instrumentalist, string bass | ||
| Decca | 69524 | 10-in. | 7/17/1941 | Somebody's got to go | Joe Turner | instrumentalist, string bass | ||
| Decca | 69525 | 10-in. | 7/17/1941 | Ice man | Joe Turner | instrumentalist, string bass | ||
| Decca | 69526 | 10-in. | 7/17/1941 | Chewed up grass | Joe Turner | instrumentalist, string bass | ||
| Decca | 72430 | 10-in. | 10/13/1944 | Fish market | Roy Eldridge Orchestra | instrumentalist, string bass | ||
| Decca | 72431 | 10-in. | 10/13/1944 | Twilight time | Roy Eldridge Orchestra | instrumentalist, string bass | ||
| Decca | 72432 | 10/13/1944 | St. Louis blues | Roy Eldridge Orchestra | instrumentalist, string bass | |||
| Decca | 73274 | 1/11/1946 | Don't take everybody to be your friend | Sister Rosetta Tharpe | instrumentalist, string bass | |||
| Decca | 73275 | 1/11/1946 | Tell the world to sing | Sister Rosetta Tharpe | instrumentalist, string bass | |||
| Decca | 73276 | 1/11/1946 | How far from God | Sister Rosetta Tharpe | instrumentalist, string bass | |||
| Decca | 73277 | 1/11/1946 | When I move to the sky | Sister Rosetta Tharpe | instrumentalist, string bass | |||
| Decca | 73440 | 3/13/1946 | Big stuff (Prologue)-1 | Billie Holiday Orchestra | instrumentalist, string bass | |||
| Decca | 73914 | 5/15/1947 | Peg o' my heart | Eddie Heywood Orchestra | instrumentalist, string bass | |||
| Decca | 73915 | 5/15/1947 | Yesterdays | Eddie Heywood Orchestra | instrumentalist, string bass | |||
| Decca | 73925 | 5/27/1947 | Yesterdays | Eddie Heywood Orchestra | instrumentalist, string bass | |||
| Decca | 73926 | 5/27/1947 | Peg o' my heart | Eddie Heywood Orchestra | instrumentalist, string bass | |||
| Decca | 74637 | 12/2/1948 | He watches me | Mary (Marie) Knight ; Sister Rosetta Tharpe | instrumentalist, string bass | |||
| Decca | 74638 | 12/2/1948 | He's all I need (The Lord is my shepherd De. 30084, De. 9-30084) | Mary (Marie) Knight ; Sister Rosetta Tharpe | instrumentalist, string bass | |||
| Decca | 74639 | 12/2/1948 | Florida storm | Mary (Marie) Knight | instrumentalist, string bass | |||
| Decca | 74640 | 12/2/1948 | Gospel train-1 | Mary (Marie) Knight | instrumentalist, string bass |
Citation
Discography of American Historical Recordings, s.v. "Taylor, Billy, Sr.," accessed January 4, 2026, http://adp.library.ucsb.edu/names/346359.
Taylor, Billy, Sr.. (2026). In Discography of American Historical Recordings. Retrieved January 4, 2026, from http://adp.library.ucsb.edu/names/346359.
"Taylor, Billy, Sr.." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 4 January 2026.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Taylor, Billy, -1977 - https://id.loc.gov/authorities/names/no2009035954
Feedback
Send the Editors a message about this record.
