Charles Otto "Gabe" Ward
Date Range of DAHR Recordings: 1928 - 1946
Roles Represented in DAHR: clarinet, vocalist, lead vocal
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 34 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Columbia | C827 | 10-in. | 11/13/1934 | Hoosier stomp | Hoosier Hot Shots | Instrumental quartet | instrumentalist, clarinet | |
| Columbia | C832 | 10-in. | 11/13/1934 | Oakville twister | Hoosier Hot Shots | Instrumental quartet | instrumentalist, clarinet | |
| Columbia | C1001 | 10-in. | 6/14/1935 | Black eyed Susan Brown | Hoosier Hot Shots | Instrumental and vocal quartet | instrumentalist, clarinet, vocalist | |
| Columbia | C1007 | 10-in. | 6/14/1935 | Back in indiana | Hoosier Hot Shots | Instrumental and vocal quartet | instrumentalist, clarinet, vocalist | |
| Columbia | C1114 | 10-in. | 10/28/1935 | Everybody stomp | Hoosier Hot Shots | Instrumental quartet, with vocal ensemble | instrumentalist, clarinet, vocalist | |
| Columbia | C1285 | 10-in. | 2/26/1936 | I like mountain music | Hoosier Hot Shots | Instrumental quartet, with vocal ensemble | instrumentalist, clarinet, vocalist, lead vocal | |
| Columbia | C1286 | 10-in. | 2/26/1936 | Youre driving me crazy (What did I do) | Hoosier Hot Shots | Novelty band | instrumentalist, clarinet | |
| Columbia | C1401 | 10-in. | 6/15/1936 | Take me out to the ball game | Hoosier Hot Shots | Instrumental quartet, with vocal ensemble | instrumentalist, clarinet, vocalist | |
| Columbia | C1402 | 10-in. | 6/15/1936 | Bye bye blues | Hoosier Hot Shots | Instrumental quartet, with vocal ensemble | instrumentalist, clarinet, vocalist | |
| Columbia | C1404 | 10-in. | 6/15/1936 | I'll soon be rolling home | Hoosier Hot Shots | Vocal and instrumental quartet | instrumentalist, clarinet, vocalist | |
| Columbia | C1519 | 10-in. | 10/5/1936 | Margie | Hoosier Hot Shots | Instrumental quartet, with vocal ensemble | instrumentalist, clarinet, vocalist | |
| Columbia | C1520 | 10-in. | 10/5/1936 | Alexander's ragtime band | Hoosier Hot Shots | Instrumental quartet, with vocal ensemble | instrumentalist, clarinet, vocalist | |
| Columbia | C1524 | 10-in. | 10/5/1936 | Toot toot tootsie goo'bye | Hoosier Hot Shots | Novelty band, with male vocal duet | instrumentalist, clarinet, vocalist, lead vocal | |
| Columbia | C1679 | 10-in. | 11/17/1936 | Jingle bells | Hoosier Hot Shots | Instrumental ensemble, with male vocal ensemble | instrumentalist, clarinet, vocalist | |
| Columbia | C1755 | 10-in. | 1/20/1937 | Pick that bass | Hoosier Hot Shots | Instrumental quartet, with vocal ensemble | instrumentalist, clarinet | |
| Columbia | C1761 | 10-in. | 1/21/1937 | I want a girl (Just like the girl that married dear old Dad) | Hoosier Hot Shots | Instrumental and vocal quartet | instrumentalist, clarinet, vocalist | |
| Columbia | C1804 | 10-in. | 1/29/1937 | Goofus | Hoosier Hot Shots | Male vocal quartet, with novelty band | instrumentalist, clarinet, vocalist | |
| Columbia | C1806 | 10-in. | 1/29/1937 | Runnin' wild | Hoosier Hot Shots | Instrumental quartet | instrumentalist, clarinet | |
| Gennett | 14153 | 10-in. | 8/18/1928 | Brown jug blues | Rustic Revelers | Instrumental ensemble, with male vocal trio | instrumentalist, clarinet | |
| Gennett | 14154 | 10-in. | 8/18/1928 | Bass blues | Rustic Revelers | Instrumental ensemble | instrumentalist, clarinet | |
| Decca | 71905 | 10-in. | 3/24/1944 | She broke my heart in three parts | Hoosier Hot Shots | instrumentalist, clarinet, vocalist | ||
| Decca | 72098 | 10-in. | 5/11/1944 | This is the chorus | Hoosier Hot Shots | instrumentalist, clarinet, vocalist | ||
| Decca | 72099 | 10-in. | 5/11/1944 | Barn dance polka | Hoosier Hot Shots | instrumentalist, clarinet, vocalist | ||
| Decca | 72699 | 10-in. | 1/17/1945 | From the Indies to the Andes | Hoosier Hot Shots | instrumentalist, clarinet, vocalist | ||
| Decca | 72700 | 10-in. | 1/17/1945 | Which came first, the egg or the hen | Hoosier Hot Shots | instrumentalist, clarinet, vocalist |
Citation
Discography of American Historical Recordings, s.v. "Ward, Charles Otto "Gabe"," accessed January 3, 2026, http://adp.library.ucsb.edu/names/210757.
Ward, Charles Otto "Gabe". (2026). In Discography of American Historical Recordings. Retrieved January 3, 2026, from http://adp.library.ucsb.edu/names/210757.
"Ward, Charles Otto "Gabe"." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 3 January 2026.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.
