Milton Delugg
Milton Delugg (December 2, 1918 – April 6, 2015) was an American musician, composer and arranger. |
Birth and Death Data: Born Los Angeles (seat of Los Angeles County, and largest city in California, United States), Died April 6, 2015 (Los Angeles (seat of Los Angeles County, and largest city in California, United States) )
Date Range of DAHR Recordings: 1947 - 1950
Roles Represented in DAHR: accordion, leader, composer, songwriter
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 58 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | E0VB-3909 | 10-in. | 3/16/1950 | Hoop-dee-doo | Perry Como ; Fontane Sisters ; Mitchell Ayres Orchestra | Male vocal solo, with female vocal trio and instrumental ensemble | composer | |
| Victor | E0VB-4925 | 10-in. | 6/16/1950 | Hoop-dee-doo | Tavern Polka Band | Instrumental ensemble | composer | |
| Victor | E0VB-5254 | 10-in. | 8/18/1950 | Orange colored sky | Betty Hutton | Female vocal solo, with jazz/dance band | songwriter | |
| Victor | D7VB-0438 | 10-in. | 1/27/1947 | Red river valley | Sons of the Pioneers | Male vocal quintet, with string band | instrumentalist, accordion, leader | |
| Victor | D7VB-1822 | 10-in. | 10/20/1947 | Fickle woman | Spade Cooley | Male vocal solo, with string band | instrumentalist, accordion | |
| Victor | D7VB-1823 | 10-in. | 10/27/1947 | Oklahoma waltz | Spade Cooley ; Spade Cooley Band ; Spadettes | String band, with female vocal group | instrumentalist, accordion | |
| Victor | D7VB-1824 | 10-in. | 10/27/1947 | Lord Nottingham's war dance | Spade Cooley ; Spade Cooley Band | String band, with male vocal solo | instrumentalist, accordion | |
| Victor | D7VB-1856 | 10-in. | 11/7/1947 | Mean, mean, mean (clean thru) | Bill Boyd ; Cowboy Ramblers | Male vocal solo, with string band, and vocal trio | instrumentalist, accordion | |
| Victor | D7VB-1857 | 10-in. | 11/7/1947 | Closed for repairs | Bill Boyd ; Cowboy Ramblers | Male vocal solo, with string band | instrumentalist, accordion | |
| Victor | D7VB-1858 | 10-in. | 11/7/1947 | I'm writing a letter to heaven | Bill Boyd ; Jim Boyd ; Cowboy Ramblers | Male vocal duet, with string band | instrumentalist, accordion | |
| Victor | D7VB-1859 | 10-in. | 11/7/1947 | Too blue to care | Bill Boyd ; Jim Boyd ; Cowboy Ramblers | Male vocal solo, with string band | instrumentalist, accordion | |
| Victor | D7VB-1860 | 10-in. | 11/7/1947 | I always lose | Bill Boyd ; Cowboy Ramblers | Male vocal solo, with string band | instrumentalist, accordion | |
| Victor | D7VB-1861 | 10-in. | 11/7/1947 | American patrol | Bill Boyd ; Cowboy Ramblers | String band | instrumentalist, accordion | |
| Victor | D7VB-1863 | 10-in. | 11/7/1947 | Yes you did | Bill Boyd ; Cowboy Ramblers | Male vocal solo, with string band | instrumentalist, accordion | |
| Victor | D7VB-1864 | 10-in. | 11/7/1947 | Come and get it | Bill Boyd ; Jim Boyd ; Cowboy Ramblers | Male vocal duet, with string band | instrumentalist, accordion | |
| Victor | D7VB-1865 | 10-in. | 11/7/1947 | Southern steel guitar | Bill Boyd ; Cowboy Ramblers | String band | instrumentalist, accordion | |
| Victor | D7VB-1866 | 10-in. | 11/7/1947 | Skaters' waltz | Bill Boyd ; Cowboy Ramblers | String band | instrumentalist, accordion | |
| Victor | D7VB-1867 | 10-in. | 11/7/1947 | Texas blues | Bill Boyd ; Cowboy Ramblers | String band | instrumentalist, accordion | |
| Victor | D7VB-1869 | 10-in. | 11/10/1947 | Big chief boogie | Spade Cooley | Male vocal solo, with string band | instrumentalist, accordion | |
| Victor | D7VB-1870 | 10-in. | 11/10/1947 | Whistle bait | Spade Cooley ; Spade Cooley Band | Male vocal solo, with string band | instrumentalist, accordion | |
| Victor | D7VB-1871 | 10-in. | 11/10/1947 | The best deal in town | Spade Cooley | Male vocal solo, with string band | instrumentalist, accordion | |
| Victor | D7VB-1877 | 10-in. | 11/11/1947 | Out of control | Dave Denney | Male vocal solo, with string band | instrumentalist, accordion, leader | |
| Victor | D7VB-1878 | 10-in. | 11/11/1947 | I'm waltzing with a broken heart | Dave Denney | Male vocal solo, with string band | instrumentalist, accordion, leader | |
| Victor | D7VB-1879 | 10-in. | 11/11/1947 | Part of my heart is missing | Dave Denney | Male vocal solo, with string band | instrumentalist, accordion, leader | |
| Victor | D7VB-1880 | 10-in. | 11/11/1947 | If the truth were ever known | Dave Denney | Male vocal solo, with string band | instrumentalist, accordion, leader |
Citation
Discography of American Historical Recordings, s.v. "Delugg, Milton," accessed January 7, 2026, http://adp.library.ucsb.edu/names/355920.
Delugg, Milton. (2026). In Discography of American Historical Recordings. Retrieved January 7, 2026, from http://adp.library.ucsb.edu/names/355920.
"Delugg, Milton." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 7 January 2026.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: DeLugg, Milton - https://id.loc.gov/authorities/names/n93007930
Wikidata: Milton DeLugg - https://www.wikidata.org/entity/Q336605
VIAF: https://viaf.org/viaf/64314243
MusicBrainz: Milton DeLugg - https://musicbrainz.org/artist/11cf84ee-420a-4fa7-85dd-9d5642e35463
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
