Doc Wheeler
Birth and Death Data: Born 19th century (Muncie (county seat of Delaware County, Indiana, United States)), Died December 15, 2005
Date Range of DAHR Recordings: 1941 - 1947
Roles Represented in DAHR: director, trombone, vocalist, songwriter
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | BS-067727 | 10-in. | 8/26/1941 | Foo-gee | Sunset Orchestra ; Julius Watson ; Doc Wheeler | Jazz/dance band, with male vocal solo | director, instrumentalist, trombone | |
| Victor | BS-067728 | 10-in. | 8/26/1941 | How 'bout that mess | Sunset Orchestra ; Doc Wheeler | Jazz/dance band | director, instrumentalist, trombone | |
| Victor | BS-067729 | 10-in. | 8/26/1941 | Take a tip | Sunset Orchestra ; Doc Wheeler | Jazz/dance band | instrumentalist, trombone, director | |
| Victor | BS-067730 | 10-in. | 8/26/1941 | Baby, I just want you | Frohsine Stewart ; Sunset Orchestra ; Doc Wheeler | Jazz/dance band, with vocal solo | instrumentalist, trombone, director | |
| Victor | BS-068152 | 10-in. | 11/6/1941 | Gabby | Sunset Orchestra ; Doc Wheeler | Jazz/dance band | director, instrumentalist, trombone | |
| Victor | BS-068166 | 10-in. | 11/6/1941 | Big and fat and forty-four | Hardway Four ; Sunset Orchestra ; Doc Wheeler | Jazz/dance band, with male vocal solo and male vocal quartet | director, vocalist, instrumentalist, trombone | |
| Victor | BS-068167 | 10-in. | 11/6/1941 | Sarghum switch | Sunset Orchestra ; Doc Wheeler | Jazz/dance band | director, instrumentalist, trombone | |
| Victor | BS-068168 | 10-in. | 11/6/1941 | Leave the rest to me | Sunset Orchestra ; Doc Wheeler | Jazz/dance band | director, instrumentalist, trombone | |
| Victor | BS-073487 | 10-in. | 3/30/1942 | Who threw the whiskey in the well? | Hardway Four ; Sunset Orchestra ; Doc Wheeler | Jazz/dance band, with male vocal solo and male vocal quartet | director, vocalist, instrumentalist, trombone | |
| Victor | BS-073488 | 10-in. | 3/30/1942 | Me and my Melinda | James Otis Lewis ; Sunset Orchestra ; Doc Wheeler | Jazz/dance band, with male vocal solo | director, instrumentalist, trombone | |
| Victor | BS-073489 | 10-in. | 3/30/1942 | Tunies' tune | Sunset Orchestra ; Doc Wheeler | Jazz/dance band | director, instrumentalist, trombone | |
| Victor | BS-073490 | 10-in. | 3/30/1942 | Keep jumpin' | Sunset Orchestra ; Doc Wheeler | Jazz/dance band | director, instrumentalist, trombone | |
| Victor | D6VB-1402 | 10-in. | 4/4/1946 | William didn't tell | Deep River Boys | Male vocal quartet, with piano, guitar, and bass | songwriter | |
| Victor | D7VB-0633 | 10-in. | 3/5/1947 | Leave it to fate, Gate | William Johnson ; Musical Notes (Bill Johnson) | Male vocal solo, with vocal quartet and jazz/dance quintet | songwriter |
Citation
Discography of American Historical Recordings, s.v. "Wheeler, Doc," accessed January 3, 2026, http://adp.library.ucsb.edu/names/357104.
Wheeler, Doc. (2026). In Discography of American Historical Recordings. Retrieved January 3, 2026, from http://adp.library.ucsb.edu/names/357104.
"Wheeler, Doc." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 3 January 2026.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Wheeler, Doc - https://id.loc.gov/authorities/names/n2001122056
Wikidata: https://www.wikidata.org/entity/Q54074876
VIAF: https://viaf.org/viaf/183981528
Fast: https://id.worldcat.org/fast/468178 - https://id.worldcat.org/fast/468178
Feedback
Send the Editors a message about this record.
