Earl Warren
Date Range of DAHR Recordings: 1937 - 1958
Roles Represented in DAHR: alto saxophone, clarinet, baritone saxophone, vocalist, composer
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 65 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | BS-071960 | 10-in. | 2/24/1942 | Tom Thumb | Vaughn Monroe's Orchestra | Jazz/dance band | composer | |
| Columbia | W26341 | 10-in. | 12/13/1939 | Night and day | Billie Holiday | Female vocal solo, with jazz/dance band | instrumentalist, alto saxophone | |
| Columbia | W26342 | 10-in. | 12/13/1939 | The man I love | Billie Holiday | Female vocal solo, with jazz/dance band | instrumentalist, alto saxophone | |
| Columbia | W26343 | 10-in. | 12/13/1939 | You're just a no account | Billie Holiday | Jazz/dance band, with female vocal solo | instrumentalist, alto saxophone | |
| Columbia | W26344 | 10-in. | 12/13/1939 | You're a lucky guy | Billie Holiday | Jazz/dance band, with female vocal solo | instrumentalist, alto saxophone | |
| Columbia | CO60472 | 10-in. | 2/20/1958 | I'm coming Virginia | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60473 | 10-in. | 2/20/1958 | Mister Five by Five | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60474 | 10-in. | 2/20/1958 | June night | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60475 | 10-in. | 2/20/1958 | Rosalie | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60476 | 10-in. | 2/26/1958 | Knock me a kiss | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60477 | 10-in. | 2/26/1958 | Jimmy's blues | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60478 | 10-in. | 2/26/1958 | Someday sweetheart | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60479 | 10-in. | 2/26/1958 | Harvard blues | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60480 | 10-in. | 2/27/1958 | It's a sin to tell a lie | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60481 | 10-in. | 2/27/1958 | Tav'lin' light | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60482 | 10-in. | 2/27/1958 | When you're smiling | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Columbia | CO60483 | 10-in. | 2/27/1958 | Somebody stole my gal | Jimmy Rushing | Male vocal solo, with jazz/dance band | instrumentalist, clarinet | |
| Atlantic | 1884 | 10-in. | 2/24/1956 | Corrine, Corrina | Joe Turner | instrumentalist, alto saxophone | ||
| Atlantic | 1885 | 10-in. | 2/24/1956 | Lipstick, powder and paint | Joe Turner | instrumentalist, alto saxophone | ||
| Atlantic | 1886 | 10-in. | 2/24/1956 | Rock a while | Joe Turner | instrumentalist, alto saxophone | ||
| Decca | 62331 | 10-in. | 7/7/1937 | Smarty | Count Basie Orchestra | instrumentalist, alto saxophone, baritone saxophone | ||
| Decca | 62332 | 10-in. | 7/7/1937 | One o'clock jump | Count Basie Orchestra | instrumentalist, alto saxophone, baritone saxophone | ||
| Decca | 62333 | 10-in. | 7/7/1937 | Listen my children (and you shall hear) | Count Basie Orchestra | instrumentalist, alto saxophone, baritone saxophone | ||
| Decca | 62334 | 10-in. | 7/7/1937 | John's idea | Count Basie Orchestra | instrumentalist, alto saxophone, baritone saxophone | ||
| Decca | 62511 | 10-in. | 8/9/1937 | Good morning blues | Count Basie Orchestra | instrumentalist, alto saxophone, vocalist |
Citation
Discography of American Historical Recordings, s.v. "Warren, Earl," accessed December 12, 2025, http://adp.library.ucsb.edu/names/210789.
Warren, Earl. (2025). In Discography of American Historical Recordings. Retrieved December 12, 2025, from http://adp.library.ucsb.edu/names/210789.
"Warren, Earl." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 12 December 2025.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Warren, Earl - http://id.loc.gov/authorities/names/Warren,Earl
VIAF: http://viaf.org/viaf/24788775
Fast: http://id.worldcat.org/fast/457665 - http://id.worldcat.org/fast/457665
Feedback
Send the Editors a message about this record.
