Joe Csida
Date Range of DAHR Recordings: 1949 - 1950
Roles Represented in DAHR: A & R representative, session supervisor, composer, lyricist
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 49 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | E0VB-3390 | 10-in. | 3/7/1950 | Peter Cottontail | Fran Allison | Female vocal solo, with instrumental ensemble | A & R representative | |
| Victor | E0VB-3391 | 10-in. | 3/7/1950 | Stars are the windows of heaven | Fran Allison | Female vocal solo, with instrumental ensemble | A & R representative | |
| Victor | E0VB-3837 | 10-in. | 3/2/1950 | I wish, I wish (I had a picture of you) | Mindy Carson ; Henri René | Female vocal solo, with instrumental ensemble | A & R representative | |
| Victor | E0VB-3838 | 10-in. | 3/2/1950 | I'm bashful | Mindy Carson ; Henri René | Female vocal solo, with instrumental ensemble | A & R representative | |
| Victor | E0VB-3839 | 10-in. | 3/2/1950 | Little darlin', little angel | Mindy Carson ; Henri René ; Three Beaus | Female vocal solo, with male vocal trio and instrumental ensemble | A & R representative | |
| Victor | E0VB-3920 | 10-in. | 3/23/1950 | I found my mama | Milton Berle ; Michael Chimes Harmonica Trio ; Allen Roth | Male vocal solo, with harmonica trio and instrumental ensemble | A & R representative | |
| Victor | E0VB-3921 | 10-in. | 3/23/1950 | I'll kiwl you a miwl-yun times | Milton Berle ; Allen Roth | Male vocal solo, with instrumental ensemble | A & R representative | |
| Victor | E0VB-3922 | 10-in. | 3/23/1950 | The old piano roll blues | Eddie Cantor ; Lisa Kirk ; Sammy Kaye Orchestra | Female-male vocal duet, with instrumental ensemble | A & R representative | |
| Victor | E0VB-3923 | 10-in. | 3/23/1950 | Juke box Annie (doodle-oodle-oo) | Eddie Cantor ; Lisa Kirk ; Sammy Kaye Orchestra | Female-male vocal duet, with instrumental ensemble | A & R representative | |
| Victor | E0VB-4151 | 10-in. | 4/10/1950 | Abide with me | Three Suns | Instrumental quartet | A & R representative | |
| Victor | E0VB-4152 | 10-in. | 4/10/1950 | In the garden | Three Suns | Instrumental trio | A & R representative | |
| Victor | E0VB-4209 | 10-in. | 4/19/1950 | An ordinary broom (reminds me of you) | Tony Martin ; Fran Warren | Female-male vocal duet, with instrumental ensemble | A & R representative | |
| Victor | E0VB-4210 | 10-in. | 4/19/1950 | I theenk | Tony Martin ; Fran Warren | Female-male vocal duet, with instrumental ensemble | A & R representative | |
| Victor | E0VB-4879 | 10-in. | 6/28/1950 | I had a talk with the wind and the rain | Fontane Sisters | Female vocal trio, with vocal quartet and instrumental ensemble | composer, lyricist | |
| Victor | D9VB-2150 | 10-in. | 8/22/1949 | Don't cry Joe (let her go, let her go, let her go) | Juanita Hall ; Benny Morton | Female vocal solo, with instrumental ensemble | A & R representative | |
| Victor | D9VB-2151 | 10-in. | 8/22/1949 | Love's a precious thing | Juanita Hall ; Benny Morton | Female vocal solo, with instrumental ensemble | A & R representative | |
| Victor | D9VB-2158 | 10-in. | 8/26/1949 | I can dream, can't I | Glenn Douglas ; Tex Beneke Orchestra | Male vocal solo, with jazz/dance band | A & R representative | |
| Victor | D9VB-2159 | 10-in. | 8/26/1949 | I'm the man with the dreams | Glenn Douglas ; Moonlight Serenaders ; Tex Beneke Orchestra | Male vocal solo, with vocal group and jazz/dance band | A & R representative | |
| Victor | D9VB-2160 | 10-in. | 8/26/1949 | Over the hills | Moonlight Serenaders ; Tex Beneke Orchestra | Vocal group, with jazz/dance band | A & R representative | |
| Victor | D9VB-2161 | 10-in. | 8/26/1949 | Whirlwind | Percy Faith Orchestra | Vocal chorus, with instrumental ensemble | A & R representative | |
| Victor | D9VB-2162 | 10-in. | 8/26/1949 | My dream concerto | Percy Faith Orchestra | Male vocal solo, with vocal chorus and instrumental ensemble | A & R representative | |
| Victor | D9VB-2163 | 10-in. | 8/26/1949 | Beyond the sea | Percy Faith Orchestra | Instrumental ensemble | A & R representative | |
| Victor | D9VB-2164 | 10-in. | 8/26/1949 | El cumbanchero | Percy Faith Orchestra | Instrumental ensemble | A & R representative | |
| Victor | D9VB-2169 | 10-in. | 8/29/1949 | Your kiss | Freddy Martin Orchestra ; Merv Griffin | Male vocal solo, with instrumental ensemble | A & R representative | |
| Victor | D9VB-2170 | 10-in. | 8/29/1949 | I've got a lovely bunch of coconuts | Freddy Martin Orchestra ; Merv Griffin | Male vocal solo, with vocal group and instrumental ensemble | A & R representative |
Citation
Discography of American Historical Recordings, s.v. "Csida, Joe," accessed December 11, 2025, http://adp.library.ucsb.edu/names/358422.
Csida, Joe. (2025). In Discography of American Historical Recordings. Retrieved December 11, 2025, from http://adp.library.ucsb.edu/names/358422.
"Csida, Joe." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 11 December 2025.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.
