Bernard Ocko
Date Range of DAHR Recordings: 1927 - 1950
Roles Represented in DAHR: violin
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 28 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | D7VB-2563 | 10-in. | 12/2/1947 | I won't dance | Al Goodman Orchestra ; Ray Charles ; Guild Choristers ; Eve Young | Female and male vocal solo, with vocal chorus and instrumental ensemble | instrumentalist, violin | |
| Victor | D7VB-2564 | 10-in. | 12/2/1947 | Let's begin | Al Goodman Orchestra ; Ray Charles ; Guild Choristers ; Eve Young | Female and male vocal solo, with vocal chorus and instrumental ensemble | instrumentalist, violin | |
| Victor | D7VB-2565 | 10-in. | 12/2/1947 | Something had to happen | Al Goodman Orchestra ; Guild Choristers ; Eve Young | Female and male vocal solo, with vocal chorus and instrumental ensemble | instrumentalist, violin | |
| Victor | D7VB-2566 | 10-in. | 12/2/1947 | Smoke gets in your eyes | Al Goodman Orchestra ; Marion Bell ; Guild Choristers | Female and male vocal solo, with vocal chorus and instrumental ensemble | instrumentalist, violin | |
| Victor | D7VB-2665 | 10-in. | 12/19/1947 | The touch of your hand | Al Goodman Orchestra ; Marion Bell ; Jimmy Carroll ; Al Goodman | Female and male vocal solo, with orchestra | instrumentalist, violin | |
| Victor | D7VB-2666 | 10-in. | 12/19/1947 | Lovely to look at | Al Goodman Orchestra ; Marion Bell ; Jimmy Carroll ; Al Goodman | Female and male vocal solo, with orchestra | instrumentalist, violin | |
| Victor | D7VB-2667 | 10-in. | 12/19/1947 | You're devastating | Al Goodman Orchestra ; Jimmy Carroll ; Al Goodman | Male vocal solo, with orchestra | instrumentalist, violin | |
| Victor | D7VB-2668 | 10-in. | 12/19/1947 | Falling in love | Al Goodman Orchestra ; Jimmy Carroll ; Al Goodman | Male vocal solo, with orchestra | instrumentalist, violin | |
| Victor | D7VB-3081 | 10-in. | 12/30/1947 | The wedding of the princess | Guild Singers ; Thomas Lender Jones ; Robert Mayberry ; Paul Wing ; Eve Young | Recitation, with female vocal solo, mixed vocal ensemble, and orchestra | instrumentalist, violin | |
| Victor | D7VB-3082 | 10-in. | 12/30/1947 | The wedding of the princess | Guild Singers ; Thomas Lender Jones ; Robert Mayberry ; Paul Wing ; Eve Young | Recitation, with female vocal solo, mixed vocal ensemble, and orchestra | instrumentalist, violin | |
| Victor | D7VB-3083 | 10-in. | 12/30/1947 | The wedding of the princess | Guild Singers ; Thomas Lender Jones ; Robert Mayberry ; Paul Wing | Recitation, with female vocal solo, mixed vocal ensemble, and orchestra | instrumentalist, violin | |
| Victor | D7VB-3084 | 10-in. | 12/30/1947 | The wedding of the princess | Guild Singers ; Thomas Lender Jones ; Robert Mayberry ; Paul Wing ; Eve Young | Recitation, with female vocal solo, mixed vocal ensemble, and orchestra | instrumentalist, violin | |
| Victor | D7VC-7444 | 12-in. | 9/30/1947 | On Miami shore | Al Goodman Orchestra ; Guild Choristers | Instrumental ensemble, with mixed vocal group | instrumentalist, violin | |
| Victor | D7VC-7445 | 12-in. | 9/30/1947 | Themes from Gone with the wind | Al Goodman Orchestra | Instrumental ensemble | instrumentalist, violin | |
| Victor | D7VC-7446 | 12-in. | 9/30/1947 | Fantasia mexicana (from El Salón México) | Al Goodman Orchestra | Instrumental ensemble | instrumentalist, violin | |
| Columbia | W143350 | 10-in. | 1/25/1927 | Old folks at home | Musical Art Quartet | String quartet | instrumentalist, violin | |
| Columbia | W143351 | 10-in. | 1/25/1927 | Drink to me only with thine eyes | Musical Art Quartet | String quartet | instrumentalist, violin | |
| Columbia | W143371 | 10-in. | 1/31/1927 | Home, sweet home | Musical Art Quartet | String quartet | instrumentalist, violin | |
| Columbia | W144238 | 10-in. | 5/27/1927 | Annie Laurie | Musical Art Quartet | Instrumental quartet | instrumentalist, violin | |
| Columbia | W98309 | 12-in. | 1/31/1927 | Quartet in C major | Musical Art Quartet | String quartet | instrumentalist, violin | |
| Columbia | W98310 | 12-in. | 1/31/1927 | Quartet in C major | Musical Art Quartet | String quartet | instrumentalist, violin | |
| Columbia | W98326 | 12-in. | 4/4/1927 | Quartet in C major | Musical Art Quartet | String quartet | instrumentalist, violin | |
| Columbia | W98327 | 12-in. | 4/4/1927 | Quartet in C major | Musical Art Quartet | String quartet | instrumentalist, violin | |
| Columbia | W98328 | 12-in. | 4/4/1927 | Quartet in C major | Musical Art Quartet | String quartet | instrumentalist, violin | |
| Columbia | W98329 | 12-in. | 4/4/1927 | Serenade | Musical Art Quartet | String quartet | instrumentalist, violin |
Citation
Discography of American Historical Recordings, s.v. "Ocko, Bernard," accessed January 7, 2026, http://adp.library.ucsb.edu/names/334492.
Ocko, Bernard. (2026). In Discography of American Historical Recordings. Retrieved January 7, 2026, from http://adp.library.ucsb.edu/names/334492.
"Ocko, Bernard." Discography of American Historical Recordings. UC Santa Barbara Library, 2026. Web. 7 January 2026.
DAHR Persistent Identifier
Feedback
Send the Editors a message about this record.
