Bob Haymes
Robert William Haymes (March 29, 1923 – January 27, 1989), also known by the stage names Robert Stanton and Bob Stanton, was an American singer, songwriter, actor and radio and television presenter. He is best remembered for co-writing the song "That's All", part of the Great American Songbook. He was the younger brother of singer and actor Dick Haymes. |
Birth and Death Data: Born White Plains (county seat of Westchester County, New York, United States), Died January 27, 1989 (Hilton Head Island (resort town in South Carolina, USA) )
Date Range of DAHR Recordings: 1941 - 1950
Roles Represented in DAHR: vocalist, lyricist
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | BS-067523 | 10-in. | 8/1/1941 | I can't believe that you're in love with me | Bob Chester Orchestra ; Bob Haymes | Jazz/dance band, with male vocal solo | vocalist | |
| Victor | BS-067525 | 10-in. | 8/1/1941 | The wind blows free | Bob Chester Orchestra ; Bob Haymes | Jazz/dance band, with male vocal solo | vocalist | |
| Victor | BS-067825 | 10-in. | 9/10/1941 | The magic of magnolias | Bob Chester Orchestra ; Bob Haymes | Jazz/dance band, with male vocal solo | vocalist | |
| Victor | BS-067826 | 10-in. | 9/10/1941 | B-i-bi | Bob Chester Orchestra ; Betty Bradley ; Bob Chester ; Bob Haymes | Jazz/dance band, with mixed vocal trio and vocal ensemble | vocalist | |
| Victor | BS-071402 | 10-in. | 9/25/1941 | Joltin' Joe Di Maggio | Bob Chester Orchestra ; Betty Bradley ; Bob Haymes | Jazz/dance band, with mixed vocal trio and vocal ensemble | vocalist | |
| Victor | BS-071403 | 10-in. | 9/25/1941 | Wait 'til the sun shines, Nellie | Bob Chester Orchestra ; Betty Bradley ; Bob Haymes | Jazz/dance band, with female-male vocal duet and vocal ensemble | vocalist | |
| Victor | PBS-072434 | 10-in. | 6/25/1942 | From twilight 'til dawn | Freddy Martin Orchestra | Male vocal, with male vocal group and jazz/dance band | vocalist | |
| Victor | PBS-072554 | 10-in. | 7/30/1942 | Can't get out of this mood | Freddy Martin Orchestra ; Bob Haymes ; Martin Men | Male vocal solo, with male vocal group jazz/dance band | vocalist | |
| Victor | PBS-072572 | 10-in. | 7/31/1942 | Hello Mom | Freddy Martin Orchestra ; Bob Haymes | Jazz/dance band, with male vocal solo | vocalist | |
| Victor | E0VB-5256 | 10-in. | 8/11/1950 | Could be | Vaughn Monroe's Orchestra | Male vocal solo, with instrumental ensemble | lyricist | |
| Victor | D9VB-2318 | 10-in. | 10/3/1949 | Hush little darlin' | Perry Como ; Fontane Sisters ; Mitchell Ayres Orchestra | Male vocal solo, with female vocal group and instrumental ensemble | lyricist |
Citation
Discography of American Historical Recordings, s.v. "Haymes, Bob," accessed December 24, 2025, http://adp.library.ucsb.edu/names/110091.
Haymes, Bob. (2025). In Discography of American Historical Recordings. Retrieved December 24, 2025, from http://adp.library.ucsb.edu/names/110091.
"Haymes, Bob." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 24 December 2025.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Haymes, Bob - https://id.loc.gov/authorities/names/no95045045
Wikidata: Bob Haymes - https://www.wikidata.org/entity/Q4932737
VIAF: https://viaf.org/viaf/3493149296276080670001
MusicBrainz: Bob Haymes - https://musicbrainz.org/artist/bc6637eb-3612-44d6-98cb-1227fcce2590
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
