Alberto Socarrás
Alberto Socarrás Estacio, (19 September 1908 – 26 August 1987), was a Cuban-American flautist who played both Cuban music and jazz. |
Birth and Death Data: Born Manzanillo (city in Cuba), Died August 26, 1987 (New York City (most populous city in the United States) )
Date Range of DAHR Recordings: 1928 - 1957
Roles Represented in DAHR: flute, leader, composer, saxophone, director, alto saxophone, performer, clarinet, arranger, lyricist
Notes: Full name is Alberto Socarrás Estacio.
= Recordings are available for online listening.
= Recordings were issued from this master. No recordings issued from other masters.
Recordings (Results 1-25 of 62 records)
| Company | Matrix No. | Size | First Recording Date | Title | Primary Performer | Description | Role | Audio |
|---|---|---|---|---|---|---|---|---|
| Victor | BS-77459 | 10-in. | 8/14/1933 | Consuelo | Alberto Socarrás y Consuelo | Jazz/dance band | instrumentalist, saxophone, composer, director | |
| Victor | BS-77460 | 10-in. | 8/14/1933 | La conga | Alberto Socarrás y Consuelo | Jazz/dance band | instrumentalist, saxophone, composer, director | |
| Victor | BS-77461 | 10-in. | 8/14/1933 | 398 | Alberto Socarrás y Consuelo | Jazz/dance band | instrumentalist, saxophone, composer, director | |
| Victor | BS-77462 | 10-in. | 8/14/1933 | Reparte las propinas | Alberto Socarrás y Consuelo | Jazz/dance band | instrumentalist, saxophone, director | |
| Victor | BS-77691 | 10-in. | 9/20/1933 | Consuelo | Orquesta Alberto Socarrás | Jazz/dance band | instrumentalist, saxophone, composer, director, flute | |
| Victor | BS-77692 | 10-in. | 9/20/1933 | La conga | Orquesta Alberto Socarrás | Jazz/dance band | instrumentalist, saxophone, composer, director, flute | |
| Victor | BS-77693 | 10-in. | 9/20/1933 | 398 | Orquesta Alberto Socarrás | Jazz/dance band | composer, director, instrumentalist, saxophone, flute | |
| Victor | BS-77694 | 10-in. | 9/20/1933 | Reparte de propinas | Orquesta Alberto Socarrás | Jazz/dance band | instrumentalist, saxophone, director, flute | |
| Victor | BS-77699 | 10-in. | 9/21/1933 | Despierto holgazán | Alberto Socarrás | Clarinet solo, with instrumental trio | instrumentalist, clarinet, composer | |
| Victor | BS-77981 | 10-in. | 9/21/1933 | Goyo | Orquesta Alberto Socarrás | Instrumental quartet | instrumentalist, clarinet, composer | |
| Victor | BS-77982 | 10-in. | 9/21/1933 | Yoyo | Orquesta Alberto Socarrás | Instrumental quartet | composer, instrumentalist, clarinet | |
| Victor | BS-83594 | 10-in. | 7/30/1934 | Flauta y saxofón | Trío Matamoros | Instrumental ensemble, with male vocal duet | composer, lyricist | |
| Victor | D7XB-1783 | 10-in. | 10/22/1947 | Yo e'tá cansá | Alberto Socarrás, su Flauta Mágica y su Orquesta | Flute solo, with jazz/dance band | instrumentalist, flute, leader, composer | |
| Victor | D7XB-1784 | 10-in. | 10/22/1947 | Pi-pi-ta-na | Alberto Socarrás, su Flauta Mágica y su Orquesta | Flute solo, with jazz/dance band | instrumentalist, flute, leader | |
| Victor | D7XB-1785 | 10-in. | 10/22/1947 | Empieza el beguine | Alberto Socarrás, su Flauta Mágica y su Orquesta | Flute solo, with jazz/dance band | instrumentalist, flute, leader | |
| Victor | D7XB-1786 | 10-in. | 10/22/1947 | Tu felicidad | Alberto Socarrás, su Flauta Mágica y su Orquesta | Flute solo, with jazz/dance band | instrumentalist, flute, leader | |
| Victor | D7FB-2202 | 10-in. | 11/19/1947 | Murmullo | Alberto Socarras, his Magic Flute and his Orchestra | Flute solo, with jazz/dance band | leader, instrumentalist, flute | |
| Victor | D7FB-2203 | 10-in. | 11/19/1947 | Harlem rumba | Alberto Socarras, his Magic Flute and his Orchestra | Flute solo, with jazz/dance band | leader, instrumentalist, flute, composer | |
| Victor | D7FB-2204 | 10-in. | 11/19/1947 | Rumbita | Alberto Socarras, his Magic Flute and his Orchestra | Flute solo, with jazz/dance band | leader, instrumentalist, flute, composer | |
| Victor | D7FB-2205 | 10-in. | 11/19/1947 | Maria Elena | Alberto Socarrás ; Alberto Socarrás | Flute solo, with jazz/dance band | leader, instrumentalist, flute | |
| Victor | D9FB-0092 | 10-in. | 1/12/1949 | Si perdi tu amor | Orquesta Alberto Socarrás ; Eladio Peguero | Male vocal solo, with jazz/dance band | leader, instrumentalist, flute, saxophone | |
| Victor | D9FB-0093 | 10-in. | 1/12/1949 | Dulce reina | Orquesta Alberto Socarrás ; Eladio Peguero | Male vocal solo, with jazz/dance band | leader, instrumentalist, flute, saxophone | |
| Victor | D9FB-0094 | 10-in. | 1/12/1949 | Sin nombre | Orquesta Alberto Socarrás ; Eladio Peguero | Male vocal solo, with jazz/dance band | leader, instrumentalist, flute, saxophone, composer | |
| Victor | D9FB-0095 | 10-in. | 1/12/1949 | Porque | Orquesta Alberto Socarrás ; Eladio Peguero | Male vocal solo, with jazz/dance band | leader, instrumentalist, flute, saxophone | |
| Columbia | W146430 | 10-in. | 6/12/1928 | You're such a cruel papa to me | Lizzie Miles | Female vocal solo ("blues singer"), with instrumental trio | instrumentalist, flute, alto saxophone |
Citation
Discography of American Historical Recordings, s.v. "Socarrás, Alberto," accessed December 25, 2025, http://adp.library.ucsb.edu/names/110509.
Socarrás, Alberto. (2025). In Discography of American Historical Recordings. Retrieved December 25, 2025, from http://adp.library.ucsb.edu/names/110509.
"Socarrás, Alberto." Discography of American Historical Recordings. UC Santa Barbara Library, 2025. Web. 25 December 2025.
DAHR Persistent Identifier
Linked Open Data Sources
LCNAR: Socarrás, Alberto - https://id.loc.gov/authorities/names/no97037607
Wikidata: Alberto Socarras - https://www.wikidata.org/entity/Q2514098
VIAF: https://viaf.org/viaf/43903782
MusicBrainz: Alberto Socarras - https://musicbrainz.org/artist/64b8fc84-102e-4c8e-a8ef-ac35a9fec502
Wikipedia content provided under the terms of the Creative Commons BY-SA license
Feedback
Send the Editors a message about this record.
